21 Shanieka Wood
-
- Hometown:
- Ajax, ON
-
- Position:
- Forward
-
- Year:
- Jr
-
- gp
- 20
-
- pts/g
- 8.7
-
- fg %
- 40.6
-
- 3pt %
- -
-
- ft %
- 66.0
-
- reb/g
- 9.8
-
- a/g
- 0.7
Bio
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Games started | 20 | 20 | ||
| Minutes | 530 | 530 | ||
| Minutes per game | 26.5 | 26.5 | ||
| FG | 56-138 | 56-138 | ||
| FG Pct | 40.6 | 40.6 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 62-94 | 62-94 | ||
| FT Pct | 66.0 | 66.0 | ||
| Off rebounds | 79 | 79 | ||
| Def rebounds | 118 | 118 | ||
| Total rebounds | 197 | 197 | ||
| Rebounds per game | 9.8 | 9.8 | ||
| Personal fouls | 44 | 44 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 13 | 13 | ||
| Turnovers | 36 | 36 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 14 | 14 | ||
| Blocks | 14 | 14 | ||
| Points | 174 | 174 | ||
| Points per game | 8.7 | 8.7 | ||
| Points per 40 min | 13.1 | 13.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. Laurier | W, 74-54 | 1 | 27 | 4-9 | 44.4 | 0-0 | - | 5-9 | 55.6 | 13 |
| Oct 15 | at Dalhousie | W, 69-46 | 1 | 25 | 4-11 | 36.4 | 0-0 | - | 6-10 | 60.0 | 14 |
| Oct 16 | vs. UQAM | L, 63-60 | 1 | 34 | 9-10 | 90.0 | 0-0 | - | 2-3 | 66.7 | 20 |
| Oct 21 | vs. Ottawa | W, 55-48 | 1 | 24 | 0-4 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Oct 22 | vs. Laval | L, 51-43 | 1 | 22 | 0-4 | 0.0 | 0-0 | - | 1-6 | 16.7 | 1 |
| Oct 23 | vs. UNBC | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Acadia | W, 99-92 | 1 | 33 | 2-6 | 33.3 | 0-0 | - | 1-3 | 33.3 | 5 |
| Nov 5 | Acadia | W, 86-61 | 1 | 25 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 9 | Dalhousie | W, 66-54 | 1 | 31 | 3-9 | 33.3 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 12 | at Dalhousie | W, 69-49 | 1 | 13 | 2-4 | 50.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Nov 18 | UNB | W, 58-53 | 1 | 31 | 1-6 | 16.7 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 19 | UPEI | W, 46-34 | 1 | 26 | 2-5 | 40.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 26 | at StFX | W, 60-42 | 1 | 28 | 2-5 | 40.0 | 0-0 | - | 7-12 | 58.3 | 11 |
| Dec 28 | vs. Queen's | L, 55-47 | 1 | 25 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 29 | vs. Carleton | W, 56-54 | 1 | 26 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 30 | vs. McMaster | L, 72-67 | 1 | 37 | 6-9 | 66.7 | 0-0 | - | 2-4 | 50.0 | 14 |
| Jan 7 | at Memorial | L, 66-58 | 1 | 22 | 4-8 | 50.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| Jan 8 | at Memorial | L, 82-73 | 1 | 33 | 4-11 | 36.4 | 0-0 | - | 3-5 | 60.0 | 11 |
| Jan 13 | at Acadia | W, 86-61 | 1 | 27 | 4-5 | 80.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Jan 15 | Dalhousie | W, 71-53 | 1 | 24 | 6-7 | 85.7 | 0-0 | - | 1-3 | 33.3 | 13 |
| Jan 20 | Cape Breton | W, 63-55 | 1 | 28 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 21 | Cape Breton | L, 73-70 | 1 | 21 | 0-5 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 27 | at UNB | W, 59-52 | 1 | 30 | 4-10 | 40.0 | 0-0 | - | 4-5 | 80.0 | 12 |
| Jan 28 | at UPEI | L, 59-57 | 1 | 27 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 3 | StFX | W, 74-46 | 1 | 29 | 7-14 | 50.0 | 0-0 | - | 6-8 | 75.0 | 20 |
| Feb 11 | Acadia | W, 59-58 | 1 | 26 | 3-9 | 33.3 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 17 | at Dalhousie | W, 71-57 | 1 | 25 | 3-9 | 33.3 | 0-0 | - | 6-9 | 66.7 | 12 |
| Feb 24 | at Cape Breton | W, 65-63 | 1 | 30 | 4-6 | 66.7 | 0-0 | - | 3-6 | 50.0 | 11 |
| Feb 25 | at Cape Breton | L, 57-41 | 1 | 21 | 1-7 | 14.3 | 0-0 | - | 2-3 | 66.7 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. Laurier | W, 74-54 | 1 | 27 | 10 | 4 | 14 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Oct 15 | at Dalhousie | W, 69-46 | 1 | 25 | 6 | 5 | 11 | 2 | 0 | - | 0 | 1 | 2 | - |
| Oct 16 | vs. UQAM | L, 63-60 | 1 | 34 | 3 | 3 | 6 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Oct 21 | vs. Ottawa | W, 55-48 | 1 | 24 | 5 | 7 | 12 | 0 | 4 | 0.0 | 2 | 0 | 3 | 0 |
| Oct 22 | vs. Laval | L, 51-43 | 1 | 22 | 5 | 4 | 9 | 2 | 3 | 0.7 | 0 | 0 | 1 | 0 |
| Oct 23 | vs. UNBC | W, 76-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Acadia | W, 99-92 | 1 | 33 | 4 | 5 | 9 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 5 | Acadia | W, 86-61 | 1 | 25 | 2 | 3 | 5 | 0 | 3 | 0.0 | 0 | 2 | 3 | - |
| Nov 9 | Dalhousie | W, 66-54 | 1 | 31 | 1 | 10 | 11 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
| Nov 12 | at Dalhousie | W, 69-49 | 1 | 13 | 2 | 3 | 5 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Nov 18 | UNB | W, 58-53 | 1 | 31 | 4 | 7 | 11 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Nov 19 | UPEI | W, 46-34 | 1 | 26 | 5 | 3 | 8 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 26 | at StFX | W, 60-42 | 1 | 28 | 3 | 4 | 7 | 1 | 1 | 1.0 | 0 | 3 | 2 | - |
| Dec 28 | vs. Queen's | L, 55-47 | 1 | 25 | 2 | 7 | 9 | 0 | 1 | 0.0 | 1 | 3 | 1 | - |
| Dec 29 | vs. Carleton | W, 56-54 | 1 | 26 | 1 | 7 | 8 | 2 | 2 | 1.0 | 1 | 2 | 2 | - |
| Dec 30 | vs. McMaster | L, 72-67 | 1 | 37 | 1 | 8 | 9 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 7 | at Memorial | L, 66-58 | 1 | 22 | 8 | 12 | 20 | 1 | 2 | 0.5 | 1 | 2 | 5 | 1 |
| Jan 8 | at Memorial | L, 82-73 | 1 | 33 | 5 | 6 | 11 | 3 | 0 | - | 1 | 0 | 3 | - |
| Jan 13 | at Acadia | W, 86-61 | 1 | 27 | 3 | 6 | 9 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 15 | Dalhousie | W, 71-53 | 1 | 24 | 2 | 7 | 9 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 20 | Cape Breton | W, 63-55 | 1 | 28 | 4 | 5 | 9 | 1 | 5 | 0.2 | 0 | 0 | 3 | - |
| Jan 21 | Cape Breton | L, 73-70 | 1 | 21 | 3 | 5 | 8 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Jan 27 | at UNB | W, 59-52 | 1 | 30 | 8 | 6 | 14 | 2 | 1 | 2.0 | 2 | 1 | 1 | - |
| Jan 28 | at UPEI | L, 59-57 | 1 | 27 | 1 | 8 | 9 | 0 | 4 | 0.0 | 1 | 1 | 1 | - |
| Feb 3 | StFX | W, 74-46 | 1 | 29 | 6 | 8 | 14 | 1 | 1 | 1.0 | 2 | 1 | 3 | - |
| Feb 11 | Acadia | W, 59-58 | 1 | 26 | 4 | 8 | 12 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 17 | at Dalhousie | W, 71-57 | 1 | 25 | 4 | 1 | 5 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Feb 24 | at Cape Breton | W, 65-63 | 1 | 30 | 6 | 7 | 13 | 0 | 3 | 0.0 | 2 | 1 | 3 | - |
| Feb 25 | at Cape Breton | L, 57-41 | 1 | 21 | 4 | 4 | 8 | 1 | 0 | - | 0 | 1 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 20 | 6 | 17.9 | 1.9-4.8 | 40.0 | 0.0-0.1 | 0.0 | 1.5-2.4 | 62.5 | 5.3 |
| 2015-16 | 20 | 20 | 24.4 | 2.9-6.6 | 43.9 | 0.0-0.0 | - | 2.5-4.1 | 59.8 | 8.3 |
| 2016-17 | 20 | 20 | 26.5 | 2.8-6.9 | 40.6 | 0.0-0.0 | - | 3.1-4.7 | 66.0 | 8.7 |
| 2017-18 | 20 | 18 | 28.7 | 3.3-8.8 | 37.5 | 0.0-0.1 | 0.0 | 3.5-4.8 | 73.7 | 10.1 |
| Total | 80 | 64 | 24.4 | 2.7-6.8 | 40.3 | 0.0-0.0 | 0.0 | 2.6-4.0 | 66.1 | 8.1 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 20 | 6 | 17.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 |
| 2015-16 | 20 | 20 | 24.4 | 0.0-0.0 | 43.9 | 0.0-0.0 | - | 0.0-0.0 | 59.8 | 0.0 |
| 2016-17 | 20 | 20 | 26.5 | 4.2-10.4 | 40.6 | 0.0-0.0 | - | 4.7-7.1 | 66.0 | 13.1 |
| 2017-18 | 20 | 18 | 28.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 73.7 | 0.0 |
| Total | 80 | 64 | 24.4 | 4.5-11.1 | 40.3 | 0.0-0.0 | 0.0 | 4.3-6.5 | 66.1 | 13.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 20 | 6 | 17.9 | 2.0 | 2.2 | 4.3 | 2.5 | 0.1 | 0.6 | 1.1 | 0.5 | 0.8 | 1.1 |
| 2015-16 | 20 | 20 | 24.4 | 4.5 | 5.2 | 9.6 | 2.7 | 0.1 | 0.8 | 1.1 | 0.7 | 0.8 | 0.9 |
| 2016-17 | 20 | 20 | 26.5 | 4.0 | 5.9 | 9.8 | 2.2 | 0.1 | 0.7 | 1.8 | 0.4 | 0.7 | 0.7 |
| 2017-18 | 20 | 18 | 28.7 | 4.1 | 4.9 | 9.0 | 2.6 | 0.1 | 1.1 | 1.6 | 0.7 | 0.8 | 0.5 |
| Total | 80 | 64 | 24.4 | 3.6 | 4.5 | 8.2 | 2.5 | 0.1 | 0.8 | 1.4 | 0.5 | 0.8 | 0.8 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 20 | 6 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2015-16 | 20 | 20 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2016-17 | 20 | 20 | 26.5 | 6.0 | 8.9 | 14.9 | 3.3 | 0.1 | 1.0 | 2.7 | 0.4 | 1.1 | 1.1 |
| 2017-18 | 20 | 18 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 80 | 64 | 24.4 | 6.0 | 7.4 | 13.4 | 4.1 | 0.1 | 1.3 | 2.3 | 0.5 | 1.3 | 1.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 26.5 | 2.8-6.9 | 40.6 | 0.0-0.0 | - | 3.1-4.7 | 66.0 | 8.7 |
| Conference | 20 | 20 | 26.5 | 2.8-6.9 | 40.6 | 0.0-0.0 | - | 3.1-4.7 | 66.0 | 8.7 | |
| Exhibition | 8 | 8 | 27.5 | 3.2-7.1 | 45.6 | 0.0-0.0 | - | 2.2-5.0 | 45.0 | 8.8 | |
| Location | Home | 9 | 9 | 26.8 | 2.8-7.2 | 38.5 | 0.0-0.0 | - | 2.6-3.7 | 69.7 | 8.1 |
| Away | 11 | 11 | 26.3 | 2.8-6.6 | 42.5 | 0.0-0.0 | - | 3.5-5.5 | 63.9 | 9.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 15 | 27.1 | 3.1-7.0 | 43.8 | 0.0-0.0 | - | 3.3-5.1 | 64.5 | 9.4 |
| Losses | 5 | 5 | 24.8 | 2.0-6.6 | 30.3 | 0.0-0.0 | - | 2.6-3.6 | 72.2 | 6.6 | |
| Month | November | 7 | 7 | 26.7 | 2.0-5.7 | 35.0 | 0.0-0.0 | - | 3.1-5.0 | 62.9 | 7.1 |
| January | 8 | 8 | 26.5 | 3.0-6.6 | 45.3 | 0.0-0.0 | - | 2.6-3.9 | 67.7 | 8.6 | |
| February | 5 | 5 | 26.2 | 3.6-9.0 | 40.0 | 0.0-0.0 | - | 3.8-5.6 | 67.9 | 11.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 530 | 56-138 | 40.6 | 0-0 | - | 62-94 | 66.0 | 174 |
| Conference | 20 | 20 | 530 | 56-138 | 40.6 | 0-0 | - | 62-94 | 66.0 | 174 | |
| Exhibition | 8 | 8 | 220 | 26-57 | 45.6 | 0-0 | - | 18-40 | 45.0 | 70 | |
| Location | Home | 9 | 9 | 241 | 25-65 | 38.5 | 0-0 | - | 23-33 | 69.7 | 73 |
| Away | 11 | 11 | 289 | 31-73 | 42.5 | 0-0 | - | 39-61 | 63.9 | 101 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 15 | 15 | 406 | 46-105 | 43.8 | 0-0 | - | 49-76 | 64.5 | 141 |
| Losses | 5 | 5 | 124 | 10-33 | 30.3 | 0-0 | - | 13-18 | 72.2 | 33 | |
| Month | November | 7 | 7 | 187 | 14-40 | 35.0 | 0-0 | - | 22-35 | 62.9 | 50 |
| January | 8 | 8 | 212 | 24-53 | 45.3 | 0-0 | - | 21-31 | 67.7 | 69 | |
| February | 5 | 5 | 131 | 18-45 | 40.0 | 0-0 | - | 19-28 | 67.9 | 55 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 26.5 | 4.2-10.4 | 40.6 | 0.0-0.0 | - | 4.7-7.1 | 66.0 | 13.1 |
| Conference | 20 | 20 | 26.5 | 4.2-10.4 | 40.6 | 0.0-0.0 | - | 4.7-7.1 | 66.0 | 13.1 | |
| Exhibition | 8 | 8 | 27.5 | 4.7-10.4 | 45.6 | 0.0-0.0 | - | 3.3-7.3 | 45.0 | 12.7 | |
| Location | Home | 9 | 9 | 26.8 | 4.1-10.8 | 38.5 | 0.0-0.0 | - | 3.8-5.5 | 69.7 | 12.1 |
| Away | 11 | 11 | 26.3 | 4.3-10.1 | 42.5 | 0.0-0.0 | - | 5.4-8.4 | 63.9 | 14.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 15 | 27.1 | 4.5-10.3 | 43.8 | 0.0-0.0 | - | 4.8-7.5 | 64.5 | 13.9 |
| Losses | 5 | 5 | 24.8 | 3.2-10.6 | 30.3 | 0.0-0.0 | - | 4.2-5.8 | 72.2 | 10.6 | |
| Month | November | 7 | 7 | 26.7 | 3.0-8.6 | 35.0 | 0.0-0.0 | - | 4.7-7.5 | 62.9 | 10.7 |
| January | 8 | 8 | 26.5 | 4.5-10.0 | 45.3 | 0.0-0.0 | - | 4.0-5.8 | 67.7 | 13.0 | |
| February | 5 | 5 | 26.2 | 5.5-13.7 | 40.0 | 0.0-0.0 | - | 5.8-8.5 | 67.9 | 16.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 26.5 | 4.0 | 5.9 | 9.8 | 2.2 | 0.1 | 0.7 | 1.8 | 0.4 | 0.7 | 0.7 |
| Conference | 20 | 20 | 26.5 | 4.0 | 5.9 | 9.8 | 2.2 | 0.1 | 0.7 | 1.8 | 0.4 | 0.7 | 0.7 | |
| Exhibition | 8 | 8 | 27.5 | 4.1 | 5.6 | 9.8 | 1.6 | 0.0 | 0.9 | 2.0 | 0.4 | 0.8 | 0.8 | |
| Location | Home | 9 | 9 | 26.8 | 3.4 | 6.2 | 9.7 | 1.8 | - | 0.3 | 2.1 | 0.2 | 0.4 | 0.6 |
| Away | 11 | 11 | 26.3 | 4.4 | 5.6 | 10.0 | 2.5 | 0.1 | 0.9 | 1.5 | 0.6 | 0.9 | 0.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 15 | 27.1 | 3.9 | 5.5 | 9.4 | 1.9 | - | 0.5 | 1.9 | 0.3 | 0.7 | 0.7 |
| Losses | 5 | 5 | 24.8 | 4.2 | 7.0 | 11.2 | 3.2 | 0.2 | 1.0 | 1.4 | 0.7 | 0.6 | 0.8 | |
| Month | November | 7 | 7 | 26.7 | 3.0 | 5.0 | 8.0 | 2.0 | - | 0.4 | 1.4 | 0.3 | 0.4 | 1.0 |
| January | 8 | 8 | 26.5 | 4.3 | 6.9 | 11.1 | 2.3 | 0.1 | 1.0 | 2.3 | 0.4 | 0.6 | 0.5 | |
| February | 5 | 5 | 26.2 | 4.8 | 5.6 | 10.4 | 2.4 | - | 0.4 | 1.6 | 0.3 | 1.2 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 530 | 79 | 118 | 197 | 44 | 1 | 13 | 36 | 0.4 | 14 | 14 |
| Conference | 20 | 20 | 530 | 79 | 118 | 197 | 44 | 1 | 13 | 36 | 0.4 | 14 | 14 | |
| Exhibition | 8 | 8 | 220 | 33 | 45 | 78 | 13 | 0 | 7 | 16 | 0.4 | 6 | 6 | |
| Location | Home | 9 | 9 | 241 | 31 | 56 | 87 | 16 | - | 3 | 19 | 0.2 | 4 | 5 |
| Away | 11 | 11 | 289 | 48 | 62 | 110 | 28 | 1 | 10 | 17 | 0.6 | 10 | 9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 15 | 406 | 58 | 83 | 141 | 28 | - | 8 | 29 | 0.3 | 11 | 10 |
| Losses | 5 | 5 | 124 | 21 | 35 | 56 | 16 | 1 | 5 | 7 | 0.7 | 3 | 4 | |
| Month | November | 7 | 7 | 187 | 21 | 35 | 56 | 14 | - | 3 | 10 | 0.3 | 3 | 7 |
| January | 8 | 8 | 212 | 34 | 55 | 89 | 18 | 1 | 8 | 18 | 0.4 | 5 | 4 | |
| February | 5 | 5 | 131 | 24 | 28 | 52 | 12 | - | 2 | 8 | 0.3 | 6 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 26.5 | 6.0 | 8.9 | 14.9 | 3.3 | 0.1 | 1.0 | 2.7 | 0.4 | 1.1 | 1.1 |
| Conference | 20 | 20 | 26.5 | 6.0 | 8.9 | 14.9 | 3.3 | 0.1 | 1.0 | 2.7 | 0.4 | 1.1 | 1.1 | |
| Exhibition | 8 | 8 | 27.5 | 6.0 | 8.2 | 14.2 | 2.4 | 0.0 | 1.3 | 2.9 | 0.4 | 1.1 | 1.1 | |
| Location | Home | 9 | 9 | 26.8 | 5.1 | 9.3 | 14.4 | 2.7 | 0.0 | 0.5 | 3.2 | 0.2 | 0.7 | 0.8 |
| Away | 11 | 11 | 26.3 | 6.6 | 8.6 | 15.2 | 3.9 | 0.1 | 1.4 | 2.4 | 0.6 | 1.4 | 1.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 15 | 27.1 | 5.7 | 8.2 | 13.9 | 2.8 | 0.0 | 0.8 | 2.9 | 0.3 | 1.1 | 1.0 |
| Losses | 5 | 5 | 24.8 | 6.8 | 11.3 | 18.1 | 5.2 | 0.3 | 1.6 | 2.3 | 0.7 | 1.0 | 1.3 | |
| Month | November | 7 | 7 | 26.7 | 4.5 | 7.5 | 12.0 | 3.0 | 0.0 | 0.6 | 2.1 | 0.3 | 0.6 | 1.5 |
| January | 8 | 8 | 26.5 | 6.4 | 10.4 | 16.8 | 3.4 | 0.2 | 1.5 | 3.4 | 0.4 | 0.9 | 0.8 | |
| February | 5 | 5 | 26.2 | 7.3 | 8.5 | 15.9 | 3.7 | 0.0 | 0.6 | 2.4 | 0.3 | 1.8 | 0.9 |
News Mentions
Huskies secure first place with 65-63 win over CBU
February 25, 2017
Huskies top StFX 74-46 in ‘Shoot for the Cure’ game
February 4, 2017
Huskies drop UNB Varsity Reds 59-52
January 28, 2017
Huskies beat crosstown rival Tigers 71-53
January 15, 2017
Huskies drop two to Memorial
January 9, 2017
Thunder Selects Day Three - McMaster beats SMU; Queen’s and Acadia win
December 31, 2016
Huskies beat StFX, finish first term with 7-0 record
November 27, 2016
Saint Mary’s beats UPEI 46-34 in defensive battle
November 20, 2016
Huskies survive scare with 58-53 win over UNB Friday night
November 19, 2016
Huskies take down host Tigers 69-46 in exhibition play
October 16, 2016