14 Kennisha-Shanice Luberisse
-
- Hometown:
- Montreal, QC
-
- Position:
- Guard
-
- Year:
- 4th
-
- gp
- 19
-
- pts/g
- 10.9
-
- fg %
- 32.4
-
- 3pt %
- 12.5
-
- ft %
- 67.8
-
- reb/g
- 7.3
-
- a/g
- 3.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 19 | ||
| Games started | 19 | 19 | ||
| Minutes | 675 | 675 | ||
| Minutes per game | 35.5 | 35.5 | ||
| FG | 72-222 | 72-222 | ||
| FG Pct | 32.4 | 32.4 | ||
| 3PT | 5-40 | 5-40 | ||
| 3PT Pct | 12.5 | 12.5 | ||
| FT | 59-87 | 59-87 | ||
| FT Pct | 67.8 | 67.8 | ||
| Off rebounds | 57 | 57 | ||
| Def rebounds | 81 | 81 | ||
| Total rebounds | 138 | 138 | ||
| Rebounds per game | 7.3 | 7.3 | ||
| Personal fouls | 36 | 36 | ||
| Disqualifications | - | - | ||
| Assists | 62 | 62 | ||
| Turnovers | 46 | 46 | ||
| Assist to turnover ratio | 1.3 | 1.3 | ||
| Steals | 51 | 51 | ||
| Blocks | 2 | 2 | ||
| Points | 208 | 208 | ||
| Points per game | 10.9 | 10.9 | ||
| Points per 40 min | 12.3 | 12.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | vs. Bishop's | W, 64-59 | 1 | 35 | 4-10 | 40.0 | 0-2 | 0.0 | 4-5 | 80.0 | 12 |
| Oct 14 | vs. Dalhousie | W, 56-49 | 1 | 33 | 6-11 | 54.5 | 1-1 | 100.0 | 7-7 | 100.0 | 20 |
| Oct 15 | vs. Brock | W, 69-54 | 1 | 29 | 5-7 | 71.4 | 1-1 | 100.0 | 6-9 | 66.7 | 17 |
| Nov 3 | UPEI | W, 60-52 | 1 | 38 | 7-16 | 43.8 | 1-1 | 100.0 | 3-5 | 60.0 | 18 |
| Nov 4 | UPEI | L, 58-46 | 1 | 39 | 1-7 | 14.3 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 10 | at Cape Breton | W, 67-62 | 1 | 38 | 2-13 | 15.4 | 0-6 | 0.0 | 7-8 | 87.5 | 11 |
| Nov 11 | at Cape Breton | L, 55-48 | 1 | 37 | 5-15 | 33.3 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 17 | UNB | L, 58-42 | 1 | 38 | 3-14 | 21.4 | 1-4 | 25.0 | 3-7 | 42.9 | 10 |
| Nov 18 | UNB | W, 61-56 | 1 | 39 | 5-18 | 27.8 | 0-2 | 0.0 | 1-3 | 33.3 | 11 |
| Nov 21 | at Dalhousie | W, 61-55 | 1 | 33 | 7-16 | 43.8 | 0-3 | 0.0 | 0-0 | - | 14 |
| Jan 6 | Dalhousie | W, 90-43 | 1 | 32 | 3-9 | 33.3 | 0-2 | 0.0 | 4-6 | 66.7 | 10 |
| Jan 12 | at UPEI | L, 68-64 | 1 | 34 | 3-11 | 27.3 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Jan 13 | at UPEI | W, 76-56 | - | - | - | - | - | - | - | - | - |
| Jan 17 | StFX | W, 68-43 | 1 | 28 | 1-9 | 11.1 | 0-0 | - | 5-6 | 83.3 | 7 |
| Jan 26 | at UNB | W, 66-64 | 1 | 32 | 2-7 | 28.6 | 0-2 | 0.0 | 4-7 | 57.1 | 8 |
| Jan 27 | at UNB | W, 53-48 | 1 | 39 | 4-10 | 40.0 | 0-1 | 0.0 | 4-5 | 80.0 | 12 |
| Feb 1 | at Acadia | L, 89-49 | 1 | 36 | 3-11 | 27.3 | 0-2 | 0.0 | 3-5 | 60.0 | 9 |
| Feb 6 | at StFX | W, 55-46 | 1 | 39 | 6-15 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | 14 |
| Feb 9 | Acadia | L, 78-62 | 1 | 37 | 5-12 | 41.7 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| Feb 16 | Cape Breton | L, 59-58 | 1 | 37 | 2-5 | 40.0 | 0-0 | - | 0-4 | 0.0 | 4 |
| Feb 17 | Cape Breton | L, 62-50 | 1 | 36 | 2-13 | 15.4 | 0-3 | 0.0 | 4-4 | 100.0 | 8 |
| Feb 23 | at Memorial | W, 57-53 | 1 | 38 | 5-11 | 45.5 | 0-0 | - | 9-12 | 75.0 | 19 |
| Feb 24 | at Memorial | L, 77-62 | 1 | 25 | 6-10 | 60.0 | 0-1 | 0.0 | 4-4 | 100.0 | 16 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | vs. Bishop's | W, 64-59 | 1 | 35 | 2 | 9 | 11 | 3 | 2 | 1.5 | 3 | 0 | 3 | - |
| Oct 14 | vs. Dalhousie | W, 56-49 | 1 | 33 | 2 | 5 | 7 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Oct 15 | vs. Brock | W, 69-54 | 1 | 29 | 1 | 4 | 5 | 7 | 1 | 7.0 | 2 | 0 | 1 | - |
| Nov 3 | UPEI | W, 60-52 | 1 | 38 | 6 | 5 | 11 | 2 | 0 | - | 3 | 0 | 1 | - |
| Nov 4 | UPEI | L, 58-46 | 1 | 39 | 0 | 5 | 5 | 2 | 3 | 0.7 | 1 | 0 | 4 | - |
| Nov 10 | at Cape Breton | W, 67-62 | 1 | 38 | 3 | 5 | 8 | 4 | 2 | 2.0 | 1 | 0 | 1 | - |
| Nov 11 | at Cape Breton | L, 55-48 | 1 | 37 | 0 | 4 | 4 | 2 | 3 | 0.7 | 7 | 0 | 1 | - |
| Nov 17 | UNB | L, 58-42 | 1 | 38 | 7 | 3 | 10 | 2 | 2 | 1.0 | 5 | 0 | 1 | - |
| Nov 18 | UNB | W, 61-56 | 1 | 39 | 4 | 4 | 8 | 9 | 2 | 4.5 | 5 | 1 | 1 | - |
| Nov 21 | at Dalhousie | W, 61-55 | 1 | 33 | 3 | 8 | 11 | 3 | 6 | 0.5 | 4 | 0 | 2 | - |
| Jan 6 | Dalhousie | W, 90-43 | 1 | 32 | 1 | 5 | 6 | 7 | 0 | - | 2 | 0 | 1 | - |
| Jan 12 | at UPEI | L, 68-64 | 1 | 34 | 3 | 6 | 9 | 1 | 3 | 0.3 | 4 | 0 | 1 | - |
| Jan 13 | at UPEI | W, 76-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | StFX | W, 68-43 | 1 | 28 | 4 | 5 | 9 | 5 | 4 | 1.3 | 1 | 0 | 1 | - |
| Jan 26 | at UNB | W, 66-64 | 1 | 32 | 1 | 3 | 4 | 1 | 3 | 0.3 | 2 | 0 | 4 | - |
| Jan 27 | at UNB | W, 53-48 | 1 | 39 | 4 | 5 | 9 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Feb 1 | at Acadia | L, 89-49 | 1 | 36 | 2 | 4 | 6 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Feb 6 | at StFX | W, 55-46 | 1 | 39 | 4 | 2 | 6 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Feb 9 | Acadia | L, 78-62 | 1 | 37 | 7 | 2 | 9 | 2 | 4 | 0.5 | 1 | 0 | 4 | - |
| Feb 16 | Cape Breton | L, 59-58 | 1 | 37 | 2 | 3 | 5 | 4 | 4 | 1.0 | 3 | 0 | 3 | - |
| Feb 17 | Cape Breton | L, 62-50 | 1 | 36 | 3 | 7 | 10 | 5 | 3 | 1.7 | 2 | 1 | 0 | - |
| Feb 23 | at Memorial | W, 57-53 | 1 | 38 | 2 | 2 | 4 | 5 | 1 | 5.0 | 6 | 0 | 4 | - |
| Feb 24 | at Memorial | L, 77-62 | 1 | 25 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 20 | 20 | 35.0 | 5.0-10.7 | 46.5 | 0.1-0.7 | 23.1 | 2.1-3.4 | 61.8 | 12.2 |
| 2015-16 | 20 | 20 | 31.7 | 3.7-9.3 | 39.6 | 0.1-0.8 | 12.5 | 3.5-4.5 | 76.9 | 11.0 |
| 2016-17 | 20 | 20 | 33.0 | 4.3-11.6 | 37.2 | 0.7-1.9 | 35.9 | 3.3-4.5 | 74.2 | 12.6 |
| 2017-18 | 19 | 19 | 35.5 | 3.8-11.7 | 32.4 | 0.3-2.1 | 12.5 | 3.1-4.6 | 67.8 | 10.9 |
| Total | 79 | 79 | 33.8 | 4.2-10.8 | 38.8 | 0.3-1.4 | 22.2 | 3.0-4.2 | 70.7 | 11.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 20 | 20 | 700 | 99-213 | 46.5 | 3-13 | 23.1 | 42-68 | 61.8 | 243 |
| 2015-16 | 20 | 20 | 634 | 74-187 | 39.6 | 2-16 | 12.5 | 70-91 | 76.9 | 220 |
| 2016-17 | 20 | 20 | 661 | 86-231 | 37.2 | 14-39 | 35.9 | 66-89 | 74.2 | 252 |
| 2017-18 | 19 | 19 | 675 | 72-222 | 32.4 | 5-40 | 12.5 | 59-87 | 67.8 | 208 |
| Total | 79 | 79 | 2670 | 331-853 | 38.8 | 24-108 | 22.2 | 237-335 | 70.7 | 923 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 20 | 20 | 35.0 | 0.0-0.0 | 46.5 | 0.0-0.0 | 23.1 | 0.0-0.0 | 61.8 | 0.0 |
| 2015-16 | 20 | 20 | 31.7 | 0.0-0.0 | 39.6 | 0.0-0.0 | 12.5 | 0.0-0.0 | 76.9 | 0.0 |
| 2016-17 | 20 | 20 | 33.0 | 5.2-14.0 | 37.2 | 0.8-2.4 | 35.9 | 4.0-5.4 | 74.2 | 15.2 |
| 2017-18 | 19 | 19 | 35.5 | 0.0-0.0 | 32.4 | 0.0-0.0 | 12.5 | 0.0-0.0 | 67.8 | 0.0 |
| Total | 79 | 79 | 33.8 | 0.0-0.0 | 38.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 70.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 20 | 20 | 35.0 | 3.3 | 3.7 | 7.0 | 2.2 | 0.0 | 3.1 | 3.4 | 0.9 | 2.5 | 0.1 |
| 2015-16 | 20 | 20 | 31.7 | 2.6 | 4.3 | 6.9 | 2.0 | 0.1 | 3.8 | 2.5 | 1.5 | 3.4 | 0.5 |
| 2016-17 | 20 | 20 | 33.0 | 2.5 | 4.2 | 6.7 | 1.9 | 0.1 | 3.2 | 2.7 | 1.2 | 2.2 | 0.1 |
| 2017-18 | 19 | 19 | 35.5 | 3.0 | 4.3 | 7.3 | 1.9 | - | 3.3 | 2.4 | 1.3 | 2.7 | 0.1 |
| Total | 79 | 79 | 33.8 | 2.8 | 4.1 | 6.9 | 2.0 | 0.0 | 3.3 | 2.7 | 1.2 | 2.7 | 0.2 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 20 | 20 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2015-16 | 20 | 20 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| 2016-17 | 20 | 20 | 33.0 | 3.0 | 5.1 | 8.1 | 2.4 | 0.1 | 3.9 | 3.3 | 1.2 | 2.7 | 0.1 |
| 2017-18 | 19 | 19 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total | 79 | 79 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 35.5 | 3.8-11.7 | 32.4 | 0.3-2.1 | 12.5 | 3.1-4.6 | 67.8 | 10.9 |
| Conference | 19 | 19 | 35.5 | 3.8-11.7 | 32.4 | 0.3-2.1 | 12.5 | 3.1-4.6 | 67.8 | 10.9 | |
| Exhibition | 3 | 3 | 32.3 | 5.0-9.3 | 53.6 | 0.7-1.3 | 50.0 | 5.7-7.0 | 81.0 | 16.3 | |
| Location | Home | 9 | 9 | 36.0 | 3.2-11.4 | 28.2 | 0.2-1.7 | 13.3 | 2.8-4.7 | 59.5 | 9.4 |
| Away | 10 | 10 | 35.1 | 4.3-11.9 | 36.1 | 0.3-2.5 | 12.0 | 3.4-4.5 | 75.6 | 12.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 10 | 35.6 | 4.2-12.4 | 33.9 | 0.2-2.1 | 9.5 | 3.8-5.4 | 70.4 | 12.4 |
| Losses | 9 | 9 | 35.4 | 3.3-10.9 | 30.6 | 0.3-2.1 | 15.8 | 2.3-3.7 | 63.6 | 9.3 | |
| Month | November | 7 | 7 | 37.4 | 4.3-14.1 | 30.3 | 0.4-3.0 | 14.3 | 2.4-3.9 | 63.0 | 11.4 |
| January | 5 | 5 | 33.0 | 2.6-9.2 | 28.3 | 0.2-1.6 | 12.5 | 3.8-5.2 | 73.1 | 9.2 | |
| February | 7 | 7 | 35.4 | 4.1-11.0 | 37.7 | 0.1-1.6 | 9.1 | 3.3-4.9 | 67.6 | 11.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 675 | 72-222 | 32.4 | 5-40 | 12.5 | 59-87 | 67.8 | 208 |
| Conference | 19 | 19 | 675 | 72-222 | 32.4 | 5-40 | 12.5 | 59-87 | 67.8 | 208 | |
| Exhibition | 3 | 3 | 97 | 15-28 | 53.6 | 2-4 | 50.0 | 17-21 | 81.0 | 49 | |
| Location | Home | 9 | 9 | 324 | 29-103 | 28.2 | 2-15 | 13.3 | 25-42 | 59.5 | 85 |
| Away | 10 | 10 | 351 | 43-119 | 36.1 | 3-25 | 12.0 | 34-45 | 75.6 | 123 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 10 | 356 | 42-124 | 33.9 | 2-21 | 9.5 | 38-54 | 70.4 | 124 |
| Losses | 9 | 9 | 319 | 30-98 | 30.6 | 3-19 | 15.8 | 21-33 | 63.6 | 84 | |
| Month | November | 7 | 7 | 262 | 30-99 | 30.3 | 3-21 | 14.3 | 17-27 | 63.0 | 80 |
| January | 5 | 5 | 165 | 13-46 | 28.3 | 1-8 | 12.5 | 19-26 | 73.1 | 46 | |
| February | 7 | 7 | 248 | 29-77 | 37.7 | 1-11 | 9.1 | 23-34 | 67.6 | 82 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 35.5 | 0.0-0.0 | 32.4 | 0.0-0.0 | 12.5 | 0.0-0.0 | 67.8 | 0.0 |
| Conference | 19 | 19 | 35.5 | 0.0-0.0 | 32.4 | 0.0-0.0 | 12.5 | 0.0-0.0 | 67.8 | 0.0 | |
| Exhibition | 3 | 3 | 32.3 | 0.0-0.0 | 53.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 81.0 | 0.0 | |
| Location | Home | 9 | 9 | 36.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 13.3 | 0.0-0.0 | 59.5 | 0.0 |
| Away | 10 | 10 | 35.1 | 0.0-0.0 | 36.1 | 0.0-0.0 | 12.0 | 0.0-0.0 | 75.6 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 10 | 35.6 | 0.0-0.0 | 33.9 | 0.0-0.0 | 9.5 | 0.0-0.0 | 70.4 | 0.0 |
| Losses | 9 | 9 | 35.4 | 0.0-0.0 | 30.6 | 0.0-0.0 | 15.8 | 0.0-0.0 | 63.6 | 0.0 | |
| Month | November | 7 | 7 | 37.4 | 0.0-0.0 | 30.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | 63.0 | 0.0 |
| January | 5 | 5 | 33.0 | 0.0-0.0 | 28.3 | 0.0-0.0 | 12.5 | 0.0-0.0 | 73.1 | 0.0 | |
| February | 7 | 7 | 35.4 | 0.0-0.0 | 37.7 | 0.0-0.0 | 9.1 | 0.0-0.0 | 67.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 35.5 | 3.0 | 4.3 | 7.3 | 1.9 | - | 3.3 | 2.4 | 1.3 | 2.7 | 0.1 |
| Conference | 19 | 19 | 35.5 | 3.0 | 4.3 | 7.3 | 1.9 | - | 3.3 | 2.4 | 1.3 | 2.7 | 0.1 | |
| Exhibition | 3 | 3 | 32.3 | 1.7 | 6.0 | 7.7 | 2.0 | - | 3.3 | 1.3 | 2.5 | 2.3 | 0.0 | |
| Location | Home | 9 | 9 | 36.0 | 3.8 | 4.3 | 8.1 | 1.8 | - | 4.2 | 2.4 | 1.7 | 2.6 | 0.2 |
| Away | 10 | 10 | 35.1 | 2.3 | 4.2 | 6.5 | 2.0 | - | 2.4 | 2.4 | 1.0 | 2.8 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | 35.6 | 3.2 | 4.4 | 7.6 | 1.7 | - | 4.0 | 2.1 | 1.9 | 2.6 | 0.1 |
| Losses | 9 | 9 | 35.4 | 2.8 | 4.1 | 6.9 | 2.1 | - | 2.4 | 2.8 | 0.9 | 2.8 | 0.1 | |
| Month | November | 7 | 7 | 37.4 | 3.3 | 4.9 | 8.1 | 1.6 | - | 3.4 | 2.6 | 1.3 | 3.7 | 0.1 |
| January | 5 | 5 | 33.0 | 2.6 | 4.8 | 7.4 | 1.8 | - | 3.2 | 2.4 | 1.3 | 2.0 | 0.0 | |
| February | 7 | 7 | 35.4 | 3.0 | 3.3 | 6.3 | 2.3 | - | 3.1 | 2.3 | 1.4 | 2.1 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 675 | 57 | 81 | 138 | 36 | - | 62 | 46 | 1.3 | 51 | 2 |
| Conference | 19 | 19 | 675 | 57 | 81 | 138 | 36 | - | 62 | 46 | 1.3 | 51 | 2 | |
| Exhibition | 3 | 3 | 97 | 5 | 18 | 23 | 6 | - | 10 | 4 | 2.5 | 7 | 0 | |
| Location | Home | 9 | 9 | 324 | 34 | 39 | 73 | 16 | - | 38 | 22 | 1.7 | 23 | 2 |
| Away | 10 | 10 | 351 | 23 | 42 | 65 | 20 | - | 24 | 24 | 1.0 | 28 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | 356 | 32 | 44 | 76 | 17 | - | 40 | 21 | 1.9 | 26 | 1 |
| Losses | 9 | 9 | 319 | 25 | 37 | 62 | 19 | - | 22 | 25 | 0.9 | 25 | 1 | |
| Month | November | 7 | 7 | 262 | 23 | 34 | 57 | 11 | - | 24 | 18 | 1.3 | 26 | 1 |
| January | 5 | 5 | 165 | 13 | 24 | 37 | 9 | - | 16 | 12 | 1.3 | 10 | 0 | |
| February | 7 | 7 | 248 | 21 | 23 | 44 | 16 | - | 22 | 16 | 1.4 | 15 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 19 | 19 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | 3 | 3 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| Location | Home | 9 | 9 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 10 | 10 | 35.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | 35.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Losses | 9 | 9 | 35.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 37.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| January | 5 | 5 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 7 | 7 | 35.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
News Mentions
Huskies take game one 57-53 over Seahwawks
February 24, 2018
Huskies split weekend games vs Seahawks
February 24, 2018
Capers over Huskies 62-50
February 18, 2018
Acadia tops Saint Mary's 78-62 in women's basketball action
February 9, 2018
SMU secures playoff spot with 55-46 win over StFX
February 7, 2018
Axewomen take control in second quarter to hand Huskies a loss
February 2, 2018
Huskies top Tigers 90-43
January 6, 2018
UNB upends SMU 58-42 in women’s basketball
November 18, 2017
Huskies spilt UNB weekend series with 61-56 win
November 18, 2017
Huskies split weekend series with Panthers
November 5, 2017
Huskies win home opener over UPEI
November 4, 2017
Huskies win Lawton’s Centennial Women’s Basketball Tournament
October 16, 2017