Basketball Statistics - Saint Mary's
Games
2
Pts
67.5
FG %
35.1
3PT %
25.5
FT %
67.4
Reb
53.5
Ast
14.0
Team Summary
| Title | Record |
|---|---|
| Overall | 2-0 (1.000) |
| Conference | 0-0 (.000) |
| Streak | Won 2 |
| Home | 2-0 |
| Away | 0-0 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Points | 135 | - | ||
| Points per game | 67.5 | - | ||
| FG made per game | 23.0 | - | ||
| FG attempts per game | 65.5 | - | ||
| FG Pct | 35.1 | - | ||
| 3PT made per game | 7.0 | - | ||
| 3PT attempts per game | 27.5 | - | ||
| 3PT Pct | 25.5 | - | ||
| FT made per game | 14.5 | - | ||
| FT attempt per game | 21.5 | - | ||
| FT Pct | 67.4 | - | ||
| Off rebounds per game | 18.0 | - | ||
| Def rebounds per game | 35.5 | - | ||
| Total rebounds per game | 53.5 | - | ||
| Opponents' Off rebounds per game | 14.0 | - | ||
| Opponents' Def rebounds per game | 30.0 | - | ||
| Opponents' Total rebounds per game | 44.0 | - | ||
| Rebound margin per game | 9.5 | - | ||
| Assists per game | 14.0 | - | ||
| Opponents' Assists per game | 15.5 | - | ||
| Turnovers per game | 18.5 | - | ||
| Opponents' Turnovers per game | 16.5 | - | ||
| Steals per game | 9.5 | - | ||
| Opponents' Steals per game | 9.5 | - | ||
| Blocks per game | 8.0 | - | ||
| Opponents' Blocks per game | 3.5 | - | ||
| Personal fouls per game | 13.5 | - | ||
| Offensive efficiency | 0.879 | - | ||
| Net efficiency | 0.163 | - | ||
| Opponents' Personal fouls per game | 18.5 | - | ||
| Offensive efficiency | 0.717 | - | ||
| Points per game allowed | 55.0 | - | ||
| Opponents' Field goal percentage | 31.3 | - | ||
| Opponents' 3PT percentage | 10.5 | - | ||
| Home Attendance | 12,256 | - | ||
| Home Attendance average | 6,128 | - | ||
| Field goal total-attempts | 46-131 | 0-0 | ||
| 3 point total-attempts | 14-55 | 0-0 | ||
| Free throw total-attempts | 29-43 | 0-0 | ||
| Opponents' Field goal total-attempts | 42-134 | 0-0 | ||
| Opponents' 3 point total-attempts | 4-38 | 0-0 | ||
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 46-131 | 35.1 | 14-55 | 25.5 | 29-43 | 67.4 | 18.0 | 35.5 | 53.5 | 14.0 | 18.5 | 9.5 | 8.0 | 13.5 | 67.5 | 0.879 | 0.163 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 46-131 | 35.1 | 14-55 | 25.5 | 29-43 | 67.4 | 18.0 | 35.5 | 53.5 | 14.0 | 18.5 | 9.5 | 8.0 | 13.5 | 67.5 | 0.879 | 0.163 |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 46-131 | 35.1 | 14-55 | 25.5 | 29-43 | 67.4 | 18.0 | 35.5 | 53.5 | 14.0 | 18.5 | 9.5 | 8.0 | 13.5 | 67.5 | 0.879 | 0.163 |
| Losses | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| February | 2 | 46-131 | 35.1 | 14-55 | 25.5 | 29-43 | 67.4 | 18.0 | 35.5 | 53.5 | 14.0 | 18.5 | 9.5 | 8.0 | 13.5 | 67.5 | 0.879 | 0.163 |