#22 Aki Kobayashi (G) - Saint Mary's

gp
20
pts/g
12.8
fg %
33.9
3pt %
21.9
ft %
78.0
reb/g
4.3
a/g
4.5
Player Stats
  Overall Conf
Games 20 20
Games started 20 20
Minutes 568 568
Minutes per game 28.4 28.4
FG 79-233 79-233
FG Pct 33.9 33.9
3PT 14-64 14-64
3PT Pct 21.9 21.9
FT 85-109 85-109
FT Pct 78.0 78.0
Off rebounds 26 26
Def rebounds 61 61
Total rebounds 87 87
Rebounds per game 4.3 4.3
Personal fouls 33 33
Disqualifications - -
Assists 91 91
Turnovers 55 55
Assist to turnover ratio 1.7 1.7
Steals 28 28
Blocks 7 7
Points 257 257
Points per game 12.8 12.8
Points per 40 min 18.1 18.1
Recent Results
Date Opponent/Event Result
Feb 1 Cape Breton W, 77-60
Feb 7 at Cape Breton W, 69-55
Feb 8 at StFX W, 65-59
Feb 12 Acadia L, 86-56
Feb 15 at Acadia L, 81-76
Feb 21 Dalhousie W, 80-33
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # vs. Regina W, 89-34 1 26 2-6 33.3 0-2 0.0 2-4 50.0 6
Oct 5 # vs. Waterloo W, 70-47 1 16 2-5 40.0 2-2 100.0 3-3 100.0 9
Oct 12 # Brock W, 74-69 1 27 3-8 37.5 2-5 40.0 5-6 83.3 13
Oct 18 # at Laval L, 75-57 1 26 4-9 44.4 2-3 66.7 0-0 - 10
Oct 19 # Bishop's W, 82-71 1 28 5-14 35.7 1-4 25.0 6-6 100.0 17
Oct 20 # at Guelph W, 87-69 1 29 3-9 33.3 0-3 0.0 5-5 100.0 11
Oct 30 Acadia W, 69-58 1 29 4-7 57.1 0-0 - 5-8 62.5 13
Nov 2 at Acadia W, 73-65 1 32 2-9 22.2 0-2 0.0 0-1 0.0 4
Nov 8 Memorial W, 74-50 1 30 3-18 16.7 0-5 0.0 1-2 50.0 7
Nov 9 Memorial W, 65-62 1 28 5-15 33.3 2-6 33.3 3-6 50.0 15
Nov 15 at UPEI W, 78-67 1 32 2-8 25.0 0-2 0.0 9-13 69.2 13
Nov 16 at UPEI W, 72-51 1 26 1-7 14.3 0-1 0.0 6-6 100.0 8
Nov 23 UNB W, 86-66 1 25 4-11 36.4 2-4 50.0 6-6 100.0 16
Nov 27 StFX W, 73-54 1 29 9-14 64.3 2-5 40.0 2-3 66.7 22
Nov 30 at Dalhousie W, 86-55 1 30 4-8 50.0 0-3 0.0 7-9 77.8 15
Jan 2 # at MSVU W, 85-52 - - - - - - - - -
Jan 3 # at King's College (ACAA) W, 87-41 - - - - - - - - -
Jan 10 UPEI W, 69-48 1 26 11-16 68.8 2-3 66.7 4-4 100.0 28
Jan 11 UPEI W, 63-39 1 24 1-11 9.1 1-6 16.7 5-6 83.3 8
Jan 17 at UNB W, 59-57 1 30 3-13 23.1 1-5 20.0 6-6 100.0 13
Jan 24 at Memorial W, 71-51 1 29 6-11 54.5 1-2 50.0 5-5 100.0 18
Jan 25 at Memorial W, 78-67 1 34 5-17 29.4 1-6 16.7 6-6 100.0 17
Feb 1 Cape Breton W, 77-60 1 31 4-16 25.0 0-3 0.0 7-7 100.0 15
Feb 7 at Cape Breton W, 69-55 1 20 1-4 25.0 0-0 - 2-6 33.3 4
Feb 8 at StFX W, 65-59 1 29 1-6 16.7 0-1 0.0 0-0 - 2
Feb 12 Acadia L, 86-56 1 26 5-18 27.8 2-4 50.0 3-3 100.0 15
Feb 15 at Acadia L, 81-76 1 42 5-15 33.3 0-5 0.0 6-9 66.7 16
Feb 21 Dalhousie W, 80-33 1 16 3-9 33.3 0-1 0.0 2-3 66.7 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # vs. Regina W, 89-34 1 26 1 2 3 2 3 0.7 0 1 1 -
Oct 5 # vs. Waterloo W, 70-47 1 16 1 1 2 4 3 1.3 0 0 3 -
Oct 12 # Brock W, 74-69 1 27 2 1 3 2 3 0.7 1 0 1 -
Oct 18 # at Laval L, 75-57 1 26 0 1 1 1 1 1.0 2 1 2 -
Oct 19 # Bishop's W, 82-71 1 28 1 1 2 5 5 1.0 2 0 1 -
Oct 20 # at Guelph W, 87-69 1 29 0 4 4 0 5 0.0 0 0 1 -
Oct 30 Acadia W, 69-58 1 29 0 5 5 2 4 0.5 0 3 1 -
Nov 2 at Acadia W, 73-65 1 32 2 2 4 7 3 2.3 0 0 2 -
Nov 8 Memorial W, 74-50 1 30 2 4 6 5 1 5.0 2 0 0 -
Nov 9 Memorial W, 65-62 1 28 2 3 5 4 1 4.0 4 0 0 -
Nov 15 at UPEI W, 78-67 1 32 0 3 3 5 4 1.3 4 1 4 -
Nov 16 at UPEI W, 72-51 1 26 2 6 8 4 3 1.3 0 0 3 -
Nov 23 UNB W, 86-66 1 25 1 4 5 5 3 1.7 2 0 3 -
Nov 27 StFX W, 73-54 1 29 0 2 2 6 5 1.2 3 0 1 -
Nov 30 at Dalhousie W, 86-55 1 30 2 6 8 8 4 2.0 2 0 1 -
Jan 2 # at MSVU W, 85-52 - - - - - - - - - - - -
Jan 3 # at King's College (ACAA) W, 87-41 - - - - - - - - - - - -
Jan 10 UPEI W, 69-48 1 26 0 4 4 1 4 0.3 0 1 0 -
Jan 11 UPEI W, 63-39 1 24 2 3 5 8 2 4.0 2 0 1 -
Jan 17 at UNB W, 59-57 1 30 1 2 3 4 4 1.0 1 0 1 -
Jan 24 at Memorial W, 71-51 1 29 1 2 3 5 3 1.7 2 0 3 -
Jan 25 at Memorial W, 78-67 1 34 0 6 6 1 2 0.5 1 1 2 -
Feb 1 Cape Breton W, 77-60 1 31 2 3 5 6 5 1.2 1 1 3 -
Feb 7 at Cape Breton W, 69-55 1 20 1 0 1 1 0 - 0 0 4 -
Feb 8 at StFX W, 65-59 1 29 1 2 3 9 6 1.5 1 0 1 -
Feb 12 Acadia L, 86-56 1 26 3 0 3 3 0 - 2 0 0 -
Feb 15 at Acadia L, 81-76 1 42 2 3 5 4 1 4.0 1 0 3 -
Feb 21 Dalhousie W, 80-33 1 16 2 1 3 3 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 16 8 22.8 1.8-6.5 27.9 0.1-1.1 11.8 1.2-2.2 57.1 5.0
2022-23 20 5 20.1 2.0-5.8 34.2 0.2-1.2 20.8 1.9-3.0 63.9 6.2
2023-24 18 - 17.7 2.0-6.2 32.1 0.5-2.0 25.0 2.1-2.8 74.5 6.6
2024-25 20 20 28.4 4.0-11.7 33.9 0.7-3.2 21.9 4.2-5.5 78.0 12.8
Total 74 33 22.4 2.5-7.6 32.5 0.4-1.9 21.3 2.5-3.5 71.1 7.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 16 8 365 29-104 27.9 2-17 11.8 20-35 57.1 80
2022-23 20 5 403 40-117 34.2 5-24 20.8 39-61 63.9 124
2023-24 18 - 318 36-112 32.1 9-36 25.0 38-51 74.5 119
2024-25 20 20 568 79-233 33.9 14-64 21.9 85-109 78.0 257
Total 74 33 1654 184-566 32.5 30-141 21.3 182-256 71.1 580
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 16 8 22.8 0.0-0.0 27.9 0.0-0.0 11.8 0.0-0.0 57.1 0.0
2022-23 20 5 20.1 4.0-11.6 34.2 0.5-2.4 20.8 3.9-6.1 63.9 12.3
2023-24 18 - 17.7 4.5-14.1 32.1 1.1-4.5 25.0 4.8-6.4 74.5 15.0
2024-25 20 20 28.4 0.0-0.0 33.9 0.0-0.0 21.9 0.0-0.0 78.0 0.0
Total 74 33 22.4 0.0-0.0 32.5 0.0-0.0 21.3 0.0-0.0 71.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 16 8 22.8 1.2 1.9 3.1 1.9 - 3.0 1.1 2.7 1.3 0.1
2022-23 20 5 20.1 0.9 1.8 2.8 1.8 0.1 1.9 1.8 1.1 1.1 0.1
2023-24 18 - 17.7 0.9 1.9 2.9 1.2 - 2.5 1.3 1.9 1.1 0.2
2024-25 20 20 28.4 1.3 3.0 4.3 1.6 - 4.5 2.8 1.7 1.4 0.3
Total 74 33 22.4 1.1 2.2 3.3 1.6 0.0 3.0 1.8 1.7 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 16 8 365 19 31 50 30 - 48 18 2.7 21 1
2022-23 20 5 403 19 36 55 36 1 39 35 1.1 22 3
2023-24 18 - 318 17 35 52 21 - 45 24 1.9 20 3
2024-25 20 20 568 26 61 87 33 - 91 55 1.7 28 7
Total 74 33 1654 81 163 244 120 1 223 132 1.7 91 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 16 8 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
2022-23 20 5 20.1 1.9 3.6 5.5 3.6 0.1 3.9 3.5 1.1 2.2 0.3
2023-24 18 - 17.7 2.1 4.4 6.5 2.6 0.0 5.7 3.0 1.9 2.5 0.4
2024-25 20 20 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 74 33 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 28.4 4.0-11.7 33.9 0.7-3.2 21.9 4.2-5.5 78.0 12.8
Conference 20 20 28.4 4.0-11.7 33.9 0.7-3.2 21.9 4.2-5.5 78.0 12.8
Exhibition 6 6 25.3 3.2-8.5 37.3 1.2-3.2 36.8 3.5-4.0 87.5 11.0
-
Home 10 10 26.4 4.9-13.5 36.3 1.1-3.7 29.7 3.8-4.8 79.2 14.7
Away 10 10 30.4 3.0-9.8 30.6 0.3-2.7 11.1 4.7-6.1 77.0 11.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 18 18 27.8 3.8-11.1 34.5 0.7-3.1 21.8 4.2-5.4 78.4 12.6
Losses 2 2 34.0 5.0-16.5 30.3 1.0-4.5 22.2 4.5-6.0 75.0 15.5
-
October 1 1 29.0 4.0-7.0 57.1 0.0-0.0 - 5.0-8.0 62.5 13.0
November 8 8 29.0 3.8-11.2 33.3 0.8-3.5 21.4 4.2-5.8 73.9 12.5
January 5 5 28.6 5.2-13.6 38.2 1.2-4.4 27.3 5.2-5.4 96.3 16.8
February 6 6 27.3 3.2-11.3 27.9 0.3-2.3 14.3 3.3-4.7 71.4 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 568 79-233 33.9 14-64 21.9 85-109 78.0 257
Conference 20 20 568 79-233 33.9 14-64 21.9 85-109 78.0 257
Exhibition 6 6 152 19-51 37.3 7-19 36.8 21-24 87.5 66
-
Home 10 10 264 49-135 36.3 11-37 29.7 38-48 79.2 147
Away 10 10 304 30-98 30.6 3-27 11.1 47-61 77.0 110
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 18 18 500 69-200 34.5 12-55 21.8 76-97 78.4 226
Losses 2 2 68 10-33 30.3 2-9 22.2 9-12 75.0 31
-
October 1 1 29 4-7 57.1 0-0 - 5-8 62.5 13
November 8 8 232 30-90 33.3 6-28 21.4 34-46 73.9 100
January 5 5 143 26-68 38.2 6-22 27.3 26-27 96.3 84
February 6 6 164 19-68 27.9 2-14 14.3 20-28 71.4 60
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 28.4 0.0-0.0 33.9 0.0-0.0 21.9 0.0-0.0 78.0 0.0
Conference 20 20 28.4 0.0-0.0 33.9 0.0-0.0 21.9 0.0-0.0 78.0 0.0
Exhibition 6 6 25.3 0.0-0.0 37.3 0.0-0.0 36.8 0.0-0.0 87.5 0.0
-
Home 10 10 26.4 0.0-0.0 36.3 0.0-0.0 29.7 0.0-0.0 79.2 0.0
Away 10 10 30.4 0.0-0.0 30.6 0.0-0.0 11.1 0.0-0.0 77.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 18 18 27.8 0.0-0.0 34.5 0.0-0.0 21.8 0.0-0.0 78.4 0.0
Losses 2 2 34.0 0.0-0.0 30.3 0.0-0.0 22.2 0.0-0.0 75.0 0.0
-
October 1 1 29.0 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 62.5 0.0
November 8 8 29.0 0.0-0.0 33.3 0.0-0.0 21.4 0.0-0.0 73.9 0.0
January 5 5 28.6 0.0-0.0 38.2 0.0-0.0 27.3 0.0-0.0 96.3 0.0
February 6 6 27.3 0.0-0.0 27.9 0.0-0.0 14.3 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 28.4 1.3 3.0 4.3 1.6 - 4.5 2.8 1.7 1.4 0.3
Conference 20 20 28.4 1.3 3.0 4.3 1.6 - 4.5 2.8 1.7 1.4 0.3
Exhibition 6 6 25.3 0.8 1.7 2.5 1.5 - 2.3 3.3 0.7 0.8 0.3
-
Home 10 10 26.4 1.4 2.9 4.3 0.9 - 4.3 2.5 1.7 1.6 0.5
Away 10 10 30.4 1.2 3.2 4.4 2.4 - 4.8 3.0 1.6 1.2 0.2
Neutral - - - - - - - - - - - - -
-
Wins 18 18 27.8 1.2 3.2 4.4 1.7 - 4.7 3.0 1.6 1.4 0.4
Losses 2 2 34.0 2.5 1.5 4.0 1.5 - 3.5 0.5 7.0 1.5 0.0
-
October 1 1 29.0 0.0 5.0 5.0 1.0 - 2.0 4.0 0.5 0.0 3.0
November 8 8 29.0 1.4 3.8 5.1 1.8 - 5.5 3.0 1.8 2.1 0.1
January 5 5 28.6 0.8 3.4 4.2 1.4 - 3.8 3.0 1.3 1.2 0.4
February 6 6 27.3 1.8 1.5 3.3 1.8 - 4.3 2.0 2.2 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 568 26 61 87 33 - 91 55 1.7 28 7
Conference 20 20 568 26 61 87 33 - 91 55 1.7 28 7
Exhibition 6 6 152 5 10 15 9 - 14 20 0.7 5 2
-
Home 10 10 264 14 29 43 9 - 43 25 1.7 16 5
Away 10 10 304 12 32 44 24 - 48 30 1.6 12 2
Neutral - - - - - - - - - - - - -
-
Wins 18 18 500 21 58 79 30 - 84 54 1.6 25 7
Losses 2 2 68 5 3 8 3 - 7 1 7.0 3 0
-
October 1 1 29 0 5 5 1 - 2 4 0.5 0 3
November 8 8 232 11 30 41 14 - 44 24 1.8 17 1
January 5 5 143 4 17 21 7 - 19 15 1.3 6 2
February 6 6 164 11 9 20 11 - 26 12 2.2 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 20 20 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition 6 6 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Home 10 10 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 10 10 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 18 18 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 2 2 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0
-
October 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 8 8 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 5 5 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 6 6 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0