8 Clara Gascoigne
-
- Height:
- 6'0"
-
- Hometown:
- Dartmouth, NS
-
- Position:
- Guard
-
- Year:
- 5th
-
- Major:
- MBA
-
- gp
- 2
-
- pts/g
- 15.5
-
- fg %
- 40.0
-
- 3pt %
- 36.4
-
- ft %
- 100.0
-
- reb/g
- 4.0
-
- a/g
- 2.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | 2 | - | ||
| Minutes | 78 | - | ||
| Minutes per game | 39.0 | - | ||
| FG | 12-30 | 0-0 | ||
| FG Pct | 40.0 | - | ||
| 3PT | 4-11 | 0-0 | ||
| 3PT Pct | 36.4 | - | ||
| FT | 3-3 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 8 | - | ||
| Total rebounds | 8 | - | ||
| Rebounds per game | 4.0 | - | ||
| Personal fouls | 4 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 4 | - | ||
| Turnovers | 8 | - | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 8 | - | ||
| Blocks | 0 | - | ||
| Points | 31 | 0 | ||
| Points per game | 15.5 | - | ||
| Points per 40 min | 15.9 | - | ||
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 39.0 | 6.0-15.0 | 40.0 | 2.0-5.5 | 36.4 | 1.5-1.5 | 100.0 | 15.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 1 | 40.0 | 6.0-11.0 | 54.5 | 2.0-5.0 | 40.0 | 1.0-1.0 | 100.0 | 15.0 | |
| Neutral | 1 | 1 | 38.0 | 6.0-19.0 | 31.6 | 2.0-6.0 | 33.3 | 2.0-2.0 | 100.0 | 16.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | 2 | 39.0 | 6.0-15.0 | 40.0 | 2.0-5.5 | 36.4 | 1.5-1.5 | 100.0 | 15.5 | |
| Month | March | 2 | 2 | 39.0 | 6.0-15.0 | 40.0 | 2.0-5.5 | 36.4 | 1.5-1.5 | 100.0 | 15.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 78 | 12-30 | 40.0 | 4-11 | 36.4 | 3-3 | 100.0 | 31 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | 1 | 40 | 6-11 | 54.5 | 2-5 | 40.0 | 1-1 | 100.0 | 15 | |
| Neutral | 1 | 1 | 38 | 6-19 | 31.6 | 2-6 | 33.3 | 2-2 | 100.0 | 16 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | 2 | 78 | 12-30 | 40.0 | 4-11 | 36.4 | 3-3 | 100.0 | 31 | |
| Month | March | 2 | 2 | 78 | 12-30 | 40.0 | 4-11 | 36.4 | 3-3 | 100.0 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 39.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 1 | 40.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 1 | 1 | 38.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | 2 | 39.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | March | 2 | 2 | 39.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 39.0 | 0.0 | 4.0 | 4.0 | 2.0 | 0.0 | 2.0 | 4.0 | 0.5 | 4.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 40.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 1.0 | 6.0 | 0.2 | 5.0 | 0.0 | |
| Neutral | 1 | 1 | 38.0 | 0.0 | 5.0 | 5.0 | 3.0 | 0.0 | 3.0 | 2.0 | 1.5 | 3.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 39.0 | 0.0 | 4.0 | 4.0 | 2.0 | 0.0 | 2.0 | 4.0 | 0.5 | 4.0 | 0.0 | |
| Month | March | 2 | 2 | 39.0 | 0.0 | 4.0 | 4.0 | 2.0 | 0.0 | 2.0 | 4.0 | 0.5 | 4.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 78 | 0 | 8 | 8 | 4 | 0 | 4 | 8 | 0.5 | 8 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 40 | 0 | 3 | 3 | 1 | 0 | 1 | 6 | 0.2 | 5 | 0 | |
| Neutral | 1 | 1 | 38 | 0 | 5 | 5 | 3 | 0 | 3 | 2 | 1.5 | 3 | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 78 | 0 | 8 | 8 | 4 | 0 | 4 | 8 | 0.5 | 8 | 0 | |
| Month | March | 2 | 2 | 78 | 0 | 8 | 8 | 4 | 0 | 4 | 8 | 0.5 | 8 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | March | 2 | 2 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Huskies season comes to end with 68-61 loss to Alberta
The #8 seed Alberta Pandas defeated the #4 seed Saint Mary’s Huskies 68-61 in the consolation semifinal of the 2025 INDOCHINO U SPORTS...
March 14, 2025
Thunderbirds defeat Huskies 55-50 in U SPORTS Quarterfinal
The #5 seed UBC Thunderbirds defeated the #4 seed Saint Mary’s Huskies 55-50 in the third quarterfinal of the 2025 INDOCHINO U SPORTS...
March 13, 2025