9 Evie Hargraves
-
- Height:
- 6'0"
-
- Hometown:
- Saint John, NB
-
- Position:
- Wing
-
- Year:
- 1st
-
- Major:
- Science
-
- gp
- 2
-
- pts/g
- 6.0
-
- fg %
- 22.2
-
- 3pt %
- 36.4
-
- ft %
- -
-
- reb/g
- 7.5
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | 1 | - | ||
| Minutes | 48 | - | ||
| Minutes per game | 24.0 | - | ||
| FG | 4-18 | 0-0 | ||
| FG Pct | 22.2 | - | ||
| 3PT | 4-11 | 0-0 | ||
| 3PT Pct | 36.4 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 5 | - | ||
| Def rebounds | 10 | - | ||
| Total rebounds | 15 | - | ||
| Rebounds per game | 7.5 | - | ||
| Personal fouls | 5 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 2 | - | ||
| Turnovers | 3 | - | ||
| Assist to turnover ratio | 0.7 | - | ||
| Steals | 1 | - | ||
| Blocks | 1 | - | ||
| Points | 12 | 0 | ||
| Points per game | 6.0 | - | ||
| Points per 40 min | 10.0 | - | ||
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25c | 2 | 1 | 24.0 | 2.0-9.0 | 22.2 | 2.0-5.5 | 36.4 | 0.0-0.0 | - | 6.0 |
| Total | 2 | 1 | 24.0 | 2.0-9.0 | 22.2 | 2.0-5.5 | 36.4 | 0.0-0.0 | - | 6.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25c | 2 | 1 | 48 | 4-18 | 22.2 | 4-11 | 36.4 | 0-0 | - | 12 |
| Total | 2 | 1 | 48 | 4-18 | 22.2 | 4-11 | 36.4 | 0-0 | - | 12 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25c | 2 | 1 | 24.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0 |
| Total | 2 | 1 | 24.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25c | 2 | 1 | 24.0 | 2.5 | 5.0 | 7.5 | 2.5 | 0.0 | 1.0 | 1.5 | 0.7 | 0.5 | 0.5 |
| Total | 2 | 1 | 24.0 | 2.5 | 5.0 | 7.5 | 2.5 | 0.0 | 1.0 | 1.5 | 0.7 | 0.5 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25c | 2 | 1 | 48 | 5 | 10 | 15 | 5 | 0 | 2 | 3 | 0.7 | 1 | 1 |
| Total | 2 | 1 | 48 | 5 | 10 | 15 | 5 | 0 | 2 | 3 | 0.7 | 1 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25c | 2 | 1 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 2 | 1 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 24.0 | 2.0-9.0 | 22.2 | 2.0-5.5 | 36.4 | 0.0-0.0 | - | 6.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 0 | 21.0 | 3.0-9.0 | 33.3 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 9.0 | |
| Neutral | 1 | 1 | 27.0 | 1.0-9.0 | 11.1 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 3.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | 1 | 24.0 | 2.0-9.0 | 22.2 | 2.0-5.5 | 36.4 | 0.0-0.0 | - | 6.0 | |
| Month | March | 2 | 1 | 24.0 | 2.0-9.0 | 22.2 | 2.0-5.5 | 36.4 | 0.0-0.0 | - | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 48 | 4-18 | 22.2 | 4-11 | 36.4 | 0-0 | - | 12 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | 0 | 21 | 3-9 | 33.3 | 3-7 | 42.9 | 0-0 | - | 9 | |
| Neutral | 1 | 1 | 27 | 1-9 | 11.1 | 1-4 | 25.0 | 0-0 | - | 3 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | 1 | 48 | 4-18 | 22.2 | 4-11 | 36.4 | 0-0 | - | 12 | |
| Month | March | 2 | 1 | 48 | 4-18 | 22.2 | 4-11 | 36.4 | 0-0 | - | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 24.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 0 | 21.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | 1 | 27.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | 1 | 24.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0 | |
| Month | March | 2 | 1 | 24.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 24.0 | 2.5 | 5.0 | 7.5 | 2.5 | 0.0 | 1.0 | 1.5 | 0.7 | 0.5 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 21.0 | 4.0 | 5.0 | 9.0 | 2.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | |
| Neutral | 1 | 1 | 27.0 | 1.0 | 5.0 | 6.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 24.0 | 2.5 | 5.0 | 7.5 | 2.5 | 0.0 | 1.0 | 1.5 | 0.7 | 0.5 | 0.5 | |
| Month | March | 2 | 1 | 24.0 | 2.5 | 5.0 | 7.5 | 2.5 | 0.0 | 1.0 | 1.5 | 0.7 | 0.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 48 | 5 | 10 | 15 | 5 | 0 | 2 | 3 | 0.7 | 1 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 21 | 4 | 5 | 9 | 2 | 0 | 2 | 2 | 1.0 | 1 | 0 | |
| Neutral | 1 | 1 | 27 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 48 | 5 | 10 | 15 | 5 | 0 | 2 | 3 | 0.7 | 1 | 1 | |
| Month | March | 2 | 1 | 48 | 5 | 10 | 15 | 5 | 0 | 2 | 3 | 0.7 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | March | 2 | 1 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Huskies season comes to end with 68-61 loss to Alberta
The #8 seed Alberta Pandas defeated the #4 seed Saint Mary’s Huskies 68-61 in the consolation semifinal of the 2025 INDOCHINO U SPORTS...
March 14, 2025
Thunderbirds defeat Huskies 55-50 in U SPORTS Quarterfinal
The #5 seed UBC Thunderbirds defeated the #4 seed Saint Mary’s Huskies 55-50 in the third quarterfinal of the 2025 INDOCHINO U SPORTS...
March 13, 2025