11 Marlo Steenbakkers
-
- Height:
- 6'0"
-
- Hometown:
- Ottawa, ON
-
- Position:
- Forward
-
- Year:
- 5th
-
- Major:
- MBA
-
- gp
- 2
-
- pts/g
- 8.5
-
- fg %
- 33.3
-
- 3pt %
- 23.1
-
- ft %
- 100.0
-
- reb/g
- 4.0
-
- a/g
- 2.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | 0 | - | ||
| Minutes | 47 | - | ||
| Minutes per game | 23.5 | - | ||
| FG | 6-18 | 0-0 | ||
| FG Pct | 33.3 | - | ||
| 3PT | 3-13 | 0-0 | ||
| 3PT Pct | 23.1 | - | ||
| FT | 2-2 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 3 | - | ||
| Def rebounds | 5 | - | ||
| Total rebounds | 8 | - | ||
| Rebounds per game | 4.0 | - | ||
| Personal fouls | 3 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 4 | - | ||
| Turnovers | 3 | - | ||
| Assist to turnover ratio | 1.3 | - | ||
| Steals | 4 | - | ||
| Blocks | 2 | - | ||
| Points | 17 | 0 | ||
| Points per game | 8.5 | - | ||
| Points per 40 min | 14.5 | - | ||
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 23.5 | 3.0-9.0 | 33.3 | 1.5-6.5 | 23.1 | 1.0-1.0 | 100.0 | 8.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 0 | 26.0 | 3.0-10.0 | 30.0 | 1.0-8.0 | 12.5 | 0.0-0.0 | - | 7.0 | |
| Neutral | 1 | 0 | 21.0 | 3.0-8.0 | 37.5 | 2.0-5.0 | 40.0 | 2.0-2.0 | 100.0 | 10.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | 0 | 23.5 | 3.0-9.0 | 33.3 | 1.5-6.5 | 23.1 | 1.0-1.0 | 100.0 | 8.5 | |
| Month | March | 2 | 0 | 23.5 | 3.0-9.0 | 33.3 | 1.5-6.5 | 23.1 | 1.0-1.0 | 100.0 | 8.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 47 | 6-18 | 33.3 | 3-13 | 23.1 | 2-2 | 100.0 | 17 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | 0 | 26 | 3-10 | 30.0 | 1-8 | 12.5 | 0-0 | - | 7 | |
| Neutral | 1 | 0 | 21 | 3-8 | 37.5 | 2-5 | 40.0 | 2-2 | 100.0 | 10 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | 0 | 47 | 6-18 | 33.3 | 3-13 | 23.1 | 2-2 | 100.0 | 17 | |
| Month | March | 2 | 0 | 47 | 6-18 | 33.3 | 3-13 | 23.1 | 2-2 | 100.0 | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 23.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 23.1 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 0 | 26.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | 0 | 21.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | 0 | 23.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 23.1 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | March | 2 | 0 | 23.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 23.1 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 23.5 | 1.5 | 2.5 | 4.0 | 1.5 | 0.0 | 2.0 | 1.5 | 1.3 | 2.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 26.0 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | |
| Neutral | 1 | 0 | 21.0 | 2.0 | 3.0 | 5.0 | 1.0 | 0.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 23.5 | 1.5 | 2.5 | 4.0 | 1.5 | 0.0 | 2.0 | 1.5 | 1.3 | 2.0 | 1.0 | |
| Month | March | 2 | 0 | 23.5 | 1.5 | 2.5 | 4.0 | 1.5 | 0.0 | 2.0 | 1.5 | 1.3 | 2.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 47 | 3 | 5 | 8 | 3 | 0 | 4 | 3 | 1.3 | 4 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 26 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 1.0 | 2 | 1 | |
| Neutral | 1 | 0 | 21 | 2 | 3 | 5 | 1 | 0 | 2 | 1 | 2.0 | 2 | 1 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 47 | 3 | 5 | 8 | 3 | 0 | 4 | 3 | 1.3 | 4 | 2 | |
| Month | March | 2 | 0 | 47 | 3 | 5 | 8 | 3 | 0 | 4 | 3 | 1.3 | 4 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | 0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | March | 2 | 0 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
News Mentions
Huskies season comes to end with 68-61 loss to Alberta
The #8 seed Alberta Pandas defeated the #4 seed Saint Mary’s Huskies 68-61 in the consolation semifinal of the 2025 INDOCHINO U SPORTS...
March 14, 2025