11 Julia Sampson
-
- Height:
- 5'10"
-
- Hometown:
- Bedford, NS
-
- Position:
- Wing
-
- Year:
- 1st
-
- High School:
- Charles P. Allen High
-
- Major:
- Science
-
- gp
- 12
-
- pts/g
- 1.3
-
- fg %
- 42.9
-
- 3pt %
- 40.0
-
- ft %
- 50.0
-
- reb/g
- 1.0
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | - | - | ||
| Minutes | 61 | 61 | ||
| Minutes per game | 5.1 | 5.1 | ||
| FG | 6-14 | 6-14 | ||
| FG Pct | 42.9 | 42.9 | ||
| 3PT | 2-5 | 2-5 | ||
| 3PT Pct | 40.0 | 40.0 | ||
| FT | 1-2 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 10 | 10 | ||
| Total rebounds | 12 | 12 | ||
| Rebounds per game | 1.0 | 1.0 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 3 | ||
| Turnovers | 4 | 4 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 4 | 4 | ||
| Blocks | 3 | 3 | ||
| Points | 15 | 15 | ||
| Points per game | 1.3 | 1.3 | ||
| Points per 40 min | 9.8 | 9.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | vs. Concordia | L, 63-47 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 3 | at Carleton | L, 64-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 4 | vs. Victoria | L, 84-54 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 11 | Brandon | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Laurier | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Laurentian | W, 49-43 | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Windsor | L, 65-44 | - | 7 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Oct 25 | Cape Breton | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Cape Breton | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at UPEI | L, 64-40 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | at UPEI | L, 73-48 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at UNB | L, 78-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at UNB | L, 93-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Dalhousie | L, 69-48 | - | - | - | - | - | - | - | - | - |
| Nov 21 | StFX | W, 73-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Acadia | L, 74-62 | - | 12 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 26 | at Dalhousie | W, 62-49 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 9 | at Acadia | L, 81-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at StFX | L, 74-36 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | UPEI | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | UPEI | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cape Breton | W, 68-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Cape Breton | W, 64-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | UNB | L, 90-46 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | UNB | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Memorial | L, 70-64 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at Memorial | W, 69-56 | - | 24 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | vs. Concordia | L, 63-47 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 3 | at Carleton | L, 64-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 4 | vs. Victoria | L, 84-54 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Oct 11 | Brandon | L, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Laurier | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Laurentian | W, 49-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Windsor | L, 65-44 | - | 7 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Oct 25 | Cape Breton | W, 83-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Cape Breton | W, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at UPEI | L, 64-40 | - | 4 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 1 | at UPEI | L, 73-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at UNB | L, 78-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at UNB | L, 93-55 | - | 2 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 0 | - |
| Nov 14 | Dalhousie | L, 69-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | StFX | W, 73-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Acadia | L, 74-62 | - | 12 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 26 | at Dalhousie | W, 62-49 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 9 | at Acadia | L, 81-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at StFX | L, 74-36 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 23 | UPEI | L, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | UPEI | W, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cape Breton | W, 68-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Cape Breton | W, 64-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | UNB | L, 90-46 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 7 | UNB | L, 71-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Memorial | L, 70-64 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 15 | at Memorial | W, 69-56 | - | 24 | 0 | 3 | 3 | 2 | 1 | 2.0 | 2 | 2 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 5.1 | 0.5-1.2 | 42.9 | 0.2-0.4 | 40.0 | 0.1-0.2 | 50.0 | 1.3 |
| Total | 12 | - | 5.1 | 0.5-1.2 | 42.9 | 0.2-0.4 | 40.0 | 0.1-0.2 | 50.0 | 1.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 61 | 6-14 | 42.9 | 2-5 | 40.0 | 1-2 | 50.0 | 15 |
| Total | 12 | - | 61 | 6-14 | 42.9 | 2-5 | 40.0 | 1-2 | 50.0 | 15 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 5.1 | 3.9-9.2 | 42.9 | 1.3-3.3 | 40.0 | 0.7-1.3 | 50.0 | 9.8 |
| Total | 12 | - | 5.1 | 3.9-9.2 | 42.9 | 1.3-3.3 | 40.0 | 0.7-1.3 | 50.0 | 9.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 5.1 | 0.2 | 0.8 | 1.0 | 0.3 | - | 0.3 | 0.3 | 0.8 | 0.3 | 0.3 |
| Total | 12 | - | 5.1 | 0.2 | 0.8 | 1.0 | 0.3 | - | 0.3 | 0.3 | 0.8 | 0.3 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 61 | 2 | 10 | 12 | 3 | - | 3 | 4 | 0.8 | 4 | 3 |
| Total | 12 | - | 61 | 2 | 10 | 12 | 3 | - | 3 | 4 | 0.8 | 4 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 5.1 | 1.3 | 6.6 | 7.9 | 2.0 | 0.0 | 2.0 | 2.6 | 0.8 | 2.6 | 2.0 |
| Total | 12 | - | 5.1 | 1.3 | 6.6 | 7.9 | 2.0 | 0.0 | 2.0 | 2.6 | 0.8 | 2.6 | 2.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 5.1 | 0.5-1.2 | 42.9 | 0.2-0.4 | 40.0 | 0.1-0.2 | 50.0 | 1.3 |
| Conference | 12 | - | 5.1 | 0.5-1.2 | 42.9 | 0.2-0.4 | 40.0 | 0.1-0.2 | 50.0 | 1.3 | |
| Exhibition | 4 | - | 3.0 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.8 | |
| Location | Home | 3 | - | 6.7 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 |
| Away | 9 | - | 4.6 | 0.6-1.3 | 41.7 | 0.2-0.6 | 40.0 | 0.0-0.0 | - | 1.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 5.2 | 1.0-2.0 | 50.0 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 2.4 |
| Losses | 7 | - | 5.0 | 0.1-0.6 | 25.0 | 0.0-0.1 | 0.0 | 0.1-0.3 | 50.0 | 0.4 | |
| Month | October | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 3.2 | 0.2-0.4 | 50.0 | 0.2-0.2 | 100.0 | 0.2-0.4 | 50.0 | 0.8 | |
| January | 3 | - | 2.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 11.7 | 1.7-3.7 | 45.5 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 3.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 61 | 6-14 | 42.9 | 2-5 | 40.0 | 1-2 | 50.0 | 15 |
| Conference | 12 | - | 61 | 6-14 | 42.9 | 2-5 | 40.0 | 1-2 | 50.0 | 15 | |
| Exhibition | 4 | - | 12 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| Location | Home | 3 | - | 20 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Away | 9 | - | 41 | 5-12 | 41.7 | 2-5 | 40.0 | 0-0 | - | 12 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 26 | 5-10 | 50.0 | 2-4 | 50.0 | 0-0 | - | 12 |
| Losses | 7 | - | 35 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | |
| Month | October | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 16 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 | |
| January | 3 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| February | 3 | - | 35 | 5-11 | 45.5 | 1-4 | 25.0 | 0-0 | - | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 5.1 | 3.9-9.2 | 42.9 | 1.3-3.3 | 40.0 | 0.7-1.3 | 50.0 | 9.8 |
| Conference | 12 | - | 5.1 | 3.9-9.2 | 42.9 | 1.3-3.3 | 40.0 | 0.7-1.3 | 50.0 | 9.8 | |
| Exhibition | 4 | - | 3.0 | 3.3-13.3 | 25.0 | 0.0-0.0 | - | 3.3-6.7 | 50.0 | 10.0 | |
| Location | Home | 3 | - | 6.7 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 6.0 |
| Away | 9 | - | 4.6 | 4.9-11.7 | 41.7 | 2.0-4.9 | 40.0 | 0.0-0.0 | - | 11.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 5.2 | 7.7-15.4 | 50.0 | 3.1-6.2 | 50.0 | 0.0-0.0 | - | 18.5 |
| Losses | 7 | - | 5.0 | 1.1-4.6 | 25.0 | 0.0-1.1 | 0.0 | 1.1-2.3 | 50.0 | 3.4 | |
| Month | October | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 3.2 | 2.5-5.0 | 50.0 | 2.5-2.5 | 100.0 | 2.5-5.0 | 50.0 | 10.0 | |
| January | 3 | - | 2.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 11.7 | 5.7-12.6 | 45.5 | 1.1-4.6 | 25.0 | 0.0-0.0 | - | 12.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 5.1 | 0.2 | 0.8 | 1.0 | 0.3 | - | 0.3 | 0.3 | 0.8 | 0.3 | 0.3 |
| Conference | 12 | - | 5.1 | 0.2 | 0.8 | 1.0 | 0.3 | - | 0.3 | 0.3 | 0.8 | 0.3 | 0.3 | |
| Exhibition | 4 | - | 3.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 | |
| Location | Home | 3 | - | 6.7 | 0.3 | 1.3 | 1.7 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| Away | 9 | - | 4.6 | 0.1 | 0.7 | 0.8 | 0.2 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 5.2 | 0.0 | 0.6 | 0.6 | 0.2 | - | 0.4 | 0.4 | 1.0 | 0.4 | 0.4 |
| Losses | 7 | - | 5.0 | 0.3 | 1.0 | 1.3 | 0.3 | - | 0.1 | 0.3 | 0.5 | 0.3 | 0.1 | |
| Month | October | 1 | - | 4.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | - | 3.2 | 0.2 | 0.8 | 1.0 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.2 | |
| January | 3 | - | 2.0 | 0.3 | 0.0 | 0.3 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | - | 11.7 | 0.0 | 1.3 | 1.3 | 0.3 | - | 0.7 | 1.0 | 0.7 | 1.0 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 61 | 2 | 10 | 12 | 3 | - | 3 | 4 | 0.8 | 4 | 3 |
| Conference | 12 | - | 61 | 2 | 10 | 12 | 3 | - | 3 | 4 | 0.8 | 4 | 3 | |
| Exhibition | 4 | - | 12 | 0 | 1 | 1 | 1 | - | 0 | 2 | 0.0 | 0 | 1 | |
| Location | Home | 3 | - | 20 | 1 | 4 | 5 | 1 | - | 0 | 1 | 0.0 | 1 | 0 |
| Away | 9 | - | 41 | 1 | 6 | 7 | 2 | - | 3 | 3 | 1.0 | 3 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 26 | 0 | 3 | 3 | 1 | - | 2 | 2 | 1.0 | 2 | 2 |
| Losses | 7 | - | 35 | 2 | 7 | 9 | 2 | - | 1 | 2 | 0.5 | 2 | 1 | |
| Month | October | 1 | - | 4 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 5 | - | 16 | 1 | 4 | 5 | 1 | - | 1 | 1 | 1.0 | 1 | 1 | |
| January | 3 | - | 6 | 1 | 0 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| February | 3 | - | 35 | 0 | 4 | 4 | 1 | - | 2 | 3 | 0.7 | 3 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 5.1 | 1.3 | 6.6 | 7.9 | 2.0 | 0.0 | 2.0 | 2.6 | 0.8 | 2.6 | 2.0 |
| Conference | 12 | - | 5.1 | 1.3 | 6.6 | 7.9 | 2.0 | 0.0 | 2.0 | 2.6 | 0.8 | 2.6 | 2.0 | |
| Exhibition | 4 | - | 3.0 | 0.0 | 3.3 | 3.3 | 3.3 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 3.3 | |
| Location | Home | 3 | - | 6.7 | 2.0 | 8.0 | 10.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 |
| Away | 9 | - | 4.6 | 1.0 | 5.9 | 6.8 | 2.0 | 0.0 | 2.9 | 2.9 | 1.0 | 2.9 | 2.9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 5.2 | 0.0 | 4.6 | 4.6 | 1.5 | 0.0 | 3.1 | 3.1 | 1.0 | 3.1 | 3.1 |
| Losses | 7 | - | 5.0 | 2.3 | 8.0 | 10.3 | 2.3 | 0.0 | 1.1 | 2.3 | 0.5 | 2.3 | 1.1 | |
| Month | October | 1 | - | 4.0 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | - | 3.2 | 2.5 | 10.0 | 12.5 | 2.5 | 0.0 | 2.5 | 2.5 | 1.0 | 2.5 | 2.5 | |
| January | 3 | - | 2.0 | 6.7 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | - | 11.7 | 0.0 | 4.6 | 4.6 | 1.1 | 0.0 | 2.3 | 3.4 | 0.7 | 3.4 | 2.3 |
News Mentions
#7 ranked REDS defeat Huskies 90-46
UNB guard Ann Bastien stuffed the stat sheet with 16 points, six rebounds and six assists, leading the U SPORTS #7 ranked REDS to a convincing...
February 6, 2026