#18 Nicole Blanche (F) - Saint Mary's

gp
24
p
15
g
7
a
8
pim
10
+/-
17
Player Stats
  Overall Conf
Games 24 24
Points 15 15
Goals 7 7
Assists 8 8
PIM 10 10
+/- 17 17
Power-play goals 0 0
Short-handed goals 2 2
Empty net goals 0 0
Games started 1 1
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 59 59
Recent Results
Date Opponent/Event Result
Jan 27 at StFX W, 4-1
Jan 31 Dalhousie W, 4-1
Feb 6 Moncton L, 2-1
Feb 7 St. Thomas L, 4-1
Feb 13 at Mount Allison W, 3-2
Feb 14 at UPEI W, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 # Dalhousie L, 3-1 - 0 1 1 0 1 0 0 0 0 0 6 - - - -
Sep 24 # vs. Concordia W, 3-0 - - - - - - - - - - - - - - - -
Sep 25 # vs. Waterloo W, 2-1 - - - - - - - - - - - - - - - -
Sep 26 # vs. StFX W, 2-1 - - - - - - - - - - - - - - - -
Oct 2 # StFX L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Oct 4 # at Dalhousie W, 6-2 - 1 3 4 2 4 0 0 0 0 0 3 - - - -
Oct 17 at Moncton L, 6-5 - 0 0 0 0 -1 0 0 0 0 0 3 - - - -
Oct 18 at St. Thomas L, 4-2 1 0 0 0 0 -1 0 0 0 0 0 5 - - - -
Oct 21 Dalhousie W, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 - - - -
Oct 24 StFX W, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Oct 28 at Dalhousie W, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 - - - -
Nov 1 UPEI W, 3-0 - 0 1 1 0 1 0 0 0 0 0 3 - - - -
Nov 6 Mount Allison W, 4-1 - 1 0 1 0 1 0 0 0 1 0 1 - - - -
Nov 12 at StFX W, 4-1 - 2 0 2 0 3 0 1 0 1 0 4 - - - -
Nov 13 at UPEI W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Nov 21 Moncton W, 3-1 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Nov 22 St. Thomas W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 28 Mount Allison W, 7-2 - 0 1 1 0 3 0 0 0 0 0 3 - - - -
Dec 30 # at Dalhousie L, 3-2 - - - - - - - - - - - - - - - -
Jan 3 # St. Thomas W, 4-2 - 0 1 1 0 0 0 0 0 0 0 2 - - - -
Jan 9 at St. Thomas L, 4-2 - 0 1 1 2 2 0 0 0 0 0 2 - - - -
Jan 10 at Moncton W, 4-3 - 0 1 1 0 1 0 0 0 0 0 3 - - - -
Jan 13 at Dalhousie W, 2-1 - 1 0 1 0 2 0 1 0 0 0 2 - - - -
Jan 17 UPEI L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Jan 23 StFX W, 3-2 - 0 1 1 2 1 0 0 0 0 0 0 - - - -
Jan 24 at Mount Allison L, 6-3 - 1 1 2 0 1 0 0 0 0 0 7 - - - -
Jan 27 at StFX W, 4-1 - 1 0 1 0 1 0 0 0 0 0 8 - - - -
Jan 31 Dalhousie W, 4-1 - 0 1 1 0 2 0 0 0 0 0 1 - - - -
Feb 6 Moncton L, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Feb 7 St. Thomas L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Feb 13 at Mount Allison W, 3-2 - 1 0 1 2 2 0 0 0 0 0 3 - - - -
Feb 14 at UPEI W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 23 10 6 16 27 3 2 0 1 2 0 0 48 0 - - -
2015-16 24 7 8 15 10 17 0 2 0 2 0 0 59 0 - - -
2016-17 22 8 9 17 8 11 0 1 0 1 0 0 40 0 - - -
2017-18 24 10 11 21 12 13 1 0 0 2 0 1 77 32 20 12 .625
Total 93 35 34 69 57 44 3 3 1 7 0 1 224 32 20 12 .625
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 7 8 15 10 17 0 2 0 2 0 0 59 0 - - -
Conference 24 7 8 15 10 17 0 2 0 2 0 0 59 0 - - -
Exhibition 4 1 5 6 2 4 0 0 0 0 0 0 13 0 - - -
-
Home 12 1 4 5 4 8 0 0 0 1 0 0 20 0 - - -
Away 12 6 4 10 6 9 0 2 0 1 0 0 39 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 17 6 6 12 6 18 0 2 0 2 0 0 39 0 - - -
Losses 7 1 2 3 4 -1 0 0 0 0 0 0 20 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 5 0 1 1 0 -1 0 0 0 0 0 0 14 0 - - -
November 7 3 2 5 2 9 0 1 0 2 0 0 14 0 - - -
January 8 3 5 8 4 9 0 1 0 0 0 0 24 0 - - -
February 4 1 0 1 4 0 0 0 0 0 0 0 7 0 - - -