#15 Breanna Lanceleve (F) - Saint Mary's

gp
24
p
28
g
11
a
17
pim
4
+/-
15
Player Stats
  Overall Conf
Games 24 24
Points 28 28
Goals 11 11
Assists 17 17
PIM 4 4
+/- 15 15
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 75 75
Recent Results
Date Opponent/Event Result
Jan 27 at StFX W, 4-1
Jan 31 Dalhousie W, 4-1
Feb 6 Moncton L, 2-1
Feb 7 St. Thomas L, 4-1
Feb 13 at Mount Allison W, 3-2
Feb 14 at UPEI W, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 # Dalhousie L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 7 - - - -
Sep 24 # vs. Concordia W, 3-0 - - - - - - - - - - - - - - - -
Sep 25 # vs. Waterloo W, 2-1 - - - - - - - - - - - - - - - -
Sep 26 # vs. StFX W, 2-1 - - - - - - - - - - - - - - - -
Oct 2 # StFX L, 3-2 - 0 0 0 2 1 0 0 0 0 0 2 - - - -
Oct 4 # at Dalhousie W, 6-2 - 0 1 1 2 1 0 0 0 0 0 0 - - - -
Oct 17 at Moncton L, 6-5 - 1 3 4 0 3 0 0 0 0 0 3 - - - -
Oct 18 at St. Thomas L, 4-2 - 0 1 1 0 0 0 0 0 0 0 2 - - - -
Oct 21 Dalhousie W, 2-1 - 2 0 2 2 2 0 0 0 1 0 5 - - - -
Oct 24 StFX W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Oct 28 at Dalhousie W, 3-1 - 1 0 1 0 0 0 0 0 0 0 3 - - - -
Nov 1 UPEI W, 3-0 - 0 1 1 0 1 0 0 0 0 0 3 - - - -
Nov 6 Mount Allison W, 4-1 - 0 1 1 0 2 0 0 0 0 0 2 - - - -
Nov 12 at StFX W, 4-1 - 0 0 0 0 1 0 0 0 0 0 2 - - - -
Nov 13 at UPEI W, 2-1 - 0 2 2 0 0 0 0 0 0 0 3 - - - -
Nov 21 Moncton W, 3-1 - 1 0 1 0 1 0 0 0 0 0 5 - - - -
Nov 22 St. Thomas W, 2-0 - 0 2 2 0 2 0 0 0 0 0 3 - - - -
Nov 28 Mount Allison W, 7-2 - 1 1 2 2 3 0 0 0 0 0 2 - - - -
Dec 30 # at Dalhousie L, 3-2 - - - - - - - - - - - - - - - -
Jan 3 # St. Thomas W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Jan 9 at St. Thomas L, 4-2 - 0 0 0 0 -2 0 0 0 0 0 2 - - - -
Jan 10 at Moncton W, 4-3 - 1 1 2 0 2 0 0 0 0 0 5 - - - -
Jan 13 at Dalhousie W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 17 UPEI L, 2-1 - 0 0 0 0 1 0 0 0 0 0 4 - - - -
Jan 23 StFX W, 3-2 - 1 0 1 0 0 0 0 0 0 0 2 - - - -
Jan 24 at Mount Allison L, 6-3 - 0 1 1 0 -2 0 0 0 0 0 1 - - - -
Jan 27 at StFX W, 4-1 - 1 1 2 0 2 0 0 0 0 0 7 - - - -
Jan 31 Dalhousie W, 4-1 - 1 1 2 0 0 1 0 0 0 0 4 - - - -
Feb 6 Moncton L, 2-1 - 0 1 1 0 0 0 0 0 0 0 6 - - - -
Feb 7 St. Thomas L, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Feb 13 at Mount Allison W, 3-2 - 0 1 1 0 -1 0 0 0 0 0 3 - - - -
Feb 14 at UPEI W, 2-1 - 1 0 1 0 1 0 0 0 1 0 2 - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 22 6 14 20 10 8 1 0 0 1 0 0 73 0 - - -
2015-16 24 11 17 28 4 15 1 0 0 2 0 0 75 0 - - -
2016-17 24 15 24 39 8 29 1 0 0 5 0 1 79 0 - - -
2017-18 24 10 18 28 4 15 1 0 0 3 0 0 81 35 18 17 .514
Total 94 42 73 115 26 67 4 0 0 11 0 1 308 35 18 17 .514
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 11 17 28 4 15 1 0 0 2 0 0 75 0 - - -
Conference 24 11 17 28 4 15 1 0 0 2 0 0 75 0 - - -
Exhibition 4 0 1 1 4 -1 0 0 0 0 0 0 10 0 - - -
-
Home 12 6 7 13 4 11 1 0 0 1 0 0 40 0 - - -
Away 12 5 10 15 0 4 0 0 0 1 0 0 35 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 17 10 11 21 4 15 1 0 0 2 0 0 55 0 - - -
Losses 7 1 6 7 0 0 0 0 0 0 0 0 20 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 5 4 4 8 2 4 0 0 0 1 0 0 15 0 - - -
November 7 2 7 9 2 10 0 0 0 0 0 0 20 0 - - -
January 8 4 4 8 0 1 1 0 0 0 0 0 27 0 - - -
February 4 1 2 3 0 0 0 0 0 1 0 0 13 0 - - -