UPEI at Saint Mary's
at Alumni Arena
10/22/2016 at 7:00 PM
at Alumni Arena
10/22/2016 at 7:00 PM
|
UPEI
0 |
Saint Mary's
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (2-2-0, 2-3-0) | 0 | 0 | 0 | 0 |
| Saint Mary's (3-0-1, 4-0-1) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 10:12 | Caitlyn Manning ( Breanna Lanceleve ) |
| -- 2nd -- | ||
| Saint Mary's | 13:02 | Hayley Hallihan ( Beatrice Harrietha & Kate Barber ) |
| Saint Mary's | 14:07 | Siobhan Birch ( Nicole Schofield & Haylee Tretiak ) |
| -- 3rd -- | ||
| (no scoring) | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Breah MacEachern * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 4 | Madison Clarke * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 6 | Alisha MacDonald * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 7 | Emma Weatherbie * | c | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 13 | Ashtyn Bartlett * | rw | 0 | 0 | -1 | 0 | 10-19 | 2 |
| 15 | Kiana Strand | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 16 | Jessie Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Rachel Colle | 0 | 0 | 0 | 2 | 5-15 | 0 | |
| 21 | Emily March | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Kristen MacIntyre | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Emma Martin | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 28 | Cornelia Geib | 0 | 0 | -1 | 1 | 4-12 | 0 | |
| 39 | Marie-Soleil Deschenes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lindsay Johnston | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 66 | Sydnee Baker | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 71 | Maria Clinton | 0 | 0 | -1 | 0 | 6-13 | 0 | |
| 73 | Bria Harding | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Jenna Pellerin | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 95 | Faith Steeves | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 12 | 26-64 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Marie-Soleil Deschenes (L, 2-2-0) | 3 | 60:00 | 29 | 32 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Hannah Askin * | d | 0 | 0 | +2 | 2 | 0-0 | 0 |
| 3 | Beatrice Harrietha * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 4 | Leandra Timmerman | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Nicole Schofield | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 8 | Kiana Wilkinson | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 11 | Siobhan Birch * | lw | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 14 | Haylee Tretiak * | c | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 15 | Breanna Lanceleve * | rw | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 16 | Brooke Murphy | 0 | 0 | 0 | 2 | 2-2 | 0 | |
| 17 | Hayley Hallihan | 1 | 0 | +1 | 2 | 3-3 | 2 | |
| 18 | Nicole Blanche | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 19 | Gemma MacDonald | 0 | 0 | +1 | 1 | 9-18 | 0 | |
| 20 | Sarah Rumbell | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 22 | Kate Barber | 0 | 1 | +1 | 2 | 6-12 | 0 | |
| 23 | Mary Worndl | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 33 | Rebecca Clark * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Laura Polak | 0 | 0 | 0 | 0 | 6-9 | 0 | |
| 94 | Sarah Douglas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 95 | Caitlyn Manning | 1 | 0 | +1 | 7 | 12-19 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 32 | 38-64 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Rebecca Clark (W, 2-1-0) | 0 | 60:00 | 12 | 12 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| UPEI | 05:16 | Madison Clarke: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 09:30 | Ashtyn Bartlett: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 12:48 | Hayley Hallihan: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 3 | 2 | 7 | 12 |
| Saint Mary's | 16 | 7 | 9 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 115 Scorer: Lori Forbes |
* Starter