#14 Haylee Tretiak (F) - Saint Mary's

gp
24
p
5
g
1
a
4
pim
4
+/-
6
Player Stats
  Overall Conf
Games 24 24
Points 5 5
Goals 1 1
Assists 4 4
PIM 4 4
+/- 6 6
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 26 26
Recent Results
Date Opponent/Event Result
Jan 22 Dalhousie L, 3-2
Jan 27 Mount Allison W, 5-2
Jan 29 at Moncton W, 5-4
Feb 3 at St. Thomas W, 4-3
Feb 4 at UPEI W, 3-1
Feb 11 StFX L, 5-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 23 # UPEI W, 5-4 - - - - - - - - - - - - - - - -
Sep 24 # vs. Dalhousie W, 3-0 - - - - - - - - - - - - - - - -
Sep 25 # UOIT W, 3-2 - - - - - - - - - - - - - - - -
Sep 29 # at StFX W, 4-2 - - - - - - - - - - - - - - - -
Sep 30 # at Mount Allison W, 6-2 - - - - - - - - - - - - - - - -
Oct 1 # StFX W, 3-2 - - - - - - - - - - - - - - - -
Oct 5 # Dalhousie W, 4-0 - - - - - - - - - - - - - - - -
Oct 15 at St. Thomas L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Oct 16 at Moncton W, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Oct 21 at Mount Allison W, 4-0 - 0 1 1 0 1 0 0 0 0 0 2 - - - -
Oct 22 UPEI W, 3-0 1 0 1 1 0 1 0 0 0 0 0 1 - - - -
Oct 28 at StFX W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Oct 30 Dalhousie W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 2 at Mount Allison W, 2-1 - 0 1 1 0 1 0 0 0 0 0 0 - - - -
Nov 11 at UPEI L, 3-2 - 0 1 1 0 1 0 0 0 0 0 2 - - - -
Nov 13 St. Thomas W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 19 UPEI W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 20 at Dalhousie W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 23 at StFX L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Nov 26 Moncton W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Dec 30 # Dalhousie W, 5-2 1 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 2 # vs. Queen's W, 3-0 - - - - - - - - - - - - - - - -
Jan 3 # at McGill L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 4 # at Montreal L, 6-1 - - - - - - - - - - - - - - - -
Jan 7 Mount Allison W, 5-1 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Jan 12 Moncton W, 6-3 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Jan 14 at Dalhousie W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 18 StFX L, 4-3 - 1 0 1 0 1 0 0 0 0 0 3 - - - -
Jan 21 St. Thomas W, 4-0 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Jan 22 Dalhousie L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Jan 27 Mount Allison W, 5-2 - 0 0 0 2 1 0 0 0 0 0 2 - - - -
Jan 29 at Moncton W, 5-4 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Feb 3 at St. Thomas W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 4 at UPEI W, 3-1 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Feb 11 StFX L, 5-4 1 0 0 0 0 0 0 0 0 0 0 1 - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 24 2 6 8 6 1 0 1 0 1 0 0 29 0 - - -
2015-16 23 1 4 5 4 -4 1 0 0 0 0 0 16 0 - - -
2016-17 24 1 4 5 4 6 0 0 0 0 0 0 26 0 - - -
Total 71 4 14 18 14 3 1 1 0 1 0 0 71 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 1 4 5 4 6 0 0 0 0 0 0 26 0 - - -
Conference 24 1 4 5 4 6 0 0 0 0 0 0 26 0 - - -
Exhibition 2 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
-
Home 12 1 1 2 2 3 0 0 0 0 0 0 14 0 - - -
Away 12 0 3 3 2 3 0 0 0 0 0 0 12 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 18 0 3 3 4 5 0 0 0 0 0 0 16 0 - - -
Losses 6 1 1 2 0 1 0 0 0 0 0 0 10 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 6 0 2 2 2 2 0 0 0 0 0 0 7 0 - - -
November 7 0 2 2 0 2 0 0 0 0 0 0 7 0 - - -
January 8 1 0 1 2 1 0 0 0 0 0 0 10 0 - - -
February 3 0 0 0 0 1 0 0 0 0 0 0 2 0 - - -