Saint Mary's at Mount Allison
at Sackville, NB
10/22/2021 at 7:15 PM
at Sackville, NB
10/22/2021 at 7:15 PM
|
Saint Mary's
2 |
Mount Allison
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (3-2-0, 3-2-0) | 1 | 0 | 1 | 2 |
| Mount Allison (1-4-0, 1-4-0) | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 06:03 | Keyera Nelson ( Kate Gallant & Jillian Duggan ) |
| Mount Allison | 07:22 | Lauren Steele ( Tallon Stephenson ) |
| Mount Allison | 09:22 | Sydney Stotski ( Lucy Newman ) |
| -- 2nd -- | ||
| Mount Allison | 13:52 | PP - Chelsea Krahenbil ( Ashlee Hodge-Hirschf ) |
| -- 3rd -- | ||
| Saint Mary's | 19:56 | Caleigh Meraw ( Kara MacLean ) |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Caleigh Meraw | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 5 | Maddy Corbett | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 7 | Maddy McCleary | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 8 | Kara MacLean | 0 | 1 | 0 | 3 | 12-15 | 0 | |
| 9 | Kate Gallant | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 11 | Siobhan Birch | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 13 | Eve LeBlanc | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Taylor Keeping | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jillian Duggan | 0 | 1 | +2 | 2 | 0-1 | 0 | |
| 16 | Keyera Nelson | 1 | 0 | +1 | 1 | 3-5 | 0 | |
| 17 | Miranda Hatt | 0 | 0 | -1 | 2 | 12-19 | 0 | |
| 18 | Allie Barter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Aimee O'Neill | 0 | 0 | 0 | 2 | 9-17 | 2 | |
| 20 | Ellen Laurence | 0 | 0 | 0 | 7 | 1-2 | 2 | |
| 21 | Shae Demale | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 23 | Mary McDonald | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Lauren Papp | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Laura Horwood | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 30 | Dagny Hudspeth * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 40 | 37-59 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Dagny Hudspeth (L, 0-1-0) | 3 | 57:39 | 22 | 25 | 0 | ||
| Empty net | 0 | 2:21 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 22 | 25 | 0 | |||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mya Chisholm | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Cassie Clarke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Rory Aiken | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 12 | Chelsea Krahenbil | 1 | 0 | -1 | 2 | 3-8 | 0 | |
| 13 | Lucy Newman | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 18 | Julia Lee | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Katie Bouwman | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 20 | Molly Baxendale | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 21 | Jenna Miller | 0 | 0 | -1 | 4 | 0-1 | 0 | |
| 22 | Sydney Stotski | 1 | 0 | +1 | 1 | 4-12 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Ashlee Hodge-Hirschfield | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 27 | Rachael Carson | 0 | 0 | 0 | 1 | 9-20 | 0 | |
| 28 | Tallon Stephenson | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 41 | Kaitlyn Evelyn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 63 | Julia Aurora | 0 | 0 | 0 | 0 | 6-16 | 0 | |
| 79 | Lauren Steele | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 94 | Jordyn Clark | 0 | 0 | +1 | 2 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 25 | 22-59 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Kaitlyn Evelyn (W, 1-0-0) | 2 | 60:00 | 38 | 40 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Saint Mary's | 12:26 | Aimee O'Neill: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 14:22 | Ellen Laurence: BODY CONTACT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 14 | 7 | 19 | 40 |
| Mount Allison | 11 | 9 | 5 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:01 Attendance: 137 Referee: Mike Donovan Referee: Dwayne Acton Linesman: Will Pomeroy Linesman: Jamie Steel Scorer: Marcel Dupuis |
* Starter