#19 Aimee O'Neill (F) - Saint Mary's
gp
28
p
10
g
8
a
2
pim
8
+/-
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 28 | ||
| Points | 10 | 10 | ||
| Goals | 8 | 8 | ||
| Assists | 2 | 2 | ||
| PIM | 8 | 8 | ||
| +/- | 7 | 7 | ||
| Power-play goals | 2 | 2 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 2 | 2 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 56 | 56 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. UPEI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. UPEI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Dalhousie | W, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 8 | - |
| Oct 2 # | at StFX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Dalhousie | W, 4-2 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | - | 8 | 7 | - |
| Oct 15 | UNB | L, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 7 | - |
| Oct 16 | at Mount Allison | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 8 | - |
| Oct 21 | at St. Thomas | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 4 | - |
| Oct 22 | at UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 10 | - |
| Oct 26 | at Dalhousie | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 2 | - |
| Oct 28 | at UPEI | W, 4-2 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 5 | - |
| Nov 2 | StFX | L, 3-2 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 8 | - |
| Nov 5 | Moncton | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 4 | - |
| Nov 11 | at UPEI | W, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 7 | - |
| Nov 12 | St. Thomas | W, 3-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 7 | - |
| Nov 18 | Mount Allison | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 10 | - |
| Nov 19 | UNB | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 1 | - |
| Nov 25 | at Dalhousie | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 7 | 1 | - |
| Nov 26 | Mount Allison | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 5 | 2 | - |
| Nov 29 | at StFX | W, 3-1 | - | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 2 | - |
| Dec 30 # | Nova Scotia Canada Games U18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at StFX | L, 5-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 14 | - |
| Jan 7 | at Moncton | W, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 5 | - |
| Jan 13 | UPEI | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 16 | 4 | - |
| Jan 14 | St. Thomas | W, 2-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | - | 8 | 3 | - |
| Jan 20 | at UNB | L, 3-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 10 | 10 | - |
| Jan 21 | at Mount Allison | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 6 | - |
| Jan 25 | Dalhousie | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 7 | - |
| Jan 27 | Moncton | W, 5-0 | - | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 1 | - |
| Feb 3 | StFX | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 16 | 7 | - |
| Feb 4 | UPEI | W by SO, 4-3 | - | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | - | 4 | 1 | - |
| Feb 10 | at Moncton | W, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 10 | - |
| Feb 11 | at St. Thomas | W, 6-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 9 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 27 | 3 | 7 | 10 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 94 | 44 | 50 | .468 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 21 | 2 | 6 | 8 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 265 | 142 | 123 | .536 |
| 2022-23 | 28 | 8 | 2 | 10 | 8 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 56 | 366 | 204 | 162 | .557 |
| 2023-24 | 26 | 8 | 5 | 13 | 12 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 50 | 261 | 154 | 107 | .590 |
| Total | 102 | 21 | 20 | 41 | 32 | 22 | 3 | 2 | 1 | 3 | 0 | 0 | 171 | 986 | 544 | 442 | .552 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 8 | 2 | 10 | 8 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 56 | 366 | 204 | 162 | .557 |
| Conference | 28 | 8 | 2 | 10 | 8 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 56 | 366 | 204 | 162 | .557 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 9 | 8 | .529 |
| - | |||||||||||||||||
| Home | 14 | 4 | 1 | 5 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 30 | 173 | 104 | 69 | .601 |
| Away | 14 | 4 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 193 | 100 | 93 | .518 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 18 | 6 | 2 | 8 | 8 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 32 | 231 | 134 | 97 | .580 |
| Losses | 10 | 2 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 135 | 70 | 65 | .519 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 7 | 3 | 0 | 3 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 91 | 48 | 43 | .527 |
| November | 9 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 91 | 49 | 42 | .538 |
| January | 8 | 3 | 1 | 4 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 130 | 80 | 50 | .615 |
| February | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 54 | 27 | 27 | .500 |