#14 Mackenzie Beggs (F) - Saint Mary's
gp
27
p
5
g
2
a
3
pim
10
+/-
-4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 27 | ||
| Points | 5 | 5 | ||
| Goals | 2 | 2 | ||
| Assists | 3 | 3 | ||
| PIM | 10 | 10 | ||
| +/- | -4 | -4 | ||
| Power-play goals | 1 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 39 | 39 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 25 | Dalhousie | L, 2-1 |
| Jan 27 | Moncton | W, 5-0 |
| Feb 3 | StFX | W, 3-2 |
| Feb 4 | UPEI | W by SO, 4-3 |
| Feb 10 | at Moncton | W, 5-2 |
| Feb 11 | at St. Thomas | W, 6-1 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. UPEI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. UPEI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Dalhousie | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 2 | - |
| Oct 2 # | at StFX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Dalhousie | W, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Oct 15 | UNB | L, 5-3 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 5 | - |
| Oct 16 | at Mount Allison | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 7 | - |
| Oct 21 | at St. Thomas | W, 4-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | - |
| Oct 22 | at UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 2 | - |
| Oct 26 | at Dalhousie | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 5 | - |
| Oct 28 | at UPEI | W, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 6 | - |
| Nov 2 | StFX | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 5 | - |
| Nov 5 | Moncton | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 0 | - |
| Nov 11 | at UPEI | W, 3-2 | - | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 4 | 4 | - |
| Nov 12 | St. Thomas | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 1 | - |
| Nov 18 | Mount Allison | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 1 | - |
| Nov 19 | UNB | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 4 | - |
| Nov 25 | at Dalhousie | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 4 | - |
| Nov 26 | Mount Allison | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 2 | - |
| Nov 29 | at StFX | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 3 | - |
| Dec 30 # | Nova Scotia Canada Games U18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at StFX | L, 5-3 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 8 | - |
| Jan 7 | at Moncton | W, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 6 | - |
| Jan 13 | UPEI | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 5 | - |
| Jan 14 | St. Thomas | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6 | 3 | - |
| Jan 20 | at UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 4 | - |
| Jan 21 | at Mount Allison | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 6 | - |
| Jan 25 | Dalhousie | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 1 | - |
| Jan 27 | Moncton | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 4 | - |
| Feb 3 | StFX | W, 3-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 4 | - |
| Feb 4 | UPEI | W by SO, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 3 | - |
| Feb 10 | at Moncton | W, 5-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 5 | - |
| Feb 11 | at St. Thomas | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 2 | 3 | 5 | 10 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 197 | 96 | 101 | .487 |
| 2023-24 | 28 | 5 | 2 | 7 | 8 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 53 | 250 | 128 | 122 | .512 |
| 2024-25 | 19 | 4 | 3 | 7 | 6 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 36 | 164 | 79 | 85 | .482 |
| 2025-26 | 28 | 2 | 4 | 6 | 6 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 37 | 294 | 128 | 166 | .435 |
| Total | 102 | 13 | 12 | 25 | 30 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 165 | 905 | 431 | 474 | .476 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2 | 3 | 5 | 10 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 197 | 96 | 101 | .487 |
| Conference | 27 | 2 | 3 | 5 | 10 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 197 | 96 | 101 | .487 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | .333 |
| - | |||||||||||||||||
| Home | 14 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 90 | 51 | 39 | .567 |
| Away | 13 | 2 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 107 | 45 | 62 | .421 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 17 | 1 | 2 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 119 | 59 | 60 | .496 |
| Losses | 10 | 1 | 1 | 2 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 78 | 37 | 41 | .474 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 7 | 0 | 2 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 45 | 17 | 28 | .378 |
| November | 9 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 60 | 36 | 24 | .600 |
| January | 8 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 66 | 29 | 37 | .439 |
| February | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 14 | 12 | .538 |