#14 Mackenzie Beggs (F) - Saint Mary's
gp
19
p
7
g
4
a
3
pim
6
+/-
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 19 | ||
| Points | 7 | 7 | ||
| Goals | 4 | 4 | ||
| Assists | 3 | 3 | ||
| PIM | 6 | 6 | ||
| +/- | 5 | 5 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 1 | 1 | ||
| Empty net goals | 2 | 2 | ||
| Games started | - | - | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 36 | 36 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 1 | Dalhousie | L by SO, 3-2 |
| Feb 2 | at StFX | W by SO, 3-2 |
| Feb 7 | St. Thomas | L, 2-1 |
| Feb 8 | at UNB | L, 2-1 |
| Feb 15 | Mount Allison | W, 5-0 |
| Feb 16 | Moncton | W, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Dalhousie | W, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | - | 9 | 5 | - |
| Sep 20 # | at StFX | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 4 | - |
| Sep 22 # | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 5 | - |
| Oct 5 | UNB | W, 6-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | - | 2 | 9 | - |
| Oct 11 | Mount Allison | W, 6-2 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 4 | - |
| Oct 12 | at StFX | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 1 | - |
| Oct 18 | at St. Thomas | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 3 | - |
| Oct 19 | at UPEI | L, 1-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 3 | 4 | - |
| Oct 25 | at Dalhousie | W, 3-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | - | 3 | 5 | - |
| Oct 26 | UPEI | W by SO, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 4 | - |
| Oct 30 | Dalhousie | L by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Mount Allison | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | St. Thomas | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | StFX | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | UNB | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 # | Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | StFX | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 4 | - |
| Jan 11 | UPEI | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 1 | - |
| Jan 17 | at Mount Allison | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 9 | - |
| Jan 25 | at St. Thomas | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 1 | - |
| Jan 26 | at UPEI | W, 5-2 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | - | 6 | 3 | - |
| Feb 1 | Dalhousie | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 6 | - |
| Feb 2 | at StFX | W by SO, 3-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 5 | - |
| Feb 7 | St. Thomas | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 4 | - |
| Feb 8 | at UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 9 | - |
| Feb 15 | Mount Allison | W, 5-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 5 | - |
| Feb 16 | Moncton | W, 4-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 4 | 3 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 2 | 3 | 5 | 10 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 197 | 96 | 101 | .487 |
| 2023-24 | 28 | 5 | 2 | 7 | 8 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 53 | 250 | 128 | 122 | .512 |
| 2024-25 | 19 | 4 | 3 | 7 | 6 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 36 | 164 | 79 | 85 | .482 |
| 2025-26 | 28 | 2 | 4 | 6 | 6 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 37 | 294 | 128 | 166 | .435 |
| Total | 102 | 13 | 12 | 25 | 30 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 165 | 905 | 431 | 474 | .476 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 4 | 3 | 7 | 6 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 36 | 164 | 79 | 85 | .482 |
| Conference | 19 | 4 | 3 | 7 | 6 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 36 | 164 | 79 | 85 | .482 |
| Exhibition | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 23 | 14 | 9 | .609 |
| - | |||||||||||||||||
| Home | 9 | 2 | 2 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 80 | 40 | 40 | .500 |
| Away | 10 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 84 | 39 | 45 | .464 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 10 | 4 | 3 | 7 | 6 | 9 | 0 | 1 | 2 | 1 | 0 | 0 | 20 | 89 | 41 | 48 | .461 |
| Losses | 9 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 75 | 38 | 37 | .507 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 8 | 3 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 14 | 71 | 36 | 35 | .507 |
| January | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 41 | 23 | 18 | .561 |
| February | 6 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 52 | 20 | 32 | .385 |