#5 Leslie Cuddihy (D) - Saint Mary's

gp
28
p
10
g
2
a
8
pim
22
+/-
13
Player Stats
  Overall Conf
Games 28 28
Points 10 10
Goals 2 2
Assists 8 8
PIM 22 22
+/- 13 13
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 31 31
Recent Results
Date Opponent/Event Result
Jan 28 at Dalhousie W, 2-0
Jan 31 Dalhousie W, 2-1
Feb 6 Moncton W by SO, 1-0
Feb 7 UPEI L by SO, 4-3
Feb 13 at UNB W, 2-1
Feb 14 at St. Thomas L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 # Dalhousie W, 5-3 - - - - - - - - - - - - - - - -
Sep 20 # Ontario Tech W by SO, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Sep 21 # at StFX L, 6-0 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Sep 27 # Toronto Metropolitan W, 4-1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Oct 4 Mount Allison W, 5-0 - 0 1 1 0 4 0 0 0 0 0 3 0 0 0 -
Oct 10 at St. Thomas L, 5-2 - 0 0 0 4 -1 0 0 0 0 0 1 1 1 0 1.000
Oct 11 at UNB L, 5-3 - 1 0 1 0 0 0 0 0 0 0 2 1 0 1 .000
Oct 17 at Dalhousie W, 6-5 - 1 1 2 2 1 0 0 0 0 0 2 0 0 0 -
Oct 18 Dalhousie W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 25 UNB L, 3-1 - 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Oct 26 St. Thomas L by SO, 2-1 - 0 1 1 0 1 0 0 0 0 0 4 0 0 0 -
Nov 1 at UPEI L, 4-0 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Nov 2 at Moncton W, 4-0 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 7 at Mount Allison W, 5-0 - 0 1 1 0 2 0 0 0 0 0 1 0 0 0 -
Nov 8 at StFX L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 13 UPEI W, 7-2 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 14 Moncton L, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 21 Mount Allison W, 7-0 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 22 StFX L by SO, 3-2 - 0 0 0 4 -1 0 0 0 0 0 1 0 0 0 -
Nov 28 StFX L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Jan 3 # Dalhousie W, 3-0 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Jan 9 UNB L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 10 St. Thomas L by SO, 2-1 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Jan 17 at UPEI W, 5-2 - 0 1 1 0 2 0 0 0 0 0 1 0 0 0 -
Jan 18 at Moncton W, 4-2 - 0 0 0 0 3 0 0 0 0 0 0 0 0 0 -
Jan 23 at StFX L, 6-0 - 0 0 0 2 -2 0 0 0 0 0 1 0 0 0 -
Jan 24 at Mount Allison W, 3-0 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Jan 28 at Dalhousie W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 31 Dalhousie W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 6 Moncton W by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 7 UPEI L by SO, 4-3 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Feb 13 at UNB W, 2-1 - 0 0 0 2 1 0 0 0 0 0 0 0 0 0 -
Feb 14 at St. Thomas L, 2-1 - 0 0 0 4 0 0 0 0 0 0 1 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2025-26 28 2 8 10 22 13 0 0 0 0 0 0 31 3 1 2 .333
Total 28 2 8 10 22 13 0 0 0 0 0 0 31 3 1 2 .333
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 2 8 10 22 13 0 0 0 0 0 0 31 3 1 2 .333
Conference 28 2 8 10 22 13 0 0 0 0 0 0 31 3 1 2 .333
Exhibition 4 0 0 0 2 1 0 0 0 0 0 0 6 0 0 0 -
-
Home 14 0 4 4 6 5 0 0 0 0 0 0 17 1 0 1 .000
Away 14 2 4 6 16 8 0 0 0 0 0 0 14 2 1 1 .500
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 14 1 5 6 4 17 0 0 0 0 0 0 13 0 0 0 -
Losses 14 1 3 4 18 -4 0 0 0 0 0 0 18 3 1 2 .333
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 7 2 4 6 6 6 0 0 0 0 0 0 15 2 1 1 .500
November 9 0 1 1 8 4 0 0 0 0 0 0 5 1 0 1 .000
January 8 0 3 3 2 4 0 0 0 0 0 0 8 0 0 0 -
February 4 0 0 0 6 -1 0 0 0 0 0 0 3 0 0 0 -