#18 Sydney Mintz (F) - Saint Mary's

gp
25
p
1
g
1
a
0
pim
4
+/-
-1
Player Stats
  Overall Conf
Games 25 25
Points 1 1
Goals 1 1
Assists 0 0
PIM 4 4
+/- -1 -1
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 6 6
Recent Results
Date Opponent/Event Result
Jan 28 at Dalhousie W, 2-0
Jan 31 Dalhousie W, 2-1
Feb 6 Moncton W by SO, 1-0
Feb 7 UPEI L by SO, 4-3
Feb 13 at UNB W, 2-1
Feb 14 at St. Thomas L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 # Dalhousie W, 5-3 1 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Sep 20 # Ontario Tech W by SO, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 1 0 1 .000
Sep 21 # at StFX L, 6-0 - 0 0 0 0 -2 0 0 0 0 0 0 2 0 2 .000
Sep 27 # Toronto Metropolitan W, 4-1 - - - - - - - - - - - - - - - -
Oct 4 Mount Allison W, 5-0 - - - - - - - - - - - - - - - -
Oct 10 at St. Thomas L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Oct 11 at UNB L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 17 at Dalhousie W, 6-5 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 18 Dalhousie W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 UNB L, 3-1 - - - - - - - - - - - - - - - -
Oct 26 St. Thomas L by SO, 2-1 - - - - - - - - - - - - - - - -
Nov 1 at UPEI L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 2 at Moncton W, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 1 0 1 .000
Nov 7 at Mount Allison W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Nov 8 at StFX L, 4-2 - 1 0 1 0 1 0 0 0 0 0 1 0 0 0 -
Nov 13 UPEI W, 7-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 14 Moncton L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 21 Mount Allison W, 7-0 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 22 StFX L by SO, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 28 StFX L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 3 # Dalhousie W, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 9 UNB L, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Jan 10 St. Thomas L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 at UPEI W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Jan 18 at Moncton W, 4-2 - 0 0 0 2 1 0 0 0 0 0 0 0 0 0 -
Jan 23 at StFX L, 6-0 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 24 at Mount Allison W, 3-0 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Jan 28 at Dalhousie W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 Dalhousie W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 6 Moncton W by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 UPEI L by SO, 4-3 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Feb 13 at UNB W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 14 at St. Thomas L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2025-26 25 1 0 1 4 -1 0 0 0 0 0 0 6 4 0 4 .000
Total 25 1 0 1 4 -1 0 0 0 0 0 0 6 4 0 4 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 1 0 1 4 -1 0 0 0 0 0 0 6 4 0 4 .000
Conference 25 1 0 1 4 -1 0 0 0 0 0 0 6 4 0 4 .000
Exhibition 4 0 0 0 4 -3 0 0 0 0 0 0 3 3 0 3 .000
-
Home 11 0 0 0 0 -2 0 0 0 0 0 0 1 0 0 0 -
Away 14 1 0 1 4 1 0 0 0 0 0 0 5 4 0 4 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 13 0 0 0 4 2 0 0 0 0 0 0 4 3 0 3 .000
Losses 12 1 0 1 0 -3 0 0 0 0 0 0 2 1 0 1 .000
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 4 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000
November 9 1 0 1 2 0 0 0 0 0 0 0 2 2 0 2 .000
January 8 0 0 0 2 2 0 0 0 0 0 0 3 1 0 1 .000
February 4 0 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 -