#16 Keyara Nelson (F) - Saint Mary's

gp
28
p
18
g
5
a
13
pim
18
+/-
12
Player Stats
  Overall Conf
Games 28 28
Points 18 18
Goals 5 5
Assists 13 13
PIM 18 18
+/- 12 12
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 52 52
Recent Results
Date Opponent/Event Result
Jan 28 at Dalhousie W, 2-0
Jan 31 Dalhousie W, 2-1
Feb 6 Moncton W by SO, 1-0
Feb 7 UPEI L by SO, 4-3
Feb 13 at UNB W, 2-1
Feb 14 at St. Thomas L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 # Dalhousie W, 5-3 - 1 0 1 0 1 0 0 0 1 0 2 17 9 8 .529
Sep 20 # Ontario Tech W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 19 14 5 .737
Sep 21 # at StFX L, 6-0 - 0 0 0 2 -1 0 0 0 0 0 1 18 6 12 .333
Sep 27 # Toronto Metropolitan W, 4-1 1 0 0 0 0 1 0 0 0 0 0 0 18 10 8 .556
Oct 4 Mount Allison W, 5-0 - 0 0 0 0 0 0 0 0 0 0 2 6 2 4 .333
Oct 10 at St. Thomas L, 5-2 - 0 0 0 4 0 0 0 0 0 0 0 17 10 7 .588
Oct 11 at UNB L, 5-3 - 0 2 2 2 2 0 0 0 0 0 2 18 9 9 .500
Oct 17 at Dalhousie W, 6-5 - 1 1 2 0 2 0 0 0 0 0 3 16 13 3 .813
Oct 18 Dalhousie W, 2-0 - 1 0 1 2 0 1 0 0 1 0 1 16 8 8 .500
Oct 25 UNB L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 11 8 3 .727
Oct 26 St. Thomas L by SO, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 30 18 12 .600
Nov 1 at UPEI L, 4-0 - 0 0 0 0 0 0 0 0 0 0 3 18 7 11 .389
Nov 2 at Moncton W, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 21 10 11 .476
Nov 7 at Mount Allison W, 5-0 - 0 2 2 2 1 0 0 0 0 0 3 6 3 3 .500
Nov 8 at StFX L, 4-2 - 0 1 1 0 -2 0 0 0 0 0 1 21 9 12 .429
Nov 13 UPEI W, 7-2 - 1 1 2 0 3 0 0 0 1 0 1 20 10 10 .500
Nov 14 Moncton L, 1-0 - 0 0 0 2 0 0 0 0 0 0 2 19 8 11 .421
Nov 21 Mount Allison W, 7-0 - 0 2 2 0 2 0 0 0 0 0 3 19 7 12 .368
Nov 22 StFX L by SO, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 19 15 4 .789
Nov 28 StFX L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 5 19 15 4 .789
Jan 3 # Dalhousie W, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 13 6 7 .462
Jan 9 UNB L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 13 6 7 .462
Jan 10 St. Thomas L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 18 11 7 .611
Jan 17 at UPEI W, 5-2 - 1 0 1 0 0 0 0 0 0 0 2 16 8 8 .500
Jan 18 at Moncton W, 4-2 - 0 0 0 2 1 0 0 0 0 0 2 20 8 12 .400
Jan 23 at StFX L, 6-0 - 0 0 0 0 0 0 0 0 0 0 1 5 3 2 .600
Jan 24 at Mount Allison W, 3-0 - 0 1 1 2 0 0 0 0 0 0 3 14 7 7 .500
Jan 28 at Dalhousie W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 21 17 4 .810
Jan 31 Dalhousie W, 2-1 - 0 1 1 0 1 0 0 0 0 0 1 24 15 9 .625
Feb 6 Moncton W by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 19 9 10 .474
Feb 7 UPEI L by SO, 4-3 - 0 2 2 0 2 0 0 0 0 0 3 20 11 9 .550
Feb 13 at UNB W, 2-1 - 0 0 0 2 1 0 0 0 0 0 0 17 13 4 .765
Feb 14 at St. Thomas L, 2-1 - 1 0 1 0 1 0 0 0 0 0 7 27 16 11 .593

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 14 0 0 0 4 -3 0 0 0 0 0 0 14 29 13 16 .448
2023-24 28 3 8 11 8 4 0 0 1 1 0 0 26 19 9 10 .474
2024-25 28 4 5 9 16 -5 2 0 0 2 0 0 42 281 139 142 .495
2025-26 28 5 13 18 18 12 1 0 0 2 0 0 52 490 276 214 .563
Total 98 12 26 38 46 8 3 0 1 5 0 0 134 819 437 382 .534
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 5 13 18 18 12 1 0 0 2 0 0 52 490 276 214 .563
Conference 28 5 13 18 18 12 1 0 0 2 0 0 52 490 276 214 .563
Exhibition 5 1 0 1 2 1 0 0 0 1 0 0 5 85 45 40 .529
-
Home 14 2 6 8 4 6 1 0 0 2 0 0 24 253 143 110 .565
Away 14 3 7 10 14 6 0 0 0 0 0 0 28 237 133 104 .561
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 14 4 8 12 10 11 1 0 0 2 0 0 23 235 130 105 .553
Losses 14 1 5 6 8 1 0 0 0 0 0 0 29 255 146 109 .573
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 7 2 3 5 8 3 1 0 0 1 0 0 10 114 68 46 .596
November 9 1 6 7 4 3 0 0 0 1 0 0 20 162 84 78 .519
January 8 1 2 3 4 2 0 0 0 0 0 0 11 131 75 56 .573
February 4 1 2 3 2 4 0 0 0 0 0 0 11 83 49 34 .590