#13 Gillian Lapierre (F) - Saint Mary's

gp
22
p
12
g
3
a
9
pim
2
+/-
5
Player Stats
  Overall Conf
Games 22 22
Points 12 12
Goals 3 3
Assists 9 9
PIM 2 2
+/- 5 5
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 41 41
Recent Results
Date Opponent/Event Result
Jan 28 at Dalhousie W, 2-0
Jan 31 Dalhousie W, 2-1
Feb 6 Moncton W by SO, 1-0
Feb 7 UPEI L by SO, 4-3
Feb 13 at UNB W, 2-1
Feb 14 at St. Thomas L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 # Dalhousie W, 5-3 - 0 0 0 0 0 0 0 0 0 0 3 2 1 1 .500
Sep 20 # Ontario Tech W by SO, 3-2 1 1 1 2 0 1 0 0 0 0 0 8 6 5 1 .833
Sep 21 # at StFX L, 6-0 1 0 0 0 2 -1 0 0 0 0 0 2 1 1 0 1.000
Sep 27 # Toronto Metropolitan W, 4-1 - 0 1 1 0 2 0 0 0 0 0 4 2 2 0 1.000
Oct 4 Mount Allison W, 5-0 - 0 1 1 0 2 0 0 0 0 0 1 2 2 0 1.000
Oct 10 at St. Thomas L, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 9 3 6 .333
Oct 11 at UNB L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 1 5 2 3 .400
Oct 17 at Dalhousie W, 6-5 - 1 1 2 0 2 0 0 0 0 0 3 4 1 3 .250
Oct 18 Dalhousie W, 2-0 - 0 1 1 0 1 0 0 0 0 0 1 7 4 3 .571
Oct 25 UNB L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 2 1 1 .500
Oct 26 St. Thomas L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 6 3 3 .500
Nov 1 at UPEI L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 3 7 4 3 .571
Nov 2 at Moncton W, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 4 1 3 .250
Nov 7 at Mount Allison W, 5-0 - 1 1 2 0 2 0 0 0 0 0 1 2 1 1 .500
Nov 8 at StFX L, 4-2 - 0 0 0 2 -1 0 0 0 0 0 1 2 0 2 .000
Nov 13 UPEI W, 7-2 - 0 1 1 0 0 0 0 0 0 0 2 1 0 1 .000
Nov 14 Moncton L, 1-0 - 0 0 0 0 0 0 0 0 0 0 5 2 2 0 1.000
Nov 21 Mount Allison W, 7-0 - 0 2 2 0 2 0 0 0 0 0 1 0 0 0 -
Nov 22 StFX L by SO, 3-2 - 1 0 1 0 -1 1 0 0 0 0 1 2 1 1 .500
Nov 28 StFX L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 2 1 1 .500
Jan 3 # Dalhousie W, 3-0 - 0 0 0 0 1 0 0 0 0 0 1 3 2 1 .667
Jan 9 UNB L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 10 St. Thomas L by SO, 2-1 - 0 1 1 0 0 0 0 0 0 0 2 5 3 2 .600
Jan 17 at UPEI W, 5-2 - - - - - - - - - - - - - - - -
Jan 18 at Moncton W, 4-2 - - - - - - - - - - - - - - - -
Jan 23 at StFX L, 6-0 - - - - - - - - - - - - - - - -
Jan 24 at Mount Allison W, 3-0 - - - - - - - - - - - - - - - -
Jan 28 at Dalhousie W, 2-0 - - - - - - - - - - - - - - - -
Jan 31 Dalhousie W, 2-1 - - - - - - - - - - - - - - - -
Feb 6 Moncton W by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 9 1 8 .111
Feb 7 UPEI L by SO, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 1 0 1 .000
Feb 13 at UNB W, 2-1 1 0 1 1 0 1 0 0 0 0 0 4 3 2 1 .667
Feb 14 at St. Thomas L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 8 4 4 .500

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 26 6 13 19 6 9 2 0 0 2 0 0 50 16 7 9 .438
2024-25 28 7 9 16 6 10 1 0 0 0 1 0 46 69 32 37 .464
2025-26 22 3 9 12 2 5 1 0 0 0 0 0 41 83 36 47 .434
Total 76 16 31 47 14 24 4 0 0 2 1 0 137 168 75 93 .446
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 22 3 9 12 2 5 1 0 0 0 0 0 41 83 36 47 .434
Conference 22 3 9 12 2 5 1 0 0 0 0 0 41 83 36 47 .434
Exhibition 5 1 2 3 2 3 0 0 0 0 0 0 18 14 11 3 .786
-
Home 13 1 6 7 0 3 1 0 0 0 0 0 25 39 18 21 .462
Away 9 2 3 5 2 2 0 0 0 0 0 0 16 44 18 26 .409
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 9 2 8 10 0 10 0 0 0 0 0 0 17 32 12 20 .375
Losses 13 1 1 2 2 -5 1 0 0 0 0 0 24 51 24 27 .471
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 7 1 3 4 0 4 0 0 0 0 0 0 13 35 16 19 .457
November 9 2 4 6 2 1 1 0 0 0 0 0 15 22 10 12 .455
January 2 0 1 1 0 0 0 0 0 0 0 0 5 5 3 2 .600
February 4 0 1 1 0 0 0 0 0 0 0 0 8 21 7 14 .333