#0 Kyanna Gilks (GK) - Saint Mary's
gp
2
gs
2
min
135:00
ga
8
gaa
5.33
sv
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 2 | ||
| Games started | 2 | 2 | ||
| Minutes | 135:00 | 135:00 | ||
| Goals against | 8 | 8 | ||
| Goals-against average | 5.33 | 5.33 | ||
| Saves | 14 | 14 | ||
| Save pct | .636 | .636 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 27 | at StFX | L, 5-0 |
| Sep 28 | UNB | L, 3-0 |
| Oct 3 | at Dalhousie | L, 5-0 |
| Oct 18 | at Acadia | L, 4-1 |
| Oct 19 | UPEI | L, 2-1 |
| Oct 25 | Moncton | W, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Dalhousie | L, 6-0 | - | - | - | - | - | - | - |
| Aug 25 # | UPEI | W, 1-0 | - | - | - | - | - | - | - |
| Aug 28 # | MSVU (ACAA) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 # | Mount Allison | T, 1-1 | - | - | - | - | - | - | - |
| Sep 7 | at Memorial | L, 6-0 | L | 1 | 90:00 | 6 | 6.00 | 9 | .600 |
| Sep 8 | at Memorial | L, 5-1 | L | 1 | 45:00 | 2 | 4.00 | 5 | .714 |
| Sep 14 | Mount Allison | W, 2-1 | - | - | - | - | - | - | - |
| Sep 15 | at Acadia | L, 5-0 | - | - | - | - | - | - | - |
| Sep 20 | Cape Breton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Dalhousie | L, 5-0 | - | - | - | - | - | - | - |
| Sep 27 | at StFX | L, 5-0 | - | - | - | - | - | - | - |
| Sep 28 | UNB | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Dalhousie | L, 5-0 | - | - | - | - | - | - | - |
| Oct 18 | at Acadia | L, 4-1 | - | - | - | - | - | - | - |
| Oct 19 | UPEI | L, 2-1 | - | - | - | - | - | - | - |
| Oct 25 | Moncton | W, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 67:30 | 4.00 | 5.33 | 7.00 | .636 |
| Conference | 2 | 2 | 67:30 | 4.00 | 5.33 | 7.00 | .636 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 2 | 2 | 67:30 | 4.00 | 5.33 | 7.00 | .636 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 2 | 2 | 67:30 | 4.00 | 5.33 | 7.00 | .636 |
| - | |||||||
| September | 2 | 2 | 67:30 | 4.00 | 5.33 | 7.00 | .636 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 135:00 | 8 | 5.33 | 14 | .636 | 0 | 0 | 0 | 0/0 |
| Conference | 2 | 2 | 135:00 | 8 | 5.33 | 14 | .636 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 2 | 2 | 135:00 | 8 | 5.33 | 14 | .636 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 2 | 135:00 | 8 | 5.33 | 14 | .636 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 2 | 135:00 | 8 | 5.33 | 14 | .636 | 0 | 0 | 0 | 0/0 |