2 Kamryn Brimicombe
-
- Hometown:
- Waverley, NS
-
- Position:
- Defense
-
- Year:
- 3rd
-
- g
- 2
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Games started | 10 | 10 | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 11 | 11 | ||
| Shot Pct | .182 | .182 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Memorial | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Dalhousie | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Acadia | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Cape Breton | L, 7-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at StFX | L, 5-1 | 1 | 1 | 0 | 1 | 2 | .500 | 0-0 | 0 |
| Sep 16 | Dalhousie | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Memorial | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at UPEI | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Mount Allison | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Acadia | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 7 | StFX | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | vs. UNB | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Moncton | W, 5-1 | 1 | 1 | 0 | 1 | 5 | .200 | 0-0 | 0 |
| Oct 24 | UPEI | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Cape Breton | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | .18 | .00 | .18 | 1.00 | .182 | .91 | .909 |
| Conference | 11 | 10 | .18 | .00 | .18 | 1.00 | .182 | .91 | .909 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| Away | 5 | 5 | .40 | .00 | .40 | 1.80 | .222 | 1.80 | 1.000 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 1 | 1 | 1.00 | .00 | 1.00 | 5.00 | .200 | 5.00 | 1.000 |
| Losses | 7 | 7 | .14 | .00 | .14 | .86 | .167 | .71 | .833 | |
| Month | September | 6 | 6 | .17 | .00 | .17 | .67 | .250 | .67 | 1.000 |
| October | 5 | 4 | .20 | .00 | .20 | 1.40 | .143 | 1.20 | .857 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 2 | 0 | 2 | 11 | .182 | 10 | .909 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 10 | 2 | 0 | 2 | 11 | .182 | 10 | .909 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 2 | 0 | 2 | 9 | .222 | 9 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 1 | 1 | 1 | 0 | 1 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 1 | 0 | 1 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 6 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 5 | 4 | 1 | 0 | 1 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 |