-
- Height:
- 5'8
-
- Hometown:
- Halifax, NS
-
- Position:
- Forward
-
- Year:
- 2nd
-
- Major:
- Science
-
- g
- 3
-
- a
- 2
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Games started | 11 | 11 | ||
| Goals | 3 | 3 | ||
| Assists | 2 | 2 | ||
| Points | 5 | 5 | ||
| Shots | 34 | 34 | ||
| Shot Pct | .088 | .088 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Memorial | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Mount Allison | W, 1-0 | 1 | 1 | 0 | 1 | 9 | .111 | 0-0 | 1 |
| Sep 9 | Mount Allison | W, 1-0 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Sep 11 | at Cape Breton | L, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 17 | at UPEI | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | at Mount Allison | W, 3-2 | 1 | 1 | 0 | 1 | 2 | .500 | 1-1 | 0 |
| Oct 1 | at UNB | T, 2-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at Moncton | W, 3-1 | 1 | 1 | 0 | 1 | 4 | .250 | 0-0 | 0 |
| Oct 8 | Moncton | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Dalhousie | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | Acadia | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | StFX | L, 6-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 21 | UNB | W, 2-0 | 1 | 1 | 0 | 1 | 4 | .250 | 0-0 | 0 |
| Oct 29 | Memorial | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | .27 | .18 | .45 | 3.09 | .088 | 1.91 | .618 |
| Conference | 11 | 11 | .27 | .18 | .45 | 3.09 | .088 | 1.91 | .618 | |
| Exhibition | 2 | 2 | .50 | .00 | .50 | 5.00 | .100 | 3.00 | .600 | |
| Location | Home | 5 | 5 | .20 | .20 | .40 | 4.20 | .048 | 2.20 | .524 |
| Away | 6 | 6 | .33 | .17 | .50 | 2.17 | .154 | 1.67 | .769 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .75 | .25 | 1.00 | 4.00 | .188 | 2.75 | .688 |
| Losses | 4 | 4 | .00 | .00 | .00 | 3.00 | .000 | 1.75 | .583 | |
| Month | September | 4 | 4 | .25 | .25 | .50 | 3.25 | .077 | 2.50 | .769 |
| October | 7 | 7 | .29 | .14 | .43 | 3.00 | .095 | 1.57 | .524 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 3 | 2 | 5 | 34 | .088 | 21 | .618 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 3 | 2 | 5 | 34 | .088 | 21 | .618 | 0 | 0 | 0-0 | 0 | |
| Exhibition | 2 | 2 | 1 | 0 | 1 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 1 | |
| Location | Home | 5 | 5 | 1 | 1 | 2 | 21 | .048 | 11 | .524 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 2 | 1 | 3 | 13 | .154 | 10 | .769 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 3 | 1 | 4 | 16 | .188 | 11 | .688 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 4 | 1 | 1 | 2 | 13 | .077 | 10 | .769 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 2 | 1 | 3 | 21 | .095 | 11 | .524 | 0 | 0 | 0-0 | 0 |
News Mentions
Morrison shines in goal as Huskies defeat REDS 2-0 in Halifax
Goalkeeper Grace Morrison (Halifax, NS) posted an 11 save clean sheet to lead the Saint Mary’s Huskies to a 2-0 win over the UNB REDS on...
October 21, 2022
X-Women clinch playoff berth with 6-0 win over Huskies
The St. FX X-Women are heading back to the AUS Playoffs after defeating the Saint Mary’s Huskies 6-0 on Wednesday night at Huskies Stadium...
October 19, 2022
Huskies extend unbeaten streak to five games with 4-0 win over Aigles Bleus
The Saint Mary’s Huskies extended their unbeaten streak to five straight games with a 4-0 win over l'Université de Moncton Aigles...
October 8, 2022
Huskies strong start continues with 3-1 win over Moncton
The Saint Mary’s Huskies continued their strong start, improving their record to 3-1-2 with a 3-1 road win over l'Université de...
October 2, 2022
Karakostas scores late equalizer to secure 2-2 draw against REDS
Saint Mary's Huskies fourth year midfielder Anelise Karakostas (Victoria, BC) scored a late equalizer to secure a 2-2 draw with the UNB REDS on...
October 1, 2022
Boone scores winning goal as Huskies defeat Mounties 3-2
The Saint Mary’s Huskies women’s soccer team completed a successful road trip by earning three points in a 3-2 win over the Mount...
September 18, 2022
Capers shutout Huskies in AUS women’s soccer action
The Cape Breton University Capers (2-0-0) scored a 4-0 shutout victory over the visiting Saint Mary’s Huskies (1-1-0) in Atlantic University...
September 11, 2022
Karakostas scores heroic added time game winner as Huskies beat Mounties 1-0 in home opener
The Saint Mary’s Huskies Soccer team began their 2022 regular season with a thrilling 1-0 win, defeating the Mount Allison Mounties in an...
September 9, 2022