#6 Shelby Charlton (MB) - Saint Mary's
m
4
k/s
2.45
h %
.295
a/s
0.09
b/s
0.55
sa/s
0.55
d/s
0.91
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 4 | ||
| Sets | 11 | 11 | ||
| Kills | 27 | 27 | ||
| Kills per set | 2.45 | 2.45 | ||
| Errors | 9 | 9 | ||
| Total Attacks | 61 | 61 | ||
| Total Attacks per set | 5.55 | 5.55 | ||
| Hitting Percentage | .295 | .295 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.09 | 0.09 | ||
| Service Total Attempts | 39 | 39 | ||
| Service Aces | 6 | 6 | ||
| Service Errors | 4 | 4 | ||
| Service Aces per set | 0.55 | 0.55 | ||
| Receptions | 1 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 10 | 10 | ||
| Digs per set | 0.91 | 0.91 | ||
| Block Solo | 5 | 5 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 6 | 6 | ||
| Blocks per set | 0.55 | 0.55 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 38.5 | 38.5 | ||
| Points per set | 3.5 | 3.5 | ||
| Matches started | 4 | 4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 29 | Acadia | W, 3-0 |
| Feb 4 | at Moncton | W, 3-0 |
| Feb 5 | UNB | L, 3-2 |
| Feb 10 | at Acadia | L, 3-1 |
| Feb 11 | at Dalhousie | L, 3-0 |
| Feb 18 | at UNB | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Memorial | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Durham | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. Holland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. MSVU | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Montreal | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Queen's | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Brock | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. McGill | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | UNB | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Acadia | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Moncton | W, 3-0 | 1 | 3 | 8 | 3 | 22 | .227 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Nov 4 | Moncton | W, 3-2 | 1 | 2 | 2 | 1 | 9 | .111 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Nov 6 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Memorial | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Memorial | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Memorial | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Humber College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Nipissing | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Fanshawe | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Windsor | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Trent | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | UNB | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Acadia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Moncton | W, 3-0 | 1 | 3 | 9 | 3 | 19 | .316 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Jan 29 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Moncton | W, 3-0 | 1 | 3 | 8 | 2 | 11 | .545 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 12.5 |
| Feb 5 | UNB | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Acadia | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at UNB | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | 11 | 27 | 2.45 | 9 | 61 | .295 | 1 | 0.09 | 6 | 0.55 | 1 | 0 | 10 | 0.91 | 5 | 1 | 6 | 0.55 | 38.5 | 3.5 |
| Total | 4 | 11 | 27 | 2.45 | 9 | 61 | .295 | 1 | 0.09 | 6 | 0.55 | 1 | 0 | 10 | 0.91 | 5 | 1 | 6 | 0.55 | 38.5 | 3.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 11 | 27 | 2.45 | 9 | 61 | .295 | 1 | 0.09 | 6 | 0.55 | 1 | 0 | 10 | 0.91 | 5 | 1 | 6 | 0.55 | 38.5 | 3.5 |
| Conference | 4 | 11 | 27 | 2.45 | 9 | 61 | .295 | 1 | 0.09 | 6 | 0.55 | 1 | 0 | 10 | 0.91 | 5 | 1 | 6 | 0.55 | 38.5 | 3.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 8 | 19 | 2.38 | 7 | 50 | .240 | 1 | 0.13 | 5 | 0.63 | 1 | 0 | 8 | 1.00 | 2 | 0 | 2 | 0.25 | 26.0 | 3.3 |
| Away | 1 | 3 | 8 | 2.67 | 2 | 11 | .545 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 2 | 0.67 | 3 | 1 | 4 | 1.33 | 12.5 | 4.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 11 | 27 | 2.45 | 9 | 61 | .295 | 1 | 0.09 | 6 | 0.55 | 1 | 0 | 10 | 0.91 | 5 | 1 | 6 | 0.55 | 38.5 | 3.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| October | 1 | 3 | 8 | 2.67 | 3 | 22 | .227 | 1 | 0.33 | 2 | 0.67 | 0 | 0 | 3 | 1.00 | 1 | 0 | 1 | 0.33 | 11.0 | 3.7 |
| November | 1 | 2 | 2 | 1.00 | 1 | 9 | .111 | 0 | 0.00 | 2 | 1.00 | 0 | 0 | 2 | 1.00 | 1 | 0 | 1 | 0.50 | 5.0 | 2.5 |
| January | 1 | 3 | 9 | 3.00 | 3 | 19 | .316 | 0 | 0.00 | 1 | 0.33 | 1 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 10.0 | 3.3 |
| February | 1 | 3 | 8 | 2.67 | 2 | 11 | .545 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 2 | 0.67 | 3 | 1 | 4 | 1.33 | 12.5 | 4.2 |