#9 Lindsay Donovan (MID) - Saint Mary's

m
18
k/s
1.43
h %
.190
a/s
0.15
b/s
0.48
sa/s
0.30
d/s
1.03
Player Stats
  Overall Conf
Matches 18 18
Sets 61 61
Kills 87 87
Kills per set 1.43 1.43
Errors 40 40
Total Attacks 248 248
Total Attacks per set 4.07 4.07
Hitting Percentage .190 .190
Assists 9 9
Assists per set 0.15 0.15
Service Total Attempts 225 225
Service Aces 18 18
Service Errors 18 18
Service Aces per set 0.30 0.30
Receptions 6 6
Reception Errors 1 1
Digs 63 63
Digs per set 1.03 1.03
Block Solo 20 20
Block Assist 9 9
Block Total 29 29
Blocks per set 0.48 0.48
Block Errors 10 10
Ball Handling Errors 4 4
Points 129.5 129.5
Points per set 2.1 2.1
Matches started 16 16
Recent Results
Date Opponent/Event Result
Jan 27 at Moncton W, 3-1
Feb 4 at Acadia L, 3-2
Feb 10 Dalhousie L, 3-0
Feb 11 Moncton W, 3-0
Feb 17 at UNB W, 3-0
Feb 18 at UNB W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 13 # at Montreal L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 14 # at Moncton W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 14 # at McGill W, 3-2 1 5 7 0 15 .467 0 2 1 0 0 5 2 0 1 2 0 11.0
Oct 15 # at Montreal L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 28 Acadia W, 3-0 1 3 7 0 12 .583 0 0 1 1 0 4 0 0 1 0 0 7.0
Oct 29 at Dalhousie L, 3-0 1 3 5 2 15 .200 0 0 1 2 0 2 0 2 0 2 0 6.0
Nov 5 Dalhousie L, 3-1 1 4 5 3 26 .077 0 3 2 0 0 7 1 0 4 1 0 9.0
Nov 12 UNB W, 3-0 1 3 3 0 7 .429 2 3 1 0 0 3 2 1 0 3 0 8.5
Nov 17 at UNB W, 3-0 - 2 1 3 9 -.222 0 0 2 0 0 1 0 0 1 0 0 1.0
Nov 18 Acadia L, 3-2 1 3 0 0 1 .000 0 0 2 0 0 0 1 1 0 2 0 1.5
Nov 18 at Moncton W, 3-1 1 4 8 5 21 .143 1 0 2 0 0 2 1 0 0 1 0 9.0
Nov 19 Memorial W, 3-1 - 4 4 3 12 .083 1 4 2 1 0 2 5 0 1 5 1 13.0
Dec 28 # vs. Ryerson L, 3-1 - - - - - - - - - - - - - - - - - -
Dec 29 # vs. Toronto L, 3-1 - - - - - - - - - - - - - - - - - -
Dec 30 # vs. McMaster L, 3-0 - - - - - - - - - - - - - - - - - -
Jan 12 Memorial W, 3-0 1 3 9 1 15 .533 0 0 0 0 0 5 1 0 1 1 0 10.0
Jan 13 Memorial W, 3-0 1 3 6 1 14 .357 0 0 0 0 0 4 2 0 0 2 1 8.0
Jan 14 Memorial W, 3-0 1 3 7 1 18 .333 0 1 0 2 1 3 0 2 0 2 0 9.0
Jan 20 Moncton W, 3-0 1 3 4 3 9 .111 1 0 0 0 0 2 1 0 0 1 0 5.0
Jan 21 at Dalhousie L, 3-0 1 3 3 3 14 .000 0 0 1 0 0 2 2 0 0 2 0 5.0
Jan 26 Acadia W, 3-2 1 5 6 2 18 .222 0 1 0 0 0 10 1 0 1 1 0 8.0
Jan 27 at Moncton W, 3-1 1 4 11 3 20 .400 1 5 2 0 0 3 1 0 0 1 1 17.0
Feb 4 at Acadia L, 3-2 1 5 4 2 17 .118 1 0 1 0 0 10 2 2 1 4 0 7.0
Feb 10 Dalhousie L, 3-0 1 3 2 7 14 -.357 1 0 0 0 0 3 0 0 0 0 0 2.0
Feb 11 Moncton W, 3-0 1 3 2 1 6 .167 1 1 1 0 0 0 0 1 0 1 1 3.5
Feb 17 at UNB W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 18 at UNB W, 3-0 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 17 72 101 1.40 45 278 .201 7 0.10 6 0.08 5 1 37 0.51 19 11 30 0.42 131.5 1.8
2016-17 11 33 55 1.67 37 163 .110 3 0.09 12 0.36 2 0 32 0.97 11 13 24 0.73 84.5 2.6
2017-18 18 61 87 1.43 40 248 .190 9 0.15 18 0.30 6 1 63 1.03 20 9 29 0.48 129.5 2.1
2018-19 20 70 141 2.01 58 401 .207 13 0.19 8 0.11 5 1 98 1.40 16 21 37 0.53 175.5 2.5
Total 66 236 384 1.63 180 1090 .187 32 0.14 44 0.19 18 3 230 0.97 66 54 120 0.51 521.0 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 61 87 1.43 40 248 .190 9 0.15 18 0.30 6 1 63 1.03 20 9 29 0.48 129.5 2.1
Conference 18 61 87 1.43 40 248 .190 9 0.15 18 0.30 6 1 63 1.03 20 9 29 0.48 129.5 2.1
Exhibition 1 5 7 1.40 0 15 .467 0 0.00 2 0.40 0 0 5 1.00 2 0 2 0.40 11.0 2.2
-
Home 12 40 55 1.38 22 152 .217 6 0.15 13 0.33 4 1 43 1.07 14 5 19 0.47 84.5 2.1
Away 6 21 32 1.52 18 96 .146 3 0.14 5 0.24 2 0 20 0.95 6 4 10 0.48 45.0 2.1
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 12 40 68 1.70 23 161 .280 7 0.17 15 0.38 4 1 39 0.97 14 4 18 0.45 99.0 2.5
Losses 6 21 19 0.90 17 87 .023 2 0.10 3 0.14 2 0 24 1.14 6 5 11 0.52 30.5 1.5
-
October 2 6 12 2.00 2 27 .370 0 0.00 0 0.00 3 0 6 1.00 0 2 2 0.33 13.0 2.2
November 6 20 21 1.05 14 76 .092 4 0.20 10 0.50 1 0 15 0.75 10 2 12 0.60 42.0 2.1
January 7 24 46 1.92 14 108 .296 2 0.08 7 0.29 2 1 29 1.21 8 2 10 0.42 62.0 2.6
February 3 11 8 0.73 10 37 -.054 3 0.27 1 0.09 0 0 13 1.18 2 3 5 0.45 12.5 1.1