RMC at Saint Mary's
@ SMU
10/8/2022 at 12:00 PM
@ SMU
10/8/2022 at 12:00 PM
|
RMC
2 |
Saint Mary's
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| RMC (0-2) | 18 | 25 | 25 | 17 | 10 | 2 |
| Saint Mary's (2-0) | 25 | 22 | 19 | 25 | 15 | 3 |
RMC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 19 | .316 |
| 2 | 12 | 5 | 19 | .368 |
| 3 | 7 | 7 | 20 | .000 |
| 4 | 9 | 8 | 27 | .037 |
| 5 | 4 | 4 | 11 | .000 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 21 | .095 |
| 2 | 9 | 4 | 19 | .263 |
| 3 | 8 | 8 | 25 | .000 |
| 4 | 11 | 3 | 23 | .348 |
| 5 | 5 | 3 | 10 | .200 |
RMC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emilie Boileau | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emilie L'Abb� * | 5 | 0 | 1 | 3 | -.333 | 20 | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Eve Smith * | 5 | 9 | 4 | 14 | .357 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Madison Moke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lilie Demelo | 5 | 0 | 0 | 0 | .000 | 8 | 5 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Emma Titley * | 5 | 9 | 4 | 17 | .294 | 4 | 2 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Ashley Raymond * | 5 | 6 | 8 | 19 | -.105 | 1 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Taryn Bender * | 5 | 10 | 8 | 26 | .077 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 13.0 |
| 16 | Sophie Hotte * | 5 | 8 | 3 | 16 | .312 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 28 | 96 | .146 | 42 | 15 | 10 | 22 | 33 | 5 | 0 | 0 | 0 | 62.0 | ||
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Bruhm * | 4 | 7 | 8 | 24 | -.042 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Sydney Fader | 3 | 3 | 1 | 7 | .286 | 1 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 3 | Morgan Hoskins | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paige Deering * | 5 | 6 | 2 | 11 | .364 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Madeline Watson * | 4 | 1 | 2 | 6 | -.167 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Kala Bruhm | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Olivia Bell * | 5 | 8 | 8 | 25 | .000 | 8 | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Lianne Rogers | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaden Jamieson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Lougheed * | 5 | 3 | 0 | 6 | .500 | 14 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Olivia Kokkinen | 1 | 0 | 1 | 1 | -1.000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madison Hann * | 5 | 12 | 1 | 14 | .786 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 20.0 |
| 16 | Lillian Gibson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 24 | 98 | .173 | 41 | 22 | 14 | 15 | 26 | 11 | 0 | 1 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter