Saint Mary's at Moncton
@ Moncton (CEPS)
2/14/2024 at 7:00 PM
@ Moncton (CEPS)
2/14/2024 at 7:00 PM
|
Saint Mary's
3 |
Moncton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saint Mary's (12-6, 12-6) | 25 | 25 | 25 | 3 |
| Moncton (7-11, 7-11) | 20 | 18 | 17 | 0 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | .219 |
| 2 | 15 | 2 | 27 | .481 |
| 3 | 15 | 2 | 29 | .448 |
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 32 | .156 |
| 2 | 8 | 5 | 27 | .111 |
| 3 | 9 | 4 | 26 | .192 |
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Bruhm * | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 13.0 |
| 3 | Morgan Hoskins | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paige Deering | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Syree Tucker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Bell * | 3 | 10 | 2 | 25 | .320 | 0 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 8 | Alena Piatukhova * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 9 | Lianne Rogers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brea De Souza | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Taylor Lougheed * | 3 | 0 | 0 | 1 | .000 | 33 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Olivia Kokkinen | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madison Hann * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Emilia Mikanovich * | 3 | 11 | 3 | 27 | .296 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 9 | 88 | .375 | 39 | 5 | 8 | 5 | 42 | 8 | 0 | 0 | 0 | 55.0 | ||
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Hedou * | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Cassidy Martin * | 3 | 1 | 0 | 1 | 1.000 | 27 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Haylie Gauthier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ivana Urquhart-Mladineo * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 9 | Gabrielle Leclair | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyana Sivret * | 3 | 7 | 2 | 18 | .278 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Anne Paquette * | 3 | 3 | 4 | 20 | -.050 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Sara Chiasson * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Hannah Lytwyn | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Emily Robichaud | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 15 | 85 | .153 | 28 | 5 | 8 | 5 | 37 | 3 | 0 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: CEPS Attendance: 212 Time: 1:20 1st Referee: Baylee Stockford 2nd Referee: Matt Van Raalte 3rd Referee: Albert G/Aaron C |
* = Starter