UNB at Saint Mary's
@ Homburg Centre
2/23/2025 at 7:00 PM
@ Homburg Centre
2/23/2025 at 7:00 PM
|
UNB
0 |
Saint Mary's
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UNB (1-2, 1-1) | 15 | 15 | 20 | 0 |
| Saint Mary's (2-1, 1-1) | 25 | 25 | 25 | 3 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 35 | .000 |
| 2 | 9 | 5 | 24 | .167 |
| 3 | 13 | 4 | 29 | .310 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 25 | .320 |
| 2 | 10 | 4 | 21 | .286 |
| 3 | 13 | 0 | 24 | .542 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talia Nixon * | 3 | 4 | 2 | 11 | .182 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Jenna Adams | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Heather Benko * | 3 | 11 | 9 | 34 | .059 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 11.0 |
| 4 | Kiana Huggins * | 3 | 7 | 3 | 20 | .200 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Lauren Roworth | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sophy Soderman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sonya Nielsen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lydia Green * | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Isla Olesen * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Danielle Krzywonos * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 88 | .148 | 29 | 3 | 7 | 15 | 30 | 3 | 0 | 2 | 0 | 36.0 | ||
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lianne Rogers | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Fader * | 3 | 4 | 2 | 13 | .154 | 0 | 4 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 3 | Morgan Hoskins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Hann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Syree Tucker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brea De souza | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alena Piatukhova * | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 9 | Breanna Golding * | 3 | 12 | 1 | 20 | .550 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Grace Blaskovits * | 3 | 0 | 0 | 1 | .000 | 23 | 4 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 5.0 |
| 11 | Taylor Lougheed | 1 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Anna Liniewski * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Emilia Mikanovich * | 3 | 7 | 3 | 18 | .222 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 6 | 70 | .386 | 32 | 15 | 8 | 3 | 33 | 2 | 6 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 300 Time: 1:17 1st Referee: Steve Stewart 2nd Referee: David Fairfax |
* = Starter