Official Volleyball Box Score
Memorial at. Saint Mary's
1/17/2026 at 1:00 PM @ Homburg Centre

Memorial (8-6, 8-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Courtney Hodder..... * 4 11 5 43 .140 0 2 3 2 7 1 0 0 0 14.0
2 Alexis Sweet........ 4 0 0 2 .000 1 0 0 5 21 0 0 0 0 0.0
4 Karen Greek......... * 4 1 2 4 -.250 31 1 0 0 10 0 0 0 0 2.0
5 Teagan Penner....... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
6 Nella Woelfel....... * 4 8 5 26 .115 1 0 2 3 10 0 1 0 0 8.5
8 Amiyah Spencer...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Lydia Grawer........ * 4 11 7 39 .103 1 2 2 0 10 0 4 0 0 15.0
19 Naomie McWhinney.... * 4 1 6 13 -.385 0 2 1 0 4 1 1 0 0 4.5
20 Taylar Johnston..... * 4 7 4 21 .143 2 1 1 0 3 1 4 1 0 11.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 29 148 .068 37 8 9 10 65 3 10 1 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 34 .147
2 8 10 32 -.062
3 12 8 42 .095
4 7 4 40 .075
SET SCORES 1 2 3 4 TEAM RECORDS
Memorial............ (1) 21 14 25 19 8-6, 8-6
Saint Mary's........ (3) 25 25 22 25 7-6, 7-6
Saint Mary's (7-6, 7-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lianne Rogers....... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
3 Brea De Souza....... * 4 5 4 28 .036 4 0 0 2 11 0 0 0 0 5.0
4 Tevary Robson....... 4 0 0 1 .000 2 0 0 6 18 0 0 0 0 0.0
5 Syree Tucker........ 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
8 Alena Piatukhova.... * 4 2 0 8 .250 1 2 0 0 3 0 1 0 0 4.5
11 Taylor Lougheed..... * 4 1 1 8 .000 30 0 1 0 12 0 1 0 0 1.5
13 Esther Wildeboer.... * 4 16 8 44 .182 2 3 2 0 10 0 1 1 0 19.5
14 Sarah Harland....... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
15 Jordin Parsons...... * 4 4 2 9 .222 0 2 2 0 4 1 1 0 0 7.5
17 Emilia Mikanovich... * 4 16 7 42 .214 2 3 1 0 14 1 0 0 0 20.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 23 141 .149 42 10 7 8 74 2 4 1 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 34 .206
2 5 2 21 .143
3 13 7 41 .146
4 14 9 45 .111
Site: Homburg Centre
Date: 1/17/2026 Attend: 0 Time:
Referees:
* = Starter