Official Volleyball Box Score
Moncton at. Saint Mary's
1/24/2026 at 7:00 PM @ SMU

Moncton (2-13, 2-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mia Jolicoeur....... * 4 7 4 21 .143 0 1 3 1 2 0 3 0 0 9.5
4 Jasmine Allain...... 4 0 1 5 -.200 3 0 0 0 21 0 0 0 0 0.0
8 Myriam Gauthier..... * 2 1 0 3 .333 0 0 2 0 0 0 1 0 0 1.5
9 Gabrielle LeClair... 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
10 Emma Burns.......... 4 5 5 28 .000 1 1 2 2 7 0 1 0 0 6.5
11 Kyana Sivret........ 4 6 2 12 .333 0 0 2 0 3 0 1 0 0 6.5
13 Anne Paquette....... * 4 14 4 45 .222 0 0 2 1 16 0 0 0 0 14.0
16 Hannah Lytwyn....... * 3 1 2 4 -.250 0 0 0 0 1 0 0 0 0 1.0
18 Mia Ladd............ * 4 4 0 6 .667 38 2 0 0 10 0 2 0 0 7.0
19 Tori Casey.......... * 4 9 7 32 .062 2 0 1 0 16 1 2 0 0 11.0
20 Josette Muise....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 25 156 .141 46 4 12 5 77 1 10 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 8 38 .079
2 13 6 39 .179
3 13 2 35 .314
4 10 9 44 .023
SET SCORES 1 2 3 4 TEAM RECORDS
Moncton............. (1) 15 24 25 23 2-13, 2-13
Saint Mary's........ (3) 25 26 17 25 8-7, 8-7
Saint Mary's (8-7, 8-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Brea De Souza....... * 4 11 4 33 .212 2 0 1 1 6 0 1 0 0 11.5
4 Tevary Robson....... 4 0 1 1 -1.000 3 0 0 2 24 0 0 0 0 0.0
5 Syree Tucker........ 3 0 1 3 -.333 0 0 1 1 4 0 0 0 0 0.0
8 Alena Piatukhova.... * 4 7 1 22 .273 0 1 0 0 5 1 2 1 0 10.0
10 Grace Blaskovits.... 3 0 0 2 .000 14 0 0 0 2 0 1 0 0 0.5
11 Taylor Lougheed..... * 3 1 0 3 .333 30 3 1 0 5 0 1 1 0 4.5
13 Esther Wildeboer.... * 4 11 8 36 .083 0 0 1 0 19 0 2 0 0 12.0
15 Jordin Parsons...... * 4 5 0 7 .714 0 1 2 0 2 1 5 0 0 9.5
16 Millie Wilkinson.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Emilia Mikanovich... * 4 15 7 46 .174 0 0 3 0 15 0 2 0 0 16.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 22 153 .183 49 5 9 4 83 2 14 2 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 31 .387
2 12 5 36 .194
3 10 10 43 .000
4 14 5 43 .209
Site: SMU
Date: 1/24/2026 Attend: 0 Time:
Referees:
* = Starter