Thompson Rivers at Saint Mary's
@ Langley, BC (Langley Events Centre)
03/14/2026 at 05:00 AM
@ Langley, BC (Langley Events Centre)
03/14/2026 at 05:00 AM
|
Thompson Rivers
2 |
Saint Mary's
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Thompson Rivers (16-11,14-6) | 17 | 16 | 25 | 25 | 12 | 2 |
| Saint Mary's (15-11,10-10) | 25 | 25 | 21 | 13 | 15 | 3 |
Thompson Rivers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 27 | .185 |
| 2 | 6 | 8 | 24 | -.083 |
| 3 | 12 | 1 | 17 | .647 |
| 4 | 15 | 1 | 32 | .438 |
| 5 | 8 | 4 | 28 | .143 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 27 | .370 |
| 2 | 11 | 6 | 28 | .179 |
| 3 | 13 | 8 | 28 | .179 |
| 4 | 9 | 6 | 31 | .097 |
| 5 | 9 | 4 | 32 | .156 |
Thompson Rivers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Libby Meldrum * | 5 | 0 | 0 | 0 | .000 | 47 | 0 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lucy Millam | 1 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madison Maichin | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lauren Junck | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Faith Christensen | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 10.5 |
| 10 | Olivia Andulajevic | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caitlin Larrigan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Keira Gent * | 5 | 13 | 6 | 29 | .241 | 1 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 15.5 |
| 15 | Hail Ward * | 2 | 1 | 5 | 9 | -.444 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Rida Erlalelitepe * | 5 | 16 | 4 | 39 | .308 | 2 | 3 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 20.5 |
| 19 | Maria Dancheva * | 5 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 0 | 13.0 |
| 20 | Myah Cressy * | 5 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 1 | 4 | 0 | 6 | 0 | 0 | 8.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 20 | 128 | .250 | 51 | 9 | 12 | 9 | 50 | 5 | 16 | 0 | 0 | 74.0 | ||
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lianne Rogers | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brea De Souza | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tevary Robson | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Syree Tucker * | 5 | 8 | 7 | 29 | .034 | 0 | 1 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Alena Piatukhova * | 5 | 10 | 4 | 21 | .286 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 14.0 |
| 10 | Grace Blaskovits | 5 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Lougheed * | 5 | 2 | 0 | 6 | .333 | 30 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 4.0 |
| 13 | Esther Wildeboer * | 5 | 19 | 4 | 43 | .349 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 19.5 |
| 15 | Jordin Parsons * | 5 | 2 | 2 | 6 | .000 | 1 | 4 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Emilia Mikanovich * | 5 | 12 | 7 | 35 | .143 | 2 | 2 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 15.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 26 | 146 | .192 | 48 | 9 | 7 | 9 | 47 | 3 | 8 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Langley Events Centre Attendance: 315 Time: 1st Referee: Nik Fuess 2nd Referee: Scott Dziewirz Line Judge: William Laycraft Line Judge: Alison Wai |
* = Starter