2017-18 Football Statistics - Saint Mary's
Yds/Game
495.5
Rush/Game
141.0
Pass/Game
354.5
Pts/Game
27.0
Yds allowed/Game
378.0
Rush allowed/Game
193.5
Pass allowed/Game
184.5
Pts allowed/Game
30.0
Team Summary
| Title | Record |
|---|---|
| Overall | 1-1 (.500) |
| Conference | 1-1 (.500) |
| Streak | Lost 1 |
| Home | 1-0 |
| Away | 0-1 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Scoring | 54 | 54 | ||
| Points per game | 27.0 | 27.0 | ||
| Total offense | 938 | 938 | ||
| Yards per game | 495.5 | 495.5 | ||
| Passing yards | 709 | 709 | ||
| Comp-Att-Int | 49-78-5 | 49-78-5 | ||
| Passing yards per game | 354.5 | 354.5 | ||
| Passing yards per attempt | 9.1 | 9.1 | ||
| Passing yards per completion | 14.5 | 14.5 | ||
| Passing touchdowns | 2 | 2 | ||
| Rushing yards | 282 | 282 | ||
| Rushing attempts | 63 | 63 | ||
| Rushing yards per game | 141.0 | 141.0 | ||
| Yards per rush | 4.5 | 4.5 | ||
| Rushing touchdowns | 3 | 3 | ||
| 1st downs | 53 | 53 | ||
| Rushing 1st downs | 14 | 14 | ||
| Passing 1st downs | 37 | 37 | ||
| Penalty 1st downs | 2 | 2 | ||
| 1st downs per game | 26.5 | 26.5 | ||
| 3rd-down conversions | 3-6 | 3-6 | ||
| 3rd down % | 50% | 50% | ||
| 4th-down conversions | 0-0 | 0-0 | ||
| Kick returns (No.-Yards) | 8-134 | 8-134 | ||
| Kick return average | 16.8 | 16.8 | ||
| Punt returns (No.-Yards) | 15-135 | 15-135 | ||
| Punt return average | 9.0 | 9.0 | ||
| Field goals | 4-7 | 4-7 | ||
| Field goal % | 57.1% | 57.1% | ||
| PATs | 5-5 | 5-5 | ||
| PAT % | 100.0% | 100.0% | ||
| Punts (No.-Yards) | 17-648 | 17-648 | ||
| Average per punt | 38.1 | 38.1 | ||
| Red zone scores | 5-7 | 5-7 | ||
| Red zone % | 71% | 71% | ||
| Red zone touchdowns | 4-7 | 4-7 | ||
| Red zone touchdown % | 57% | 57% | ||
| Fumbles-lost | 3-2 | 3-2 | ||
| Defensive INTs | 4 | 4 | ||
| Interception returns (No.-Yds) | 4-17 | 4-17 | ||
| Interception return average | 4.3 | 4.3 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 115 | 115 | ||
| Sacks | 1 | 1 | ||
| Penalties | 21 | 21 | ||
| Penalty yards | 180 | 180 | ||
| Time of possession per game | 25:32 | 25:32 | ||
| Home Attendance | 1,791 | 1,791 | ||
| Home Attendance average | 1,791 | 1,791 | ||
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 4 | 5 | - | - | 2 | 54 | 27.0 |
| Conference | 2 | 5 | 4 | 5 | - | - | 2 | 54 | 27.0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 1 | - | - | 2 | 16 | 16.0 |
| Away | 1 | 4 | 3 | 4 | - | - | - | 38 | 38.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 1 | - | - | 2 | 16 | 16.0 |
| Losses | 1 | 4 | 3 | 4 | - | - | - | 38 | 38.0 |
| November | 2 | 5 | 4 | 5 | - | - | 2 | 54 | 27.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 30.0 | 60 | 378.0 | 184.5 | 193.5 | 57.5 | 4 | - | 1 | 0 |
| Conference | 2 | 30.0 | 60 | 378.0 | 184.5 | 193.5 | 57.5 | 4 | - | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 15.0 | 15 | 219.0 | 77.0 | 142.0 | 44.0 | 2 | - | 1 | 0 |
| Away | 1 | 45.0 | 45 | 537.0 | 292.0 | 245.0 | 71.0 | 2 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 15.0 | 15 | 219.0 | 77.0 | 142.0 | 44.0 | 2 | - | 1 | 0 |
| Losses | 1 | 45.0 | 45 | 537.0 | 292.0 | 245.0 | 71.0 | 2 | - | 0 | 0 |
| November | 2 | 30.0 | 60 | 378.0 | 184.5 | 193.5 | 57.5 | 4 | - | 1 | 0 |