83 Trydell Mintis
-
- Height:
- 6'3
-
- Weight:
- 175
-
- Hometown:
- Halifax, NS
-
- Position:
- WR
-
- Year:
- 2nd
-
- Major:
- Arts
-
- gp
- 3
-
- yds
- 86
-
- yds/g
- 28.7
-
- td
- 2
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Mount Allison | L, 26-15 | - | - | - | - | - | - | - | - | - |
| Aug 27 | at StFX | L, 25-12 | - | - | - | - | - | - | - | - | - |
| Sep 2 | Acadia | W, 31-11 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | L, 10-6 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Bishop's | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Acadia | W, 25-23 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Mount Allison | W, 21-13 | - | - | - | - | - | - | - | - | - |
| Oct 22 | StFX | L, 52-4 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Bishop's | L, 25-17 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Mount Allison | L, 26-15 | - | - | - | - | - | - | - |
| Aug 27 | at StFX | L, 25-12 | - | - | - | - | - | - | - |
| Sep 2 | Acadia | W, 31-11 | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | L, 10-6 | - | - | - | - | - | - | - |
| Sep 25 | Bishop's | - | - | - | - | - | - | - | |
| Oct 1 | at Acadia | W, 25-23 | - | - | - | - | - | - | - |
| Oct 14 | Mount Allison | W, 21-13 | - | - | - | - | - | - | - |
| Oct 22 | StFX | L, 52-4 | - | - | - | - | - | - | - |
| Oct 29 | at Bishop's | L, 25-17 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Mount Allison | L, 26-15 | - | - | - | - | - | - | - |
| Aug 27 | at StFX | L, 25-12 | - | - | - | - | - | - | - |
| Sep 2 | Acadia | W, 31-11 | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | L, 10-6 | - | - | - | - | - | - | - |
| Sep 25 | Bishop's | - | - | - | - | - | - | - | |
| Oct 1 | at Acadia | W, 25-23 | 2 | 32 | 16.0 | 28 | 1 | - | - |
| Oct 14 | Mount Allison | W, 21-13 | - | - | - | - | - | - | - |
| Oct 22 | StFX | L, 52-4 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Oct 29 | at Bishop's | L, 25-17 | 2 | 46 | 23.0 | 31 | 1 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Mount Allison | L, 26-15 | - | - | - | - | - | - |
| Aug 27 | at StFX | L, 25-12 | - | - | - | - | - | - |
| Sep 2 | Acadia | W, 31-11 | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | L, 10-6 | - | - | - | - | - | - |
| Sep 25 | Bishop's | - | - | - | - | - | - | |
| Oct 1 | at Acadia | W, 25-23 | - | - | - | - | - | 0 |
| Oct 14 | Mount Allison | W, 21-13 | - | - | - | - | - | - |
| Oct 22 | StFX | L, 52-4 | - | - | - | - | - | 0 |
| Oct 29 | at Bishop's | L, 25-17 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Mount Allison | L, 26-15 | - | - | - | - | - | - | - | - |
| Aug 27 | at StFX | L, 25-12 | - | - | - | - | - | - | - | - |
| Sep 2 | Acadia | W, 31-11 | - | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | L, 10-6 | - | - | - | - | - | - | - | - |
| Sep 25 | Bishop's | - | - | - | - | - | - | - | - | |
| Oct 1 | at Acadia | W, 25-23 | - | - | - | - | - | - | - | - |
| Oct 14 | Mount Allison | W, 21-13 | - | - | - | - | - | - | - | - |
| Oct 22 | StFX | L, 52-4 | - | - | - | - | - | - | - | - |
| Oct 29 | at Bishop's | L, 25-17 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Mount Allison | L, 26-15 | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at StFX | L, 25-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Acadia | W, 31-11 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Bishop's | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Acadia | W, 25-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Mount Allison | W, 21-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | StFX | L, 52-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Bishop's | L, 25-17 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Mount Allison | L, 26-15 | - | - | - | - | - | - |
| Aug 27 | at StFX | L, 25-12 | - | - | - | - | - | - |
| Sep 2 | Acadia | W, 31-11 | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | L, 10-6 | - | - | - | - | - | - |
| Sep 25 | Bishop's | - | - | - | - | - | - | |
| Oct 1 | at Acadia | W, 25-23 | 1 | - | 32 | - | - | 32 |
| Oct 14 | Mount Allison | W, 21-13 | - | - | - | - | - | - |
| Oct 22 | StFX | L, 52-4 | 1 | - | 8 | - | - | 8 |
| Oct 29 | at Bishop's | L, 25-17 | 1 | - | 46 | - | - | 46 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Mount Allison | L, 26-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at StFX | L, 25-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Acadia | W, 31-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Bishop's | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Acadia | W, 25-23 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | Mount Allison | W, 21-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | StFX | L, 52-4 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | at Bishop's | L, 25-17 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Mount Allison | L, 26-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at StFX | L, 25-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Acadia | W, 31-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Bishop's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Acadia | W, 25-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Mount Allison | W, 21-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | StFX | L, 52-4 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Bishop's | L, 25-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
Career Stats - Receiving
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| 2021-22 | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 2022-23 | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 2023-24 | 24 | 3.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| 2024-25 | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 2025-26 | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
| Total | 54 | 1.6 | - | 9 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2020-21 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2021-22 | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2022-23 | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2023-24 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2024-25 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2025-26 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 33 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | October | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 5 | 1.7 | 86 | 28.7 | 17.2 | 2 | 31 |
| Conference | 3 | 5 | 1.7 | 86 | 28.7 | 17.2 | 2 | 31 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 8 |
| Away | 2 | 4 | 2.0 | 78 | 39.0 | 19.5 | 2 | 31 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 2 | 2.0 | 32 | 32.0 | 16.0 | 1 | 28 |
| Losses | 2 | 3 | 1.5 | 54 | 27.0 | 18.0 | 1 | 31 | |
| Month | October | 3 | 5 | 1.7 | 86 | 28.7 | 17.2 | 2 | 31 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | October | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | October | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 86 | - | - | 86 | 28.7 |
| Conference | 3 | - | 86 | - | - | 86 | 28.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 1 | - | 8 | - | - | 8 | 8.0 |
| Away | 2 | - | 78 | - | - | 78 | 39.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | - | 32 | - | - | 32 | 32.0 |
| Losses | 2 | - | 54 | - | - | 54 | 27.0 | |
| Month | October | 3 | - | 86 | - | - | 86 | 28.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 6.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Month | October | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Chaloux runs past Huskies as Bishop’s secure playoff spot
Bishop’s running back David Chaloux rushed 19 times for 131 yards and two touchdowns as the Bishop’s Gaiters clinched a playoff spot...
October 29, 2022
Huskies secure season sweep of Axemen with 25-23 win
Quarterback Duncan Patterson and running back Malik Williams helped the Saint Mary's Huskies improve to 2-2 on the season with a 25-23 win over...
October 1, 2022