-
- Height:
- 6'2"
-
- Weight:
- 185
-
- Hometown:
- Burlington, ON
-
- Position:
- DB
-
- Year:
- 5th
-
- Major:
- Science
-
- gp
- 8
-
- tk
- 31.0
-
- sac
- -
-
- int
- 3
-
- ffum
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 24 | 24 | ||
| Assists | 14 | 14 | ||
| Tackles | 31.0 | 31.0 | ||
| Tackles per game | 3.9 | 3.9 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | 3 | 3 | ||
| Returned for touchdown | 0 | 0 | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.5 | 0.5 | ||
| Tackle for loss yards | 1 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Acadia | W, 53-17 | - | - | - | - | - | - | - | - | - |
| Aug 24 | Bishop's | L, 18-11 | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Acadia | W, 41-33 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Mount Allison | W, 33-22 | - | - | - | - | - | - | - | - | - |
| Sep 20 | StFX | L, 19-17 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Bishop's | L, 19-14 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Acadia | W, 27-5 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Mount Allison | W, 15-8 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at StFX | L, 26-19 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Acadia | W, 53-17 | - | - | - | - | - | - | - |
| Aug 24 | Bishop's | L, 18-11 | - | - | - | - | - | - | - |
| Aug 31 | at Acadia | W, 41-33 | - | - | - | - | - | - | - |
| Sep 7 | at Mount Allison | W, 33-22 | - | - | - | - | - | - | - |
| Sep 20 | StFX | L, 19-17 | - | - | - | - | - | - | - |
| Sep 28 | at Bishop's | L, 19-14 | - | - | - | - | - | - | - |
| Oct 4 | Acadia | W, 27-5 | - | - | - | - | - | - | - |
| Oct 12 | Mount Allison | W, 15-8 | - | - | - | - | - | - | - |
| Oct 26 | at StFX | L, 26-19 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Acadia | W, 53-17 | - | - | - | - | - | - | - |
| Aug 24 | Bishop's | L, 18-11 | - | - | - | - | - | - | - |
| Aug 31 | at Acadia | W, 41-33 | - | - | - | - | - | - | - |
| Sep 7 | at Mount Allison | W, 33-22 | - | - | - | - | - | - | - |
| Sep 20 | StFX | L, 19-17 | - | - | - | - | - | - | - |
| Sep 28 | at Bishop's | L, 19-14 | - | - | - | - | - | - | - |
| Oct 4 | Acadia | W, 27-5 | - | - | - | - | - | - | - |
| Oct 12 | Mount Allison | W, 15-8 | - | - | - | - | - | - | - |
| Oct 26 | at StFX | L, 26-19 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Acadia | W, 53-17 | - | - | - | - | - | - |
| Aug 24 | Bishop's | L, 18-11 | - | - | - | - | - | 0 |
| Aug 31 | at Acadia | W, 41-33 | - | - | - | - | - | 0 |
| Sep 7 | at Mount Allison | W, 33-22 | - | - | - | - | - | 0 |
| Sep 20 | StFX | L, 19-17 | - | - | - | - | - | 0 |
| Sep 28 | at Bishop's | L, 19-14 | - | - | - | - | - | 0 |
| Oct 4 | Acadia | W, 27-5 | - | - | - | - | - | 0 |
| Oct 12 | Mount Allison | W, 15-8 | - | - | - | - | - | 0 |
| Oct 26 | at StFX | L, 26-19 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Acadia | W, 53-17 | - | - | - | - | - | - | - | - |
| Aug 24 | Bishop's | L, 18-11 | - | - | - | - | - | - | - | - |
| Aug 31 | at Acadia | W, 41-33 | - | - | - | - | - | - | - | - |
| Sep 7 | at Mount Allison | W, 33-22 | - | - | - | - | - | - | - | - |
| Sep 20 | StFX | L, 19-17 | - | - | - | - | - | - | - | - |
| Sep 28 | at Bishop's | L, 19-14 | - | - | - | - | - | - | - | - |
| Oct 4 | Acadia | W, 27-5 | - | - | - | - | - | - | - | - |
| Oct 12 | Mount Allison | W, 15-8 | - | - | - | - | - | - | - | - |
| Oct 26 | at StFX | L, 26-19 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Acadia | W, 53-17 | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Bishop's | L, 18-11 | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Acadia | W, 41-33 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Mount Allison | W, 33-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | StFX | L, 19-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Bishop's | L, 19-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Acadia | W, 27-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Mount Allison | W, 15-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at StFX | L, 26-19 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Acadia | W, 53-17 | - | - | - | - | - | - |
| Aug 24 | Bishop's | L, 18-11 | 1 | - | - | - | - | 0 |
| Aug 31 | at Acadia | W, 41-33 | 1 | - | - | - | - | 0 |
| Sep 7 | at Mount Allison | W, 33-22 | 1 | - | - | - | - | 0 |
| Sep 20 | StFX | L, 19-17 | 1 | - | - | - | - | 0 |
| Sep 28 | at Bishop's | L, 19-14 | 1 | - | - | - | - | 0 |
| Oct 4 | Acadia | W, 27-5 | 1 | - | - | - | - | 0 |
| Oct 12 | Mount Allison | W, 15-8 | 1 | - | - | - | - | 0 |
| Oct 26 | at StFX | L, 26-19 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Acadia | W, 53-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Bishop's | L, 18-11 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Aug 31 | at Acadia | W, 41-33 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Sep 7 | at Mount Allison | W, 33-22 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | StFX | L, 19-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Bishop's | L, 19-14 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Oct 4 | Acadia | W, 27-5 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | Mount Allison | W, 15-8 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at StFX | L, 26-19 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Acadia | W, 53-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Bishop's | L, 18-11 | 8 | 3 | 9.5 | - | - | 0.0 | - | - | - | - | 1 | 14 | 0 | - | - | - |
| Aug 31 | at Acadia | W, 41-33 | 2 | 3 | 3.5 | - | - | 0.5 | 1 | - | - | - | 1 | 39 | 0 | 1 | - | - |
| Sep 7 | at Mount Allison | W, 33-22 | 1 | 1 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | 2 | - | - |
| Sep 20 | StFX | L, 19-17 | 4 | 1 | 4.5 | - | - | 0.0 | - | 1 | - | - | - | - | - | 1 | - | - |
| Sep 28 | at Bishop's | L, 19-14 | 2 | 2 | 3.0 | - | - | 0.0 | - | - | - | - | 1 | 11 | 0 | 2 | - | - |
| Oct 4 | Acadia | W, 27-5 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 12 | Mount Allison | W, 15-8 | 1 | 1 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 26 | at StFX | L, 26-19 | 6 | 3 | 7.5 | - | - | 0.0 | - | - | - | - | - | - | - | 2 | - | - |
Career Stats - Scoring
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2020-21 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2021-22 | 6 | 14 | 8 | 18.0 | 3.0 | - | - | 0.0 | - | - | 1 | 0 | 2 | 5 | - | - |
| 2022-23 | 7 | 23 | 5 | 25.5 | 3.6 | - | - | 0.0 | - | - | 1 | 0 | - | - | 4 | - |
| 2023-24 | 7 | 23 | 10 | 28.0 | 4.0 | - | - | 1.0 | 1 | - | - | - | 2 | 4 | 2 | - |
| 2024-25 | 8 | 24 | 14 | 31.0 | 3.9 | - | - | 0.5 | 1 | 1 | - | - | 3 | 64 | 10 | - |
| Total | 28 | 84 | 37 | 102.5 | 3.7 | - | - | 1.5 | 2 | 1 | 2 | 0 | 7 | 73 | 16 | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | August | 2 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | August | 2 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | 0 | .0 |
| Conference | 8 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | - | - | - | 0 | .0 |
| Away | 4 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | - | - | - | 0 | .0 |
| Losses | 4 | - | - | - | - | 0 | .0 | |
| Month | August | 2 | - | - | - | - | 0 | .0 |
| September | 3 | - | - | - | - | 0 | .0 | |
| October | 3 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 24 | 14 | 31.0 | 3.9 | - | - | 0.5 | 1 | 1 | - | - | 3 | 64 | 10 | - |
| Conference | 8 | 24 | 14 | 31.0 | 3.9 | - | - | 0.5 | 1 | 1 | - | - | 3 | 64 | 10 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 13 | 5 | 15.5 | 3.9 | - | - | 0.0 | - | 1 | - | - | 1 | 14 | 3 | - |
| Away | 4 | 11 | 9 | 15.5 | 3.9 | - | - | 0.5 | 1 | - | - | - | 2 | 50 | 7 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 5 | 6.5 | 1.6 | - | - | 0.5 | 1 | - | - | - | 1 | 39 | 5 | - |
| Losses | 4 | 20 | 9 | 24.5 | 6.1 | - | - | 0.0 | - | 1 | - | - | 2 | 25 | 5 | - | |
| Month | August | 2 | 10 | 6 | 13.0 | 6.5 | - | - | 0.5 | 1 | - | - | - | 2 | 53 | 1 | - |
| September | 3 | 7 | 4 | 9.0 | 3.0 | - | - | 0.0 | - | 1 | - | - | 1 | 11 | 5 | - | |
| October | 3 | 7 | 4 | 9.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | 4 | - |
News Mentions
Malik Williams wins AUS Student-Athlete Community Service Award; Chiarotto, Mintis, Mendes and Van Nieuwkoop named AUS Football All-Stars
The 2024 Atlantic University Sport football awards were announced on Fruday, with several members of the Saint Mary's Huskies being honoured among...
November 1, 2024
X-Men defeat Huskies 26-19 in regular season finale
The STFX X-Men won the right to host next weekend’s Atlantic University Sport conference semi-final against the Saint Mary’s Huskies...
October 26, 2024
McGuirk catches game winning touchdown as Huskies defeat Mounties 15-8
Saint Mary’s quarterback Allan Young found receiver Devin McGuirk for an 18-yard touchdown with 1:26 remaining to secure the Huskies second...
October 12, 2024
#6 ranked Gaiters hold off Huskies 19-14
In front of the biggest crowd at Coulter Field in more than a decade the No. 6 Bishop’s Gaiters held on to beat the Saint Mary’s...
September 28, 2024
X-Men defeat Huskies 19-17
STFX X-Men kicker Ben Hadley kicked a last-minute field goal to secure a X-Men comeback win, 19-17 over the Saint Mary’s Huskies on Friday...
September 20, 2024
Huskies defeat Axemen 41-33 in overtime thriller
Saint Mary's quarterback Michael Petroschke scored a one-yard rushing touchdown in triple overtime to lift the Huskies to a 41-33 win over the...
August 31, 2024
Ho-Sang powers Gaiters to 18-11 win over Huskies in season-opener
The Bishop’s Gaiters (1-0) outscored the Saint Mary’s Huskies (0-1) 16-4 in the second half to score a season-opening 18-11 victory in...
August 24, 2024