|
Saint Mary's at Bishop's - Lennoxville, Que. 9/28/2024 - 2:06 pm H |
|
|
Saint Mary's
14 |
Bishop's
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Mary's (2-3, 2-3) | 0 | 0 | 0 | 14 | 14 |
| Bishop's (5-0, 5-0) | 7 | 5 | 0 | 7 | 19 |
| Lennoxville, Que. | Coulter Field | |||||
| Prd | Time | Scoring Summary | Saint Mary's - Bishop's |
|---|---|---|---|
| 1 | 03:42 | Bishop's - Justin Quirion pass complete to N. Pierre-Masse for 4 yards to the SMU0, 1ST DOWN BIS, TOUCHDOWN, clock 03:42. (Xavier Gervais kick is good). | 0 - 7 |
| 2 | 03:30 |
Bishop's
- Xavier Gervais 13 yd field goal.
Drive: 5 plays, 35 yards in 3:11. |
0 - 10 |
| 2 | 00:39 | Bishop's - Team safety | 0 - 12 |
| 4 | 10:08 | Bishop's - Xavier Gervais field goal attempt from 13 GOOD, clock 03:30. (Xavier Gervais kick is good). | 0 - 19 |
| 4 | 07:00 | Saint Mary's - Fumble by Jake Debow, TEAM rush for loss of 4 yards to the SMU0, TEAM safety, clock 00:39. (Adam Johnston kick is good). | 7 - 19 |
| 4 | 03:56 | Saint Mary's - Justin Quirion pass complete to O'Shae Ho-Sang for 10 yards to the SMU0, 1ST DOWN BIS, TOUCHDOWN, clock 10:08. (Adam Johnston kick is good). | 14 - 19 |
| Saint Mary's | Statistics | Bishop's |
|---|---|---|
| 9 | FIRST DOWNS | 23 |
| 5 3 1 |
Passing Rushing Penalty |
13 6 4 |
| 206 | TOTAL OFFENSE | 330 |
| 43 4.8 |
Total Offensive Plays Average gain per play |
70 4.7 |
| 194 | NET YARDS PASSING | 227 |
| 9-24
8.1 3-23 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-39
5.8 2-11 2 |
| 39 | NET YARDS RUSHING | 119 |
| 16 2.4 |
Rushing Attempts Average gain per rush |
29 4.1 |
| 10-383 | PUNTS: Number-Yards | 11-417 |
| 38.3 | Average | 37.9 |
| 180 | TOTAL RETURN YARDS | 149 |
| 6-67 3-102 2-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-62 3-87 1-0 |
| 16-98 | PENALTIES: Number-Yards | 7-61 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-11 | SACKS: Number-Yards | 3-23 |
| 2-11 | INTERCEPTIONS: Number-Yards | 1-0 |
| 23:06 | TIME OF POSSESSION | 36:54 |
Saint Mary's |
Bishop's |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Mary's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Zachary Chiarotto | 7 | 4 | 9 | - | 1 - 1 | - | - | ||||
| 12 | Isaiah Atkins | 7 | 0 | 7 | - | - | - | - | ||||
| 57 | Liam MacDonald | 4 | 1 | 4.5 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 33 | Isaiah Okoli | 4 | 0 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 34 | Logan Mendes | 2 | 3 | 3.5 | - | - | - | 1-0 | ||||
| 47 | Matthew Schill | 2 | 3 | 3.5 | - | 0.5 - 1 | - | - | ||||
| 17 | Max Van Nieuwkoop | 2 | 2 | 3 | - | - | - | 1-11 | 2 | |||
| 52 | Jeremiah Marriott | 2 | 2 | 3 | - | - | - | - | ||||
| 99 | Payton O'Connor | 2 | 1 | 2.5 | - | 1 - 1 | - | - | ||||
| 3 | Macklin McPhee | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Dawson Puk | 1 | 2 | 2 | - | - | - | - | ||||
| 96 | Josheiwa Byron | 0 | 4 | 2 | - | 0.5 - 1 | - | - | ||||
| 31 | Gavin Nesterenko | 1 | 1 | 1.5 | - | - | - | - | ||||
| 14 | Onochie Amuta | 0 | 2 | 1 | - | - | - | - | ||||
| 20 | Davontay Conrad-Deleon | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jahzonte Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Brody Boudreau | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Cameron Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Brycen Mayoh | 0 | 1 | 0.5 | - | - | - | - | ||||
| 30 | Robert Wood | 0 | 1 | 0.5 | - | - | - | - | ||||
| 45 | Aiden Hennessey | 0 | 1 | 0.5 | - | - | - | - | ||||
| 88 | Devin McGuirk | 0 | 1 | 0.5 | - | - | - | - | ||||
| 95 | Jahmari Brown | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 40 | 30 | 55 | 2 - 11 | 5 - 15 | - | 2-11 | 3 | ||||
| # | Bishop's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Gabriel Royer | 4 | 2 | 5 | 2 - 15 | 2 - 15 | 1 | - | - | |||
| 16 | Mathieu Dery | 3 | 0 | 3 | - | - | - | 1-0 | 4 | |||
| 4 | Kyle Chorney | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 24 | Felix Massicotte | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 45 | Jaures Goke | 1 | 3 | 2.5 | 1 - 8 | 1 - 8 | - | - | ||||
| 90 | Brandon-James Poulin-Marques | 1 | 2 | 2 | - | - | - | - | ||||
| 92 | Francois Richer | 1 | 2 | 2 | - | 1.5 - 2 | - | - | ||||
| 1 | Cherif Camara | 1 | 1 | 1.5 | - | - | - | - | ||||
| 2 | Alex MacDonald | 1 | 1 | 1.5 | - | - | - | - | 2 | |||
| 19 | Krystopher Isidore | 1 | 1 | 1.5 | - | - | - | - | ||||
| 20 | Marco Briones | 1 | 1 | 1.5 | - | - | - | - | ||||
| 40 | Sacha Godbout | 1 | 1 | 1.5 | - | 0.5 - 1 | - | - | ||||
| 12 | Xavier Gervais | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Mathieu Payette | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Christopher Kramer | 0 | 2 | 1 | - | 0.5 - 1 | - | - | ||||
| 3 | Jakob Matheson | 0 | 1 | 0.5 | - | - | 1-5 | - | ||||
| 34 | Christian Senatus | 0 | 1 | 0.5 | - | 0.5 - 1 | - | - | ||||
| 35 | Samuel Robichaud | 0 | 1 | 0.5 | - | - | - | - | ||||
| 95 | David Campeau-Desmeules | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 21 | 22 | 32 | 3 - 23 | 6 - 28 | 1 | 1-5 | 1-0 | 8 | |||
| Other Information | |
|---|---|
|
Location: Lennoxville, Que. Stadium: Coulter Field Attendance: 2545 Weather: Mix of sun and cloud Temperature: 21 C Wind: Variable |
Referee: Eric Gascon Umpire: Jack Nudi Head Linesman: M-A Genest Line Judge: Maxandre Caron Back Judge: Bryan Podwalski Field Judge: Alex Boily Side Judge: FelixDesjardins |