|
Saint Mary's at Bishop's - Lennoxville, Que. 11/9/2024 - 2:07 pm |
|
|
Saint Mary's
22 |
Bishop's
25 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | Final |
|---|---|---|---|---|---|---|---|---|
| Saint Mary's (6-4, 5-3) | 0 | 3 | 0 | 13 | 3 | 3 | 0 | 22 |
| Bishop's (10-0, 8-0) | 3 | 3 | 7 | 3 | 3 | 3 | 3 | 25 |
| Lennoxville, Que. | Coulter Field | ||||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at SMU45 | SMU wins toss, defers. BU to receive in the Scoreboard End. |
| 1st and 10 at SMU45 | SMU ball on SMU45. |
| Adam Johnston kickoff 55 yards to the BIS10, David Chaloux return 21 yards to the BIS31 (Robert Wood). | |
| Bishop's at 15:00 | |
|---|---|
| 1st and 10 at BIS31 | Justin Quirion at QB for Bishop's. |
| 1st and 10 at BIS31 | Marco Briones rush for loss of 1 yard to the BIS30 (Liam MacDonald). |
| 2nd and 11 at BIS30 | Justin Quirion pass complete to Marco Briones for loss of 1 yard to the BIS29 (Matthew Schill). |
| 3rd and 12 at BIS29 | Xavier Gervais punt 38 yards to the SMU43, out-of-bounds. |
| 2 plays, -2 yards, 1:35 elapsed | |
| Saint Mary's at 13:25 | |
| 1st and 10 at SMU43 | SAINT MARY'S drive start at 13:25. |
| 1st and 10 at SMU43 | Allan Young at QB for Saint Mary's. |
| 1st and 10 at SMU43 | Malik Williams rush for 10 yards to the SMU53, 1ST DOWN SMU (Gabriel Royer;Jean Aubert). |
| 1st and 10 at SMU53 | Malik Williams rush for no gain to the SMU53 (Christopher Kramer;Jakob Matheson). |
| 2nd and 10 at SMU53 | Allan Young pass incomplete to Joshua Jack. |
| 3rd and 10 at SMU53 | Cameron Brown punt 39 yards to the BIS18, Cedric Maurice return 10 yards to the BIS28 (Kallon Edwards). |
| 3 plays, 10 yards, 1:50 elapsed | |
| Bishop's at 11:35 | |
| 1st and 10 at BIS28 | BISHOP'S drive start at 11:35. |
| 1st and 10 at BIS28 | David Chaloux rush for 5 yards to the BIS33 (Zachary Chiarotto). |
| 2nd and 5 at BIS33 | David Chaloux rush for 8 yards to the BIS41, 1ST DOWN BIS. |
| 1st and 10 at BIS41 | Justin Quirion pass complete to B. Griffiths for 13 yards to the BIS54, 1ST DOWN BIS (Brycen Mayoh). |
| 1st and 10 at BIS54 | Justin Quirion pass incomplete to Nykolas Pierre-Masse (Isaiah Atkins). |
| 2nd and 10 at BIS54 | PENALTY BIS Illegal Procedure 5 yards to the BIS49. |
| 2nd and 15 at BIS49 | PENALTY BIS Illegal Procedure 5 yards to the BIS44. |
| 2nd and 20 at BIS44 | Justin Quirion pass complete to Joey Julien for 15 yards to the SMU51 (M. VanNieuwkoop;Payton O'Connor), PENALTY SMU UR - Piling On 15 yards to the SMU36, 1ST DOWN BIS. |
| 1st and 10 at SMU36 | Justin Quirion pass complete to Nykolas Pierre-Masse for 8 yards to the SMU28, out-of-bounds (M. VanNieuwkoop). |
| 2nd and 2 at SMU28 | David Chaloux rush for 4 yards to the SMU24, 1ST DOWN BIS (Payton O'Connor;Matthew Schill). |
| 1st and 10 at SMU24 | Justin Quirion pass incomplete to David Chaloux. |
| 2nd and 10 at SMU24 | Justin Quirion rush for 5 yards to the SMU19, out-of-bounds (Matthew Schill). |
| 3rd and 5 at SMU19 | Xavier Gervais field goal attempt from 27 GOOD, clock 06:44. |
| Saint Mary's 0, Bishop's 3 | |
| 1st and Goal at BIS45 | Change of possession, SMU ball on SMU35, 1st and 10. |
| 10 plays, 63 yards, 4:51 elapsed | |
| Saint Mary's at 06:44 | |
| 1st and 10 at SMU35 | SAINT MARY'S drive start at 06:44. |
| 1st and 10 at SMU35 | Reece Wyke rush for no gain to the SMU35 (Jaures Goke). |
| 2nd and 10 at SMU35 | Timeout Saint Mary's, clock 05:56. |
| 2nd and 10 at SMU35 | Allan Young rush for 5 yards to the SMU40 (Gabriel Royer;B PoulinMarques). |
| 3rd and 5 at SMU40 | Cameron Brown punt 39 yards to the BIS31, Cedric Maurice return 5 yards to the BIS36 (Isaiah Okoli). |
| 2 plays, 5 yards, 1:15 elapsed | |
| Bishop's at 05:29 | |
| 1st and 10 at BIS36 | BISHOP'S drive start at 05:29. |
| 1st and 10 at BIS36 | David Chaloux rush for 11 yards to the BIS47, 1ST DOWN BIS (Isaiah Atkins). |
| 1st and 10 at BIS47 | Justin Quirion pass incomplete to B. Griffiths, dropped pass. |
| 2nd and 10 at BIS47 | Justin Quirion pass complete to David Chaloux for 4 yards to the BIS51 (M. VanNieuwkoop). |
| 3rd and 6 at BIS51 | Xavier Gervais punt 19 yards to the SMU40. |
| 3 plays, 15 yards, 1:45 elapsed | |
| Saint Mary's at 03:44 | |
| 1st and 10 at SMU40 | SAINT MARY'S drive start at 03:44. |
| 1st and 10 at SMU40 | Malik Williams rush for 5 yards to the SMU45 (B PoulinMarques;Krystopher Isidore). |
| 2nd and 5 at SMU45 | Malik Williams rush for 20 yards to the BIS45, 1ST DOWN SMU (Kyle Chorney). |
| 1st and 10 at BIS45 | Allan Young sacked for loss of 1 yard to the BIS46 (Gabriel Royer;Jaures Goke). |
| 2nd and 11 at BIS46 | Allan Young pass incomplete to Trydell Mintis, dropped pass, PENALTY SMU Offside declined. |
| 3rd and 11 at BIS46 | Cameron Brown punt 37 yards to the BIS9, Cedric Maurice return 2 yards to the BIS11, out-of-bounds (Kallon Edwards). |
| 4 plays, 24 yards, 2:42 elapsed | |
| Bishop's at 01:02 | |
| 1st and 10 at BIS11 | BISHOP'S drive start at 01:02. |
| 1st and 10 at BIS11 | Marco Briones rush for 11 yards to the BIS22, 1ST DOWN BIS (Logan Mendes). |
| 1st and 10 at BIS22 | Justin Quirion pass complete to Joey Julien for 9 yards to the BIS31. |
| 2nd and 1 at BIS31 | J.J. Francois rush for 5 yards to the BIS36, 1ST DOWN BIS (M. VanNieuwkoop). |
| back to top | |
|
2nd
|
|
| 1st and 10 at BIS36 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at BIS36 | Marco Briones rush for 1 yard to the BIS37 (Omar Hashw). |
| 2nd and 9 at BIS37 | Justin Quirion rush for 4 yards to the BIS41 (Matthew Schill), PENALTY SMU UR - Piling On 15 yards to the SMU54, 1ST DOWN BIS. |
| 1st and 10 at SMU54 | Justin Quirion pass complete to Joey Julien for 6 yards to the SMU48 (Isaiah Atkins). |
| 2nd and 4 at SMU48 | Justin Quirion pass incomplete to Nykolas Pierre-Masse (Isaiah Atkins). |
| 3rd and 4 at SMU48 | Xavier Gervais punt 37 yards to the SMU11, Brycen Mayoh return 15 yards to the SMU26 (Lucus Spencer;Kyle Chorney). |
| 7 plays, 51 yards, 3:16 elapsed | |
| Saint Mary's at 12:46 | |
| 1st and 10 at SMU26 | SAINT MARY'S drive start at 12:46. |
| 1st and 10 at SMU26 | Malik Williams rush for loss of 2 yards to the SMU24 (B PoulinMarques). |
| 2nd and 12 at SMU24 | Allan Young pass incomplete to Alexis Ferland. |
| 3rd and 12 at SMU24 | Cameron Brown punt 23 yards to the SMU47, Cedric Maurice return 2 yards to the SMU45 (Matthew Schill), PENALTY SMU No Yards 5 yards to the SMU40, 1st and 10, BIS ball on SMU40. |
| 2 plays, -2 yards, 1:19 elapsed | |
| Bishop's at 11:27 | |
| 1st and 10 at SMU40 | BISHOP'S drive start at 11:27. |
| 1st and 10 at SMU40 | Timeout Saint Mary's, clock 11:21. |
| 1st and 10 at SMU40 | David Chaloux rush for 9 yards to the SMU31 (Onochie Amuta), PENALTY BIS Unnecessary Roughness 15 yards to the 55 yardline, NO PLAY. |
| 1st and 25 at BIS55 | 1st and 25. |
| 1st and 25 at BIS55 | Justin Quirion pass complete to B. Griffiths for 5 yards to the SMU50, fumble by B. Griffiths recovered by SMU Isaiah Atkins at SMU44, Isaiah Atkins for 56 yards to the BIS10 (Justin Quirion). |
| 1 plays, -4 yards, 0:39 elapsed | |
| Saint Mary's at 10:48 | |
| 1st and Goal at BIS10 | SAINT MARY'S drive start at 10:48. |
| 1st and Goal at BIS10 | Malik Williams rush for 1 yard to the BIS9 (Alex MacDonald;B PoulinMarques). |
| 2nd and Goal at BIS09 | Allan Young pass incomplete to Brycen Mayoh, PENALTY SMU Offside declined. |
| 3rd and Goal at BIS09 | Adam Johnston field goal attempt from 17 GOOD, clock 09:42. |
| Saint Mary's 3, Bishop's 3 | |
| 1st and Goal at SMU45 | Change of possession, BIS ball on BIS35, 1st and 10. |
| 3 plays, 1 yards, 1:06 elapsed | |
| Bishop's at 09:42 | |
| 1st and 10 at BIS35 | BISHOP'S drive start at 09:42. |
| 1st and 10 at BIS35 | David Chaloux rush for 4 yards to the BIS39 (Kallon Edwards). |
| 2nd and 6 at BIS39 | David Chaloux rush for 7 yards to the BIS46, 1ST DOWN BIS (Omar Hashw). |
| 1st and 10 at BIS46 | Justin Quirion pass complete to Marco Briones for 2 yards to the BIS48 (Onochie Amuta). |
| 2nd and 8 at BIS48 | Justin Quirion pass complete to Gabin Leux for no gain to the BIS48 (Zachary Chiarotto). |
| 3rd and 8 at BIS48 | Xavier Gervais punt 33 yards to the SMU29, PENALTY BIS No Yards 15 yards to the SMU44, 1st and 10. |
| 4 plays, 13 yards, 2:44 elapsed | |
| Saint Mary's at 06:58 | |
| 1st and 10 at SMU44 | SAINT MARY'S drive start at 06:58. |
| 1st and 10 at SMU44 | Allan Young pass incomplete to Brycen Mayoh. |
| 2nd and 10 at SMU44 | Allan Young pass incomplete to Cherokee Robinson (Krystopher Isidore). |
| 3rd and 10 at SMU44 | Cameron Brown punt 23 yards to the BIS43, Cedric Maurice return 3 yards to the BIS46 (Macklin McPhee), PENALTY SMU No Yards 5 yards to the BIS51, 1st and 10, BIS ball on BIS51. |
| 2 plays, 15 yards, 0:49 elapsed | |
| Bishop's at 06:09 | |
| 1st and 10 at BIS51 | BISHOP'S drive start at 06:09. |
| 1st and 10 at BIS51 | Marco Briones rush for 9 yards to the SMU50 (Kallon Edwards). |
| 2nd and 1 at SMU50 | Justin Quirion pass complete to David Chaloux for 12 yards to the SMU38, 1ST DOWN BIS, out-of-bounds (Isaiah Atkins). |
| 1st and 10 at SMU38 | Justin Quirion pass complete to Joey Julien for 6 yards to the SMU32 (Isaiah Atkins). |
| 2nd and 4 at SMU32 | Justin Quirion rush for 5 yards to the SMU27, fumble forced by Liam MacDonald, fumble by Justin Quirion recovered by SMU M. VanNieuwkoop at SMU27. |
| 4 plays, 32 yards, 1:42 elapsed | |
| Saint Mary's at 04:27 | |
| 1st and 10 at SMU27 | SAINT MARY'S drive start at 04:27. |
| 1st and 10 at SMU27 | Malik Williams rush for 1 yard to the SMU28 (Alex MacDonald). |
| 2nd and 9 at SMU28 | Allan Young pass intercepted by Cherif Camara at the SMU40, Cherif Camara return 18 yards to the SMU22 (Trydell Mintis). |
| 2 plays, 1 yards, 1:02 elapsed | |
| Bishop's at 03:25 | |
| 1st and 10 at SMU22 | BISHOP'S drive start at 03:25. |
| 1st and 10 at SMU22 | David Chaloux rush for 7 yards to the SMU15 (Kallon Edwards). |
| 2nd and 3 at SMU15 | David Chaloux rush for 3 yards to the SMU12, 1ST DOWN BIS (Matthew Schill). |
| 1st and 10 at SMU12 | PENALTY BIS Too Many Men in the Huddle 5 yards to the SMU17. |
| 1st and 15 at SMU17 | Marco Briones rush for 5 yards to the SMU12 (Matthew Schill). |
| 2nd and 10 at SMU12 | Justin Quirion pass incomplete to David Chaloux (Isaiah Atkins). |
| 3rd and 10 at SMU12 | Xavier Gervais field goal attempt from 20 GOOD, clock 02:16. |
| Saint Mary's 3, Bishop's 6 | |
| 1st and Goal at BIS45 | Change of possession, SMU ball on SMU35, 1st and 10. |
| 5 plays, 10 yards, 1:09 elapsed | |
| Saint Mary's at 02:16 | |
| 1st and 10 at SMU35 | SAINT MARY'S drive start at 02:16. |
| 1st and 10 at SMU35 | Allan Young pass incomplete to Chandler Zinck-Marier (Jakob Matheson). |
| 2nd and 10 at SMU35 | Allan Young pass complete to Joshua Jack for 9 yards to the SMU44 (Cherif Camara;Mathieu Payette), clock 02:05. |
| 3rd and 1 at SMU44 | Cameron Brown punt 36 yards to the BIS30, Cedric Maurice return 6 yards to the BIS36 (Isaiah Okoli;Aiden Hennessey). |
| 2 plays, 9 yards, 0:31 elapsed | |
| Bishop's at 01:45 | |
| 1st and 10 at BIS36 | BISHOP'S drive start at 01:45. |
| 1st and 10 at BIS36 | Marco Briones rush for 6 yards to the BIS42 (Aiden Hennessey;Davontay Conrad-Deleon), clock 01:40. |
| 2nd and 4 at BIS42 | Marco Briones rush for 3 yards to the BIS45, out-of-bounds (Isaiah Atkins), PENALTY SMU UR - Face Mask 15 yards to the SMU50, 1ST DOWN BIS. |
| 1st and 10 at SMU50 | Justin Quirion rush for 3 yards to the SMU47, out-of-bounds (Zachary Chiarotto), clock 01:10. |
| 2nd and 7 at SMU47 | Marco Briones rush for 4 yards to the SMU43 (Zachary Chiarotto). |
| 3rd and 3 at SMU43 | Xavier Gervais punt 40 yards to the SMU3, Brycen Mayoh return 1 yards to the SMU4, fumble by Brycen Mayoh recovered by SMU Brycen Mayoh at SMU6. |
| 4 plays, 31 yards, 0:59 elapsed | |
| Saint Mary's at 00:46 | |
| 1st and 10 at SMU06 | SAINT MARY'S drive start at 00:46. |
| 1st and 10 at SMU06 | Malik Williams rush for loss of 2 yards to the SMU4 (Alex MacDonald). |
| 2nd and 12 at SMU04 | Timeout Bishop's, clock 00:43. |
| 2nd and 12 at SMU04 | Allan Young pass complete to Trydell Mintis for 11 yards to the SMU15 (Gabriel Royer;Kyle Chorney). |
| 3rd and 1 at SMU15 | Timeout Bishop's, clock 00:35. |
| 3rd and 1 at SMU15 | Cameron Brown punt 32 yards to the SMU47, Cedric Maurice return 6 yards to the SMU41, out-of-bounds (Zachary Chiarotto). |
| 2 plays, 11 yards, 0:20 elapsed | |
| Bishop's at 00:26 | |
| 1st and 10 at SMU41 | BISHOP'S drive start at 00:26. |
| 1st and 10 at SMU41 | Justin Quirion pass incomplete to Joey Julien. |
| 2nd and 10 at SMU41 | Justin Quirion sacked for loss of 9 yards to the SMU50 (Liam MacDonald;Aiden Hennessey). |
| 3rd and 19 at SMU50 | Mason McGriskin at QB for Bishop's, TEAM rush for loss of 1 yard to the SMU51. |
| 3 plays, -10 yards, 0:26 elapsed | |
| Saint Mary's at 00:00 | |
| 1st and 10 at SMU51 | SAINT MARY'S drive start at 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SMU51 | Start of 3rd quarter, clock 15:00, SMU ball on SMU45. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Adam Johnston kickoff 29 yards to the BIS36, on-side kick, recovered by SMU Macklin McPhee on BIS36. | |
| Saint Mary's at 14:58 | |
| 1st and 10 at BIS36 | SAINT MARY'S drive start at 14:58. |
| 1st and 10 at BIS36 | Malik Williams rush for 3 yards to the BIS33 (D. Campeau-Desmeules;Christopher Kramer). |
| 2nd and 7 at BIS33 | Allan Young pass incomplete to Joshua Jack. |
| 3rd and 7 at BIS33 | Timeout Bishop's, clock 13:53. |
| 3rd and 7 at BIS33 | Allan Young pass complete to Trydell Mintis for 6 yards to the BIS27. |
| 3 plays, 9 yards, 1:15 elapsed | |
| Bishop's at 13:53 | |
| 1st and 10 at BIS27 | BISHOP'S drive start at 13:43. |
| 1st and 10 at BIS27 | Justin Quirion pass incomplete to Gabin Leux (Isaiah Atkins). |
| 2nd and 10 at BIS27 | Justin Quirion pass incomplete to Joey Julien (Payton O'Connor). |
| 3rd and 10 at BIS27 | Xavier Gervais punt 37 yards to the SMU46, Brycen Mayoh return 10 yards to the BIS54 (Krystopher Isidore). |
| 2 plays, 0 yards, 0:58 elapsed | |
| Saint Mary's at 12:45 | |
| 1st and 10 at BIS54 | SAINT MARY'S drive start at 12:45. |
| 1st and 10 at BIS54 | Reece Wyke rush for 7 yards to the BIS47 (Jakob Matheson;Gabriel Royer). |
| 2nd and 3 at BIS47 | Allan Young pass complete to Trydell Mintis for no gain to the BIS47 (Cherif Camara). |
| 3rd and 3 at BIS47 | Cameron Brown punt 32 yards to the BIS15, Cedric Maurice return to the BIS22, out-of-bounds (Liam MacDonald), PENALTY BIS Contacting the Kicker 10 yards to the BIS37, 1ST DOWN SMU, NO PLAY. |
| 1st and 10 at BIS37 | Reece Wyke rush for loss of 3 yards to the BIS40 (Alex MacDonald;D. Campeau-Desmeules). |
| 2nd and 13 at BIS40 | Allan Young pass incomplete to Brycen Mayoh (Kyle Chorney). |
| 3rd and 13 at BIS40 | Cameron Brown punt 21 yards to the BIS19. |
| 5 plays, 14 yards, 2:14 elapsed | |
| Bishop's at 12:45 | |
| 1st and 10 at BIS19 | BISHOP'S drive start at 10:31. |
| 1st and 10 at BIS19 | Justin Quirion pass complete to Cedric Maurice for 2 yards to the BIS21 (Isaiah Atkins). |
| 2nd and 8 at BIS21 | Justin Quirion pass incomplete to Oliver Burnett, PENALTY SMU UR - Roughing the Passer 15 yards to the BIS36, 1ST DOWN BIS, NO PLAY. |
| 1st and 10 at BIS36 | David Chaloux rush for 4 yards to the BIS40 (Isaiah Okoli;Onochie Amuta). |
| 2nd and 6 at BIS40 | Justin Quirion pass complete to Nykolas Pierre-Masse for 13 yards to the BIS53, 1ST DOWN BIS (Davontay Conrad-Deleon). |
| 1st and 10 at BIS53 | Timeout Saint Mary's, clock 08:08. |
| 1st and 10 at BIS53 | David Chaloux rush for 57 yards to the SMU0, 1ST DOWN BIS, TOUCHDOWN, clock 07:58. |
| Xavier Gervais kick attempt good. | |
| Saint Mary's 3, Bishop's 13 | |
| 5 plays, 91 yards, 2:33 elapsed | |
| Xavier Gervais kickoff 64 yards to the SMU1, Joshua Jack return 43 yards to the SMU44 (Marco Briones). | |
| Saint Mary's at 07:48 | |
| 1st and 10 at SMU44 | SAINT MARY'S drive start at 07:48. |
| 1st and 10 at SMU44 | Reece Wyke rush for 8 yards to the SMU52 (B PoulinMarques;Alex MacDonald). |
| 2nd and 2 at SMU52 | Allan Young pass intercepted by Alex MacDonald at the BIS52, Alex MacDonald return 0 yards to the BIS52 (Cherif Camara). |
| 2 plays, 8 yards, 0:59 elapsed | |
| Bishop's at 06:49 | |
| 1st and 10 at BIS52 | BISHOP'S drive start at 06:49. |
| 1st and 10 at BIS52 | Justin Quirion sacked for loss of 6 yards to the BIS46 (Liam MacDonald). |
| 2nd and 16 at BIS46 | Justin Quirion pass incomplete to Oliver Burnett. |
| 3rd and 16 at BIS46 | Xavier Gervais punt 39 yards to the SMU25, out-of-bounds. |
| 2 plays, -6 yards, 1:05 elapsed | |
| Saint Mary's at 05:44 | |
| 1st and 10 at SMU25 | SAINT MARY'S drive start at 05:44. |
| 1st and 10 at SMU25 | Allan Young pass complete to Trydell Mintis for 11 yards to the SMU36, 1ST DOWN SMU (Gabriel Royer). |
| 1st and 10 at SMU36 | Reece Wyke rush for loss of 1 yard to the SMU35 (Christopher Kramer). |
| 2nd and 11 at SMU35 | Allan Young pass incomplete to Joshua Jack (Krystopher Isidore). |
| 3rd and 11 at SMU35 | Cameron Brown punt 33 yards to the BIS42, Cedric Maurice return 4 yards to the BIS46, out-of-bounds (Isaiah Okoli). |
| 3 plays, 10 yards, 1:28 elapsed | |
| Bishop's at 04:16 | |
| 1st and 10 at BIS46 | BISHOP'S drive start at 04:16. |
| 1st and 10 at BIS46 | Justin Quirion pass complete to Oliver Burnett for 8 yards to the BIS54. |
| 2nd and 2 at BIS54 | David Chaloux rush for 1 yard to the 55 yardline (Liam MacDonald;Zachary Chiarotto). |
| 3rd and 1 at BIS55 | David Chaloux rush for no gain to the 55 yardline (Omar Hashw). |
| 3 plays, 9 yards, 1:18 elapsed | |
| Saint Mary's at 04:16 | |
| 1st and 10 at SMU55 | SAINT MARY'S drive start at 02:58. |
| 1st and 10 at SMU55 | Allan Young pass intercepted by Krystopher Isidore at the BIS34, Krystopher Isidore return 0 yards to the BIS34 (Cherokee Robinson). |
| 1 plays, 0 yards, 0:19 elapsed | |
| Bishop's at 02:39 | |
| 1st and 10 at BIS34 | BISHOP'S drive start at 02:39. |
| 1st and 10 at BIS34 | Marco Briones rush for 3 yards to the BIS37 (Liam MacDonald). |
| 2nd and 7 at BIS37 | Justin Quirion sacked for loss of 9 yards to the BIS28 (Kallon Edwards). |
| 3rd and 16 at BIS28 | Xavier Gervais punt 21 yards to the BIS49, Brycen Mayoh return 2 yards to the BIS47 (Felix Massicotte), PENALTY SMU Objectionable Conduct 10 yards to the SMU53, deadball foul, 1st and 10, SMU ball on SMU53. |
| 2 plays, -6 yards, 1:18 elapsed | |
| Saint Mary's at 01:21 | |
| 1st and 10 at SMU53 | SAINT MARY'S drive start at 01:21. |
| 1st and 10 at SMU53 | Malik Williams rush for 4 yards to the BIS53 (Gabriel Royer). |
| 2nd and 6 at BIS53 | Allan Young pass complete to Trydell Mintis for 10 yards to the BIS43, 1ST DOWN SMU, out-of-bounds (Cherif Camara). |
| 1st and 10 at BIS43 | Reece Wyke rush for 8 yards to the BIS35 (Mathieu Payette). |
| 2nd and 2 at BIS35 | Timeout Bishop's, clock 00:00. |
| 2nd and 2 at BIS35 | Allan Young pass incomplete to Cherokee Robinson. |
| back to top | |
|
4th
|
|
| 3rd and 2 at BIS35 | Start of 4th quarter, clock 15:00. |
| 3rd and 2 at BIS35 | Adam Johnston field goal attempt from 42 GOOD, clock 14:37. |
| Saint Mary's 6, Bishop's 13 | |
| 1st and Goal at SMU45 | Change of possession, BIS ball on BIS35, 1st and 10. |
| 5 plays, 22 yards, 1:44 elapsed | |
| Bishop's at 14:37 | |
| 1st and 10 at BIS35 | BISHOP'S drive start at 14:37. |
| 1st and 10 at BIS35 | Marco Briones rush for 5 yards to the BIS40, fumble forced by Liam MacDonald, fumble by Marco Briones recovered by SMU Aiden Hennessey at BIS42. |
| 1 plays, 7 yards, 0:13 elapsed | |
| Saint Mary's at 14:24 | |
| 1st and 10 at BIS42 | SAINT MARY'S drive start at 14:24. |
| 1st and 10 at BIS42 | Allan Young pass incomplete to Chandler Zinck-Marier. |
| 2nd and 10 at BIS42 | Allan Young pass complete to Chandler Zinck-Marier for 7 yards to the BIS35 (Jean Aubert). |
| 3rd and 3 at BIS35 | Adam Johnston field goal attempt from 42 GOOD, clock 12:56. |
| Saint Mary's 9, Bishop's 13 | |
| 1st and Goal at SMU45 | Change of possession, BIS ball on BIS35, 1st and 10. |
| 3 plays, 7 yards, 1:28 elapsed | |
| Bishop's at 12:56 | |
| 1st and 10 at BIS35 | BISHOP'S drive start at 12:56. |
| 1st and 10 at BIS35 | David Chaloux rush for 13 yards to the BIS48, 1ST DOWN BIS, out-of-bounds (Isaiah Okoli). |
| 1st and 10 at BIS48 | Justin Quirion pass complete to Cedric Maurice for 5 yards to the BIS53 (Isaiah Atkins). |
| 2nd and 5 at BIS53 | David Chaloux rush for no gain to the BIS53 (Aiden Hennessey). |
| 3rd and 5 at BIS53 | Xavier Gervais punt 32 yards to the SMU25, Brycen Mayoh return 4 yards to the SMU29 (Alex MacDonald). |
| 3 plays, 18 yards, 1:20 elapsed | |
| Saint Mary's at 11:36 | |
| 1st and 10 at SMU29 | SAINT MARY'S drive start at 11:36. |
| 1st and 10 at SMU29 | Allan Young rush for 8 yards to the SMU37 (Gabriel Royer;B PoulinMarques). |
| 2nd and 2 at SMU37 | Malik Williams rush for 7 yards to the SMU44, 1ST DOWN SMU (Alex MacDonald). |
| 1st and 10 at SMU44 | Reece Wyke rush for 4 yards to the SMU48 (D. Campeau-Desmeules), PENALTY SMU Holding 10 yards to the SMU34, NO PLAY. |
| 1st and 20 at SMU34 | Allan Young pass complete to Trydell Mintis for 5 yards to the SMU39 (Gabriel Royer;Cherif Camara). |
| 2nd and 15 at SMU39 | Allan Young pass incomplete to Joshua Jack (Krystopher Isidore). |
| 3rd and 15 at SMU39 | Cameron Brown punt 46 yards to the BIS25, Cedric Maurice return 0 yards to the BIS25 (Davontay Conrad-Deleon). |
| 4 plays, 10 yards, 2:49 elapsed | |
| Bishop's at 08:47 | |
| 1st and 10 at BIS25 | BISHOP'S drive start at 08:47. |
| 1st and 10 at BIS25 | David Chaloux rush for loss of 4 yards to the BIS21 (Isaiah Okoli;Kallon Edwards). |
| 2nd and 14 at BIS21 | Justin Quirion pass incomplete (Isaiah Okoli). |
| 3rd and 14 at BIS21 | Xavier Gervais punt 23 yards to the BIS44, out-of-bounds. |
| 2 plays, -4 yards, 0:58 elapsed | |
| Saint Mary's at 07:49 | |
| 1st and 10 at BIS44 | SAINT MARY'S drive start at 07:49. |
| 1st and 10 at BIS44 | Allan Young pass complete to Trydell Mintis for 3 yards to the BIS41 (Gabriel Royer;Cherif Camara). |
| 2nd and 7 at BIS41 | Allan Young pass complete to Trydell Mintis for 28 yards to the BIS13, 1ST DOWN SMU (Kyle Chorney;Krystopher Isidore). |
| 1st and 10 at BIS13 | Allan Young pass complete to Joshua Jack for 11 yards to the BIS2, 1ST DOWN SMU (Jean Aubert). |
| 1st and Goal at BIS02 | Allan Young rush for 2 yards to the BIS0, 1ST DOWN SMU, TOUCHDOWN, clock 05:46. |
| Adam Johnston kick attempt good. | |
| Saint Mary's 16, Bishop's 13 | |
| 4 plays, 44 yards, 2:03 elapsed | |
| Adam Johnston kickoff 51 yards to the BIS14, David Chaloux return 12 yards to the BIS26 (Robert Wood;Zachary Chiarotto). | |
| Bishop's at 05:38 | |
| 1st and 10 at BIS26 | BISHOP'S drive start at 05:38. |
| 1st and 10 at BIS26 | Marco Briones rush for 4 yards to the BIS30 (Isaiah Okoli). |
| 2nd and 6 at BIS30 | Justin Quirion pass complete to Oliver Burnett for 8 yards to the BIS38, 1ST DOWN BIS. |
| 1st and 10 at BIS38 | Justin Quirion pass complete to Oliver Burnett for 15 yards to the BIS53, 1ST DOWN BIS (Isaiah Atkins). |
| 1st and 10 at BIS53 | Justin Quirion pass complete to Nykolas Pierre-Masse for 10 yards to the SMU47, 1ST DOWN BIS, out-of-bounds (M. VanNieuwkoop). |
| 1st and 10 at SMU47 | Marco Briones rush for 3 yards to the SMU44 (Payton O'Connor;Liam MacDonald). |
| 2nd and 7 at SMU44 | Justin Quirion pass incomplete to Nykolas Pierre-Masse (Payton O'Connor), clock 02:58. |
| 3rd and 7 at SMU44 | TEAM rush for loss of 3 yards to the SMU47. |
| 7 plays, 37 yards, 2:48 elapsed | |
| Saint Mary's at 02:58 | |
| 1st and 10 at SMU47 | SAINT MARY'S drive start at 02:50. |
| 1st and 10 at SMU47 | Malik Williams rush for 9 yards to the BIS54 (Jaures Goke;Jean Aubert), clock 02:41. |
| 2nd and 1 at BIS54 | Reece Wyke rush for 7 yards to the BIS47, 1ST DOWN SMU (B PoulinMarques), PENALTY BIS UR - Face Mask 15 yards to the BIS32, 1ST DOWN SMU. |
| 1st and 10 at BIS32 | Malik Williams rush for loss of 1 yard to the BIS33 (Jeremie Trudel). |
| 2nd and 11 at BIS33 | Timeout Saint Mary's, clock 01:53. |
| 2nd and 11 at BIS33 | PENALTY SMU Illegal Procedure 5 yards to the BIS38. |
| 2nd and 16 at BIS38 | Allan Young pass incomplete to Cherokee Robinson. |
| 3rd and 16 at BIS38 | Cameron Brown punt 30 yards to the BIS8, PENALTY SMU No Yards 15 yards to the BIS23, 1st and 10, BIS ball on BIS23. |
| 4 plays, 25 yards, 1:10 elapsed | |
| Bishop's at 01:40 | |
| 1st and 10 at BIS23 | BISHOP'S drive start at 01:40. |
| 1st and 10 at BIS23 | Justin Quirion pass complete to B. Griffiths for 7 yards to the BIS30 (Logan Mendes), clock 01:35. |
