-
- Height:
- 6'2"
-
- Weight:
- 210
-
- Hometown:
- Calgary, AB
-
- Position:
- LB
-
- Year:
- 2nd
-
- High School:
- Okanagan Sun (CJFL)
-
- gp
- 7
-
- tk
- 22.0
-
- sac
- 3.0
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 19 | 19 | ||
| Assists | 6 | 6 | ||
| Tackles | 22.0 | 22.0 | ||
| Tackles per game | 3.1 | 3.1 | ||
| Sacks | 3.0 | 3.0 | ||
| Sack yards | 17 | 17 | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 3.5 | 3.5 | ||
| Tackle for loss yards | -29 | -29 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at StFX | L, 29-21 | - | - | - | - | - | - | - | - | - |
| Aug 22 | Acadia | W, 35-7 | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Mount Allison | W, 46-7 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Bishop's | W, 33-7 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at StFX | L, 20-17 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Acadia | W, 30-8 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Mount Allison | W, 41-3 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Bishop's | W, 50-7 | - | - | - | - | - | - | - | - | - |
| Oct 24 | StFX | W, 26-10 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Acadia | W, 37-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | StFX | W, 46-11 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at StFX | L, 29-21 | - | - | - | - | - | - | - |
| Aug 22 | Acadia | W, 35-7 | - | - | - | - | - | - | - |
| Aug 30 | at Mount Allison | W, 46-7 | - | - | - | - | - | - | - |
| Sep 6 | Bishop's | W, 33-7 | - | - | - | - | - | - | - |
| Sep 20 | at StFX | L, 20-17 | - | - | - | - | - | - | - |
| Sep 27 | at Acadia | W, 30-8 | - | - | - | - | - | - | - |
| Oct 3 | Mount Allison | W, 41-3 | - | - | - | - | - | - | - |
| Oct 11 | at Bishop's | W, 50-7 | - | - | - | - | - | - | - |
| Oct 24 | StFX | W, 26-10 | - | - | - | - | - | - | - |
| Nov 1 | Acadia | W, 37-0 | - | - | - | - | - | - | - |
| Nov 8 | StFX | W, 46-11 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at StFX | L, 29-21 | - | - | - | - | - | - | - |
| Aug 22 | Acadia | W, 35-7 | - | - | - | - | - | - | - |
| Aug 30 | at Mount Allison | W, 46-7 | - | - | - | - | - | - | - |
| Sep 6 | Bishop's | W, 33-7 | - | - | - | - | - | - | - |
| Sep 20 | at StFX | L, 20-17 | - | - | - | - | - | - | - |
| Sep 27 | at Acadia | W, 30-8 | - | - | - | - | - | - | - |
| Oct 3 | Mount Allison | W, 41-3 | - | - | - | - | - | - | - |
| Oct 11 | at Bishop's | W, 50-7 | - | - | - | - | - | - | - |
| Oct 24 | StFX | W, 26-10 | - | - | - | - | - | - | - |
| Nov 1 | Acadia | W, 37-0 | - | - | - | - | - | - | - |
| Nov 8 | StFX | W, 46-11 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | at StFX | L, 29-21 | - | - | - | - | - | - |
| Aug 22 | Acadia | W, 35-7 | - | - | - | - | - | - |
| Aug 30 | at Mount Allison | W, 46-7 | - | - | - | - | - | 0 |
| Sep 6 | Bishop's | W, 33-7 | - | - | - | - | - | 0 |
| Sep 20 | at StFX | L, 20-17 | - | - | - | - | - | 0 |
| Sep 27 | at Acadia | W, 30-8 | - | - | - | - | - | 0 |
| Oct 3 | Mount Allison | W, 41-3 | - | - | - | - | - | 0 |
| Oct 11 | at Bishop's | W, 50-7 | - | - | - | - | - | 0 |
| Oct 24 | StFX | W, 26-10 | - | - | - | - | - | 0 |
| Nov 1 | Acadia | W, 37-0 | - | - | - | - | - | 0 |
| Nov 8 | StFX | W, 46-11 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at StFX | L, 29-21 | - | - | - | - | - | - | - | - |
| Aug 22 | Acadia | W, 35-7 | - | - | - | - | - | - | - | - |
| Aug 30 | at Mount Allison | W, 46-7 | - | - | - | - | - | - | - | - |
| Sep 6 | Bishop's | W, 33-7 | - | - | - | - | - | - | - | - |
| Sep 20 | at StFX | L, 20-17 | - | - | - | - | - | - | - | - |
| Sep 27 | at Acadia | W, 30-8 | - | - | - | - | - | - | - | - |
| Oct 3 | Mount Allison | W, 41-3 | - | - | - | - | - | - | - | - |
| Oct 11 | at Bishop's | W, 50-7 | - | - | - | - | - | - | - | - |
| Oct 24 | StFX | W, 26-10 | - | - | - | - | - | - | - | - |
| Nov 1 | Acadia | W, 37-0 | - | - | - | - | - | - | - | - |
| Nov 8 | StFX | W, 46-11 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at StFX | L, 29-21 | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | Acadia | W, 35-7 | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Mount Allison | W, 46-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Bishop's | W, 33-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at StFX | L, 20-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Acadia | W, 30-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Mount Allison | W, 41-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Bishop's | W, 50-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | StFX | W, 26-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Acadia | W, 37-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | StFX | W, 46-11 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | at StFX | L, 29-21 | - | - | - | - | - | - |
| Aug 22 | Acadia | W, 35-7 | - | - | - | - | - | - |
| Aug 30 | at Mount Allison | W, 46-7 | 1 | - | - | - | - | 0 |
| Sep 6 | Bishop's | W, 33-7 | 1 | - | - | - | - | 0 |
| Sep 20 | at StFX | L, 20-17 | 1 | - | - | - | - | 0 |
| Sep 27 | at Acadia | W, 30-8 | 1 | - | - | - | - | 0 |
| Oct 3 | Mount Allison | W, 41-3 | 1 | - | - | - | - | 0 |
| Oct 11 | at Bishop's | W, 50-7 | 1 | - | - | - | - | 0 |
| Oct 24 | StFX | W, 26-10 | 1 | - | - | - | - | 0 |
| Nov 1 | Acadia | W, 37-0 | 1 | - | - | - | - | 0 |
| Nov 8 | StFX | W, 46-11 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at StFX | L, 29-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | Acadia | W, 35-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Mount Allison | W, 46-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | Bishop's | W, 33-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at StFX | L, 20-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Acadia | W, 30-8 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | Mount Allison | W, 41-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Bishop's | W, 50-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | StFX | W, 26-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Acadia | W, 37-0 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Nov 8 | StFX | W, 46-11 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at StFX | L, 29-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | Acadia | W, 35-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Mount Allison | W, 46-7 | 2 | 3 | 3.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Bishop's | W, 33-7 | 3 | 0 | 3.0 | 1.0 | 5 | 1.0 | 5 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at StFX | L, 20-17 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Acadia | W, 30-8 | 6 | 0 | 6.0 | 1.0 | 7 | 0.0 | 7 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Mount Allison | W, 41-3 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Bishop's | W, 50-7 | 1 | 1 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | StFX | W, 26-10 | 2 | 2 | 3.0 | 1.0 | 5 | 2.5 | -41 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Acadia | W, 37-0 | 3 | 0 | 3.0 | 1.0 | 8 | 1.0 | 0 | - | - | - | 1 | 39 | 0 | - | - | - |
| Nov 8 | StFX | W, 46-11 | 1 | 2 | 2.0 | 1.0 | 2 | 1.0 | 0 | - | - | - | - | - | - | 1 | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - | 0 |
| Total | 7 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | 0 | .0 |
| Total | 7 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 19 | 6 | 22.0 | 3.1 | 3.0 | 17 | 3.5 | -29 | - | - | - | - | - | - | - |
| Total | 7 | 19 | 6 | 22.0 | 3.1 | 3.0 | 17 | 3.5 | -29 | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | 2 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | |
| Exhibition | 2 | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 2 | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | 2 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | 0 | .0 |
| Conference | 7 | - | - | - | - | 0 | .0 | |
| Exhibition | 2 | - | - | - | - | 0 | .0 | |
| Location | Home | 3 | - | - | - | - | 0 | .0 |
| Away | 4 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | - | - | - | - | 0 | .0 |
| Losses | 1 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 3 | - | - | - | - | 0 | .0 | |
| October | 3 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 19 | 6 | 22.0 | 3.1 | 3.0 | 17 | 3.5 | -29 | - | - | - | - | - | - | - |
| Conference | 7 | 19 | 6 | 22.0 | 3.1 | 3.0 | 17 | 3.5 | -29 | - | - | - | - | - | - | - | |
| Exhibition | 2 | 4 | 2 | 5.0 | 2.5 | 2.0 | 10 | 2.0 | 0 | - | - | - | 1 | 39 | 1 | - | |
| Location | Home | 3 | 9 | 2 | 10.0 | 3.3 | 2.0 | 10 | 3.5 | -36 | - | - | - | - | - | - | - |
| Away | 4 | 10 | 4 | 12.0 | 3.0 | 1.0 | 7 | 0.0 | 7 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 18 | 6 | 21.0 | 3.5 | 3.0 | 17 | 3.5 | -29 | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | 2 | 3 | 3.5 | 3.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 10 | 0 | 10.0 | 3.3 | 2.0 | 12 | 1.0 | 12 | - | - | - | - | - | - | - | |
| October | 3 | 7 | 3 | 8.5 | 2.8 | 1.0 | 5 | 2.5 | -41 | - | - | - | - | - | - | - |
News Mentions
Huskies advance to Loney Bowl with 37-0 win over Acadia
The Saint Mary’s Huskies will host the 2025 Loney Bowl, as they defeated the Acadia Axemen 37-0 in the Atlantic University Sport football...
November 1, 2025
Huskies clinch first place, homefield advantage with 26-10 win over X-Men
The Saint Mary’s defence posted another dominant performance, forcing three turnovers, with captain Isaiah Okoli recording 8.5 tackles on...
October 24, 2025
Huskies pick off three passes, defeat Axemen 30-8 in Wolfville
The Saint Mary's secondary dominated, holding the Axemen to 96 passing yards and picking off three interceptions, including one for a touchdown,...
September 27, 2025
#10 Huskies defence dominates in 33-7 win over #6 Gaiters
Saint Mary’s quarterback Justin Shibley orchestrated a dominant offensive performance, completing 18/25 passes for 385 yards and scoring...
September 6, 2025
Shibley, Edwards lead Huskies to 46-7 win over Mounties
Saint Mary’s quarterback Justin Shibley orchestrated a dominant offensive performance, completing 17/23 passes for 354 yards and two...
August 30, 2025