#13 Riley Halpin (F) - Saint Mary's

gp
20
pts/g
10.2
fg %
47.0
3pt %
25.0
ft %
54.9
reb/g
3.3
a/g
0.9
Player Stats
  Overall Conf
Games 20 20
Games started 14 14
Minutes 437 437
Minutes per game 21.9 21.9
FG 77-164 77-164
FG Pct 47.0 47.0
3PT 11-44 11-44
3PT Pct 25.0 25.0
FT 39-71 39-71
FT Pct 54.9 54.9
Off rebounds 23 23
Def rebounds 43 43
Total rebounds 66 66
Rebounds per game 3.3 3.3
Personal fouls 44 44
Disqualifications 1 1
Assists 19 19
Turnovers 28 28
Assist to turnover ratio 0.7 0.7
Steals 4 4
Blocks 16 16
Points 204 204
Points per game 10.2 10.2
Points per 40 min 18.7 18.7
Recent Results
Date Opponent/Event Result
Feb 8 at Acadia L, 88-77
Feb 11 Memorial W, 90-61
Feb 12 Memorial W, 74-63
Feb 18 at UNB W, 87-86
Feb 22 Acadia L, 73-65
Feb 25 at StFX L, 84-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # Brock W, 87-84 1 34 4-10 40.0 1-6 16.7 0-0 - 9
Oct 28 # Cape Breton L, 91-82 - - - - - - - - -
Nov 5 at Memorial W, 92-85 1 15 1-4 25.0 0-2 0.0 1-4 25.0 3
Nov 6 at Memorial L, 90-79 - 8 1-3 33.3 1-1 100.0 0-0 - 3
Nov 12 at UPEI L, 97-95 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Nov 13 at UPEI L, 92-77 - 23 6-8 75.0 1-3 33.3 5-6 83.3 18
Nov 18 UNB W, 101-75 - 19 4-6 66.7 2-3 66.7 1-3 33.3 11
Nov 29 StFX L, 93-90 - 12 1-1 100.0 0-0 - 1-2 50.0 3
Dec 2 at Cape Breton L, 106-84 - 13 5-9 55.6 0-2 0.0 0-1 0.0 10
Jan 7 UPEI W, 93-86 1 30 7-14 50.0 1-5 20.0 8-11 72.7 23
Jan 8 UPEI W, 91-83 1 30 5-11 45.5 1-4 25.0 2-4 50.0 13
Jan 11 at Acadia W, 70-61 1 31 5-14 35.7 0-4 0.0 1-2 50.0 11
Jan 14 at Dalhousie L, 72-70 1 25 3-8 37.5 0-0 - 4-5 80.0 10
Jan 20 Cape Breton W, 79-66 1 25 6-10 60.0 2-2 100.0 1-4 25.0 15
Jan 25 Dalhousie L, 78-76 1 29 5-8 62.5 0-1 0.0 2-2 100.0 12
Feb 1 Acadia L, 76-75 1 23 3-11 27.3 1-3 33.3 0-0 - 7
Feb 8 at Acadia L, 88-77 1 20 3-5 60.0 0-1 0.0 1-2 50.0 7
Feb 11 Memorial W, 90-61 1 23 7-15 46.7 0-2 0.0 1-2 50.0 15
Feb 12 Memorial W, 74-63 1 34 3-11 27.3 1-4 25.0 6-11 54.5 13
Feb 18 at UNB W, 87-86 1 32 5-11 45.5 0-1 0.0 3-9 33.3 13
Feb 22 Acadia L, 73-65 1 25 6-12 50.0 1-5 20.0 2-3 66.7 15
Feb 25 at StFX L, 84-54 1 15 1-2 50.0 0-0 - 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # Brock W, 87-84 1 34 3 5 8 2 0 - 0 0 3 0
Oct 28 # Cape Breton L, 91-82 - - - - - - - - - - - -
Nov 5 at Memorial W, 92-85 1 15 2 2 4 1 2 0.5 0 0 1 0
Nov 6 at Memorial L, 90-79 - 8 0 2 2 1 0 - 0 0 0 0
Nov 12 at UPEI L, 97-95 - 5 0 0 0 0 0 - 0 0 0 0
Nov 13 at UPEI L, 92-77 - 23 1 4 5 3 1 3.0 0 0 1 0
Nov 18 UNB W, 101-75 - 19 1 1 2 2 1 2.0 0 0 1 0
Nov 29 StFX L, 93-90 - 12 0 3 3 0 3 0.0 0 1 1 0
Dec 2 at Cape Breton L, 106-84 - 13 2 0 2 0 0 - 0 0 1 0
Jan 7 UPEI W, 93-86 1 30 2 3 5 2 1 2.0 3 1 4 0
Jan 8 UPEI W, 91-83 1 30 1 1 2 2 2 1.0 0 0 2 0
Jan 11 at Acadia W, 70-61 1 31 1 6 7 1 5 0.2 0 3 1 0
Jan 14 at Dalhousie L, 72-70 1 25 1 1 2 1 1 1.0 1 0 4 0
Jan 20 Cape Breton W, 79-66 1 25 2 1 3 0 0 - 0 3 3 0
Jan 25 Dalhousie L, 78-76 1 29 2 2 4 1 0 - 0 1 3 0
Feb 1 Acadia L, 76-75 1 23 2 1 3 1 3 0.3 0 0 4 0
Feb 8 at Acadia L, 88-77 1 20 0 1 1 0 0 - 0 0 5 1
Feb 11 Memorial W, 90-61 1 23 3 3 6 0 2 0.0 0 2 4 0
Feb 12 Memorial W, 74-63 1 34 1 6 7 1 2 0.5 0 1 2 0
Feb 18 at UNB W, 87-86 1 32 0 3 3 0 0 - 0 1 3 0
Feb 22 Acadia L, 73-65 1 25 1 2 3 2 4 0.5 0 3 4 0
Feb 25 at StFX L, 84-54 1 15 1 1 2 1 1 1.0 0 0 0 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2011-12 20 14 21.9 3.9-8.2 47.0 0.6-2.2 25.0 1.9-3.5 54.9 10.2
2012-13 19 19 31.4 4.2-10.3 40.8 2.3-5.4 41.7 1.9-4.0 48.7 12.6
2013-14 20 15 23.4 2.5-5.8 42.6 0.8-2.5 32.0 0.7-2.4 27.7 6.3
Total 59 48 25.4 3.5-8.1 43.4 1.2-3.3 35.5 1.5-3.3 45.9 9.7
  gp gs min fg pct 3pt pct ft pct pts
2011-12 20 14 437 77-164 47.0 11-44 25.0 39-71 54.9 204
2012-13 19 19 596 80-196 40.8 43-103 41.7 37-76 48.7 240
2013-14 20 15 468 49-115 42.6 16-50 32.0 13-47 27.7 127
Total 59 48 1501 206-475 43.4 70-197 35.5 89-194 45.9 571
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2011-12 20 14 21.9 0.0-0.0 47.0 0.0-0.0 25.0 0.0-0.0 54.9 0.0
2012-13 19 19 31.4 0.0-0.0 40.8 0.0-0.0 41.7 0.0-0.0 48.7 0.0
2013-14 20 15 23.4 4.2-9.8 42.6 1.4-4.3 32.0 1.1-4.0 27.7 10.9
Total 59 48 25.4 0.0-0.0 43.4 0.0-0.0 35.5 0.0-0.0 45.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2011-12 20 14 21.9 1.1 2.1 3.3 2.2 0.1 0.9 1.4 0.7 0.2 0.8
2012-13 19 19 31.4 1.8 3.8 5.6 2.3 0.0 2.0 1.6 1.2 0.9 1.2
2013-14 20 15 23.4 1.9 3.2 5.0 2.6 0.1 0.7 0.8 0.9 0.5 1.0
Total 59 48 25.4 1.6 3.1 4.6 2.4 0.1 1.2 1.3 0.9 0.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2011-12 20 14 437 23 43 66 44 1 19 28 0.7 4 16
2012-13 19 19 596 34 73 107 44 0 38 31 1.2 17 23
2013-14 20 15 468 37 64 101 53 3 13 15 0.9 9 20
Total 59 48 1501 94 180 274 141 4 70 74 0.9 30 59
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2011-12 20 14 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2012-13 19 19 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2013-14 20 15 23.4 3.2 5.5 8.6 4.5 0.3 1.1 1.3 0.9 0.8 1.7
Total 59 48 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 14 21.9 3.9-8.2 47.0 0.6-2.2 25.0 1.9-3.5 54.9 10.2
Conference 20 14 21.9 3.9-8.2 47.0 0.6-2.2 25.0 1.9-3.5 54.9 10.2
Exhibition 1 1 34.0 4.0-10.0 40.0 1.0-6.0 16.7 0.0-0.0 - 9.0
-
Home 10 8 25.0 4.7-9.9 47.5 0.9-2.9 31.0 2.4-4.2 57.1 12.7
Away 10 6 18.7 3.0-6.5 46.2 0.2-1.5 13.3 1.5-2.9 51.7 7.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 8 26.6 4.8-10.7 44.8 0.8-3.0 25.9 2.7-5.6 48.0 13.0
Losses 11 6 18.0 3.1-6.2 50.0 0.4-1.5 23.5 1.4-1.9 71.4 7.9
-
November 6 1 13.7 2.2-3.8 56.5 0.7-1.7 40.0 1.3-2.5 53.3 6.3
December 1 - 13.0 5.0-9.0 55.6 0.0-2.0 0.0 0.0-1.0 0.0 10.0
January 6 6 28.3 5.2-10.8 47.7 0.7-2.7 25.0 3.0-4.7 64.3 14.0
February 7 7 24.6 4.0-9.6 41.8 0.4-2.3 18.8 1.9-3.9 48.1 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 20 14 437 77-164 47.0 11-44 25.0 39-71 54.9 204
Conference 20 14 437 77-164 47.0 11-44 25.0 39-71 54.9 204
Exhibition 1 1 34 4-10 40.0 1-6 16.7 0-0 - 9
-
Home 10 8 250 47-99 47.5 9-29 31.0 24-42 57.1 127
Away 10 6 187 30-65 46.2 2-15 13.3 15-29 51.7 77
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 8 239 43-96 44.8 7-27 25.9 24-50 48.0 117
Losses 11 6 198 34-68 50.0 4-17 23.5 15-21 71.4 87
-
November 6 1 82 13-23 56.5 4-10 40.0 8-15 53.3 38
December 1 - 13 5-9 55.6 0-2 0.0 0-1 0.0 10
January 6 6 170 31-65 47.7 4-16 25.0 18-28 64.3 84
February 7 7 172 28-67 41.8 3-16 18.8 13-27 48.1 72
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 14 21.9 0.0-0.0 47.0 0.0-0.0 25.0 0.0-0.0 54.9 0.0
Conference 20 14 21.9 0.0-0.0 47.0 0.0-0.0 25.0 0.0-0.0 54.9 0.0
Exhibition 1 1 34.0 0.0-0.0 40.0 0.0-0.0 16.7 0.0-0.0 - 0.0
-
Home 10 8 25.0 0.0-0.0 47.5 0.0-0.0 31.0 0.0-0.0 57.1 0.0
Away 10 6 18.7 0.0-0.0 46.2 0.0-0.0 13.3 0.0-0.0 51.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 8 26.6 0.0-0.0 44.8 0.0-0.0 25.9 0.0-0.0 48.0 0.0
Losses 11 6 18.0 0.0-0.0 50.0 0.0-0.0 23.5 0.0-0.0 71.4 0.0
-
November 6 1 13.7 0.0-0.0 56.5 0.0-0.0 40.0 0.0-0.0 53.3 0.0
December 1 - 13.0 0.0-0.0 55.6 0.0-0.0 0.0 0.0-0.0 0.0 0.0
January 6 6 28.3 0.0-0.0 47.7 0.0-0.0 25.0 0.0-0.0 64.3 0.0
February 7 7 24.6 0.0-0.0 41.8 0.0-0.0 18.8 0.0-0.0 48.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 14 21.9 1.1 2.1 3.3 2.2 0.1 0.9 1.4 0.7 0.2 0.8
Conference 20 14 21.9 1.1 2.1 3.3 2.2 0.1 0.9 1.4 0.7 0.2 0.8
Exhibition 1 1 34.0 3.0 5.0 8.0 3.0 0.0 2.0 0.0 - 0.0 0.0
-
Home 10 8 25.0 1.5 2.3 3.8 2.8 0.0 1.1 1.8 0.6 0.3 1.2
Away 10 6 18.7 0.8 2.0 2.8 1.6 0.1 0.8 1.0 0.8 0.1 0.4
Neutral - - - - - - - - - - - - -
-
Wins 9 8 26.6 1.4 2.9 4.3 2.3 0.0 1.0 1.7 0.6 0.3 1.2
Losses 11 6 18.0 0.9 1.5 2.5 2.1 0.1 0.9 1.2 0.8 0.1 0.5
-
November 6 1 13.7 0.7 2.0 2.7 0.7 0.0 1.2 1.2 1.0 0.0 0.2
December 1 - 13.0 2.0 0.0 2.0 1.0 0.0 0.0 0.0 - 0.0 0.0
January 6 6 28.3 1.5 2.3 3.8 2.8 0.0 1.2 1.5 0.8 0.7 1.3
February 7 7 24.6 1.1 2.4 3.6 3.1 0.1 0.7 1.7 0.4 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 14 437 23 43 66 44 1 19 28 0.7 4 16
Conference 20 14 437 23 43 66 44 1 19 28 0.7 4 16
Exhibition 1 1 34 3 5 8 3 0 2 0 - 0 0
-
Home 10 8 250 15 23 38 28 0 11 18 0.6 3 12
Away 10 6 187 8 20 28 16 1 8 10 0.8 1 4
Neutral - - - - - - - - - - - - -
-
Wins 9 8 239 13 26 39 21 0 9 15 0.6 3 11
Losses 11 6 198 10 17 27 23 1 10 13 0.8 1 5
-
November 6 1 82 4 12 16 4 0 7 7 1.0 0 1
December 1 - 13 2 0 2 1 0 0 0 - 0 0
January 6 6 170 9 14 23 17 0 7 9 0.8 4 8
February 7 7 172 8 17 25 22 1 5 12 0.4 0 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 14 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 20 14 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 10 8 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 10 6 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 8 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 11 6 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 6 1 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 1 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 6 6 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 7 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0