15 Tristan Arthurs
-
- Height:
- 6-0
-
- Hometown:
- Vancouver, BC
-
- Position:
- Guard
-
- Year:
- 4th
-
- gp
- 2
-
- pts/g
- 6.0
-
- fg %
- 55.6
-
- 3pt %
- 0.0
-
- ft %
- 100.0
-
- reb/g
- 1.5
-
- a/g
- 0.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 2 | at Cape Breton | W, 91-83 |
| Feb 8 | Cape Breton | W, 90-77 |
| Feb 9 | at StFX | W, 78-71 |
| Feb 16 | Memorial | W, 113-65 |
| Feb 17 | Memorial | W, 91-71 |
| Feb 22 | at UNB | L, 88-76 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Games started | - | - | ||
| Minutes | 18 | 18 | ||
| Minutes per game | 9.0 | 9.0 | ||
| FG | 5-9 | 5-9 | ||
| FG Pct | 55.6 | 55.6 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 2-2 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 3 | 3 | ||
| Total rebounds | 3 | 3 | ||
| Rebounds per game | 1.5 | 1.5 | ||
| Personal fouls | 5 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 12 | 12 | ||
| Points per game | 6.0 | 6.0 | ||
| Points per 40 min | 26.7 | 26.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Dalhousie | L, 71-65 | - | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Oct 6 | vs. Cape Breton | W, 79-61 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Oct 12 | Brock | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Calgary | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Concordia | W, 92-82 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Oct 20 | at UQAM | W, 95-81 | - | 7 | 2-2 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 8 |
| Oct 21 | at McGill | L, 87-69 | - | 13 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Oct 26 | Laurentian | W, 93-90 | - | 5 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 1 | Acadia | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Acadia | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Memorial | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at UPEI | W, 83-68 | - | 8 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 17 | at UPEI | W, 84-47 | - | 10 | 4-4 | 100.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 23 | at Dalhousie | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. StFX | W, 87-53 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Memorial | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Dalhousie | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | StFX | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Jan 11 | UPEI | W, 92-74 | - | - | - | - | - | - | - | - | - |
| Jan 12 | UPEI | W, 100-60 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Dalhousie | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 19 | UNB | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Memorial | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Acadia | W, 103-93 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Acadia | W, 96-70 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cape Breton | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cape Breton | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at StFX | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Memorial | W, 113-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Memorial | W, 91-71 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at UNB | L, 88-76 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Dalhousie | L, 71-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 6 | vs. Cape Breton | W, 79-61 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Oct 12 | Brock | W, 84-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Calgary | W, 91-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Concordia | W, 92-82 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Oct 20 | at UQAM | W, 95-81 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Oct 21 | at McGill | L, 87-69 | - | 13 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Oct 26 | Laurentian | W, 93-90 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 1 | Acadia | W, 89-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Acadia | W, 94-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Memorial | W, 86-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at UPEI | W, 83-68 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 3 | - |
| Nov 17 | at UPEI | W, 84-47 | - | 10 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 23 | at Dalhousie | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. StFX | W, 87-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Memorial | W, 87-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Dalhousie | W, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | StFX | W, 84-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | UPEI | W, 92-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | UPEI | W, 100-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Dalhousie | W, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | UNB | W, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Memorial | W, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Acadia | W, 103-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Acadia | W, 96-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cape Breton | W, 91-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cape Breton | W, 90-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at StFX | W, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Memorial | W, 113-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Memorial | W, 91-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at UNB | L, 88-76 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 9.0 | 2.5-4.5 | 55.6 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 6.0 |
| Conference | 2 | - | 9.0 | 2.5-4.5 | 55.6 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 6.0 | |
| Exhibition | 6 | - | 6.0 | 1.2-2.8 | 41.2 | 0.5-1.7 | 30.0 | 0.8-1.0 | 83.3 | 3.7 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | - | 9.0 | 2.5-4.5 | 55.6 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 6.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 9.0 | 2.5-4.5 | 55.6 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 6.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 2 | - | 9.0 | 2.5-4.5 | 55.6 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 18 | 5-9 | 55.6 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| Conference | 2 | - | 18 | 5-9 | 55.6 | 0-2 | 0.0 | 2-2 | 100.0 | 12 | |
| Exhibition | 6 | - | 36 | 7-17 | 41.2 | 3-10 | 30.0 | 5-6 | 83.3 | 22 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 18 | 5-9 | 55.6 | 0-2 | 0.0 | 2-2 | 100.0 | 12 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 18 | 5-9 | 55.6 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 2 | - | 18 | 5-9 | 55.6 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 9.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 2 | - | 9.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | 6 | - | 6.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 30.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | - | 9.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 9.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 2 | - | 9.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 9.0 | 0.0 | 1.5 | 1.5 | 2.5 | - | 0.5 | 0.0 | - | 1.0 | 0.0 |
| Conference | 2 | - | 9.0 | 0.0 | 1.5 | 1.5 | 2.5 | - | 0.5 | 0.0 | - | 1.0 | 0.0 | |
| Exhibition | 6 | - | 6.0 | 0.0 | 0.2 | 0.2 | 0.5 | - | 0.2 | 0.2 | 1.0 | 0.7 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 9.0 | 0.0 | 1.5 | 1.5 | 2.5 | - | 0.5 | 0.0 | - | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 9.0 | 0.0 | 1.5 | 1.5 | 2.5 | - | 0.5 | 0.0 | - | 1.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | 9.0 | 0.0 | 1.5 | 1.5 | 2.5 | - | 0.5 | 0.0 | - | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 18 | 0 | 3 | 3 | 5 | - | 1 | 0 | - | 2 | 0 |
| Conference | 2 | - | 18 | 0 | 3 | 3 | 5 | - | 1 | 0 | - | 2 | 0 | |
| Exhibition | 6 | - | 36 | 0 | 1 | 1 | 3 | - | 1 | 1 | 1.0 | 4 | 0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 18 | 0 | 3 | 3 | 5 | - | 1 | 0 | - | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 18 | 0 | 3 | 3 | 5 | - | 1 | 0 | - | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | 18 | 0 | 3 | 3 | 5 | - | 1 | 0 | - | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 2 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 6 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Huskies take down UPEI 84-47 to earn weekend sweep
November 18, 2018