-
- Height:
- 6'8"
-
- Hometown:
- Halifax, NS
-
- Position:
- Forward
-
- Year:
- 3rd
-
- High School:
- Citadel High
-
- Major:
- Arts
-
- gp
- 18
-
- pts/g
- 2.5
-
- fg %
- 41.5
-
- 3pt %
- 37.9
-
- ft %
- 0.0
-
- reb/g
- 1.4
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Games started | 8 | 8 | ||
| Minutes | 189 | 189 | ||
| Minutes per game | 10.5 | 10.5 | ||
| FG | 17-41 | 17-41 | ||
| FG Pct | 41.5 | 41.5 | ||
| 3PT | 11-29 | 11-29 | ||
| 3PT Pct | 37.9 | 37.9 | ||
| FT | 0-3 | 0-3 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 4 | 4 | ||
| Def rebounds | 21 | 21 | ||
| Total rebounds | 25 | 25 | ||
| Rebounds per game | 1.4 | 1.4 | ||
| Personal fouls | 22 | 22 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 2 | ||
| Turnovers | 13 | 13 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 1 | 1 | ||
| Blocks | 1 | 1 | ||
| Points | 45 | 45 | ||
| Points per game | 2.5 | 2.5 | ||
| Points per 40 min | 9.5 | 9.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Bishop's | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. UMaine Fort-Kent | - | - | - | - | - | - | - | - | - | |
| Oct 1 | UPEI | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Windsor | - | - | - | - | - | - | - | - | - | |
| Oct 8 | UPEI | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Ottawa | L, 88-61 | - | 8 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Oct 15 | at McGill | W, 63-61 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 16 | vs. Lethbridge | L, 100-92 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 21 | Laurentian | W, 89-85 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Oct 22 | Acadia | W, 80-70 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 29 | at Memorial | L, 83-73 | - | 5 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Oct 30 | at Memorial | W, 97-95 | 1 | 30 | 5-7 | 71.4 | 4-6 | 66.7 | 0-1 | 0.0 | 14 |
| Nov 3 | Dalhousie | W, 95-87 | 1 | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 5 | at Dalhousie | L, 94-60 | 1 | 17 | 0-3 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 11 | UNB | W, 98-76 | 1 | 16 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 12 | UNB | W, 89-81 | 1 | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 18 | at Cape Breton | L, 102-91 | 1 | 18 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Nov 23 | Acadia | W, 90-73 | 1 | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | UPEI | L, 95-87 | 1 | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 29 | vs. StFX | L, 124-78 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | vs. Cape Breton | L, 97-87 | - | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 31 | vs. UPEI | L, 75-71 | 1 | 14 | 2-8 | 25.0 | 2-8 | 25.0 | 0-0 | - | 6 |
| Jan 6 | at UNB | L, 81-70 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at UNB | W, 77-71 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Acadia | L, 87-62 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 23 | Memorial | W, 98-81 | - | 14 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 24 | Memorial | L, 90-73 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | StFX | L, 91-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at UPEI | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dalhousie | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dalhousie | L, 99-78 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Cape Breton | L, 106-86 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at StFX | L, 93-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Bishop's | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. UMaine Fort-Kent | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | UPEI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Windsor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | UPEI | L, 94-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Ottawa | L, 88-61 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Oct 15 | at McGill | W, 63-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 16 | vs. Lethbridge | L, 100-92 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Oct 21 | Laurentian | W, 89-85 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Oct 22 | Acadia | W, 80-70 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Oct 29 | at Memorial | L, 83-73 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 1 | - |
| Oct 30 | at Memorial | W, 97-95 | 1 | 30 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 3 | Dalhousie | W, 95-87 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 5 | at Dalhousie | L, 94-60 | 1 | 17 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 11 | UNB | W, 98-76 | 1 | 16 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 12 | UNB | W, 89-81 | 1 | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 18 | at Cape Breton | L, 102-91 | 1 | 18 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 23 | Acadia | W, 90-73 | 1 | 14 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 25 | UPEI | L, 95-87 | 1 | 11 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 29 | vs. StFX | L, 124-78 | - | 9 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 30 | vs. Cape Breton | L, 97-87 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 31 | vs. UPEI | L, 75-71 | 1 | 14 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 6 | at UNB | L, 81-70 | - | 8 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 7 | at UNB | W, 77-71 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | at Acadia | L, 87-62 | - | 17 | 1 | 5 | 6 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 23 | Memorial | W, 98-81 | - | 14 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 24 | Memorial | L, 90-73 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 28 | StFX | L, 91-73 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 5 | at UPEI | L, 89-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dalhousie | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dalhousie | L, 99-78 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | Cape Breton | L, 106-86 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | at StFX | L, 93-82 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per 40 min
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 8 | 10.5 | 0.9-2.3 | 41.5 | 0.6-1.6 | 37.9 | 0.0-0.2 | 0.0 | 2.5 |
| Conference | 18 | 8 | 10.5 | 0.9-2.3 | 41.5 | 0.6-1.6 | 37.9 | 0.0-0.2 | 0.0 | 2.5 | |
| Exhibition | 8 | 1 | 8.0 | 0.5-2.6 | 19.0 | 0.4-2.2 | 16.7 | 0.0-0.0 | - | 1.4 | |
| Location | Home | 10 | 5 | 9.0 | 0.5-1.7 | 29.4 | 0.3-1.3 | 23.1 | 0.0-0.0 | - | 1.3 |
| Away | 8 | 3 | 12.4 | 1.5-3.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.4 | 0.0 | 4.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 5 | 14.0 | 1.3-3.3 | 39.1 | 1.0-2.6 | 38.9 | 0.0-0.1 | 0.0 | 3.6 |
| Losses | 11 | 3 | 8.3 | 0.7-1.6 | 44.4 | 0.4-1.0 | 36.4 | 0.0-0.2 | 0.0 | 1.8 | |
| Month | October | 2 | 1 | 17.5 | 3.5-5.0 | 70.0 | 2.5-4.0 | 62.5 | 0.0-0.5 | 0.0 | 9.5 |
| November | 7 | 7 | 13.9 | 0.7-3.0 | 23.8 | 0.7-2.7 | 26.3 | 0.0-0.3 | 0.0 | 2.1 | |
| January | 6 | - | 8.3 | 0.8-1.7 | 50.0 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 1.8 | |
| February | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 8 | 189 | 17-41 | 41.5 | 11-29 | 37.9 | 0-3 | 0.0 | 45 |
| Conference | 18 | 8 | 189 | 17-41 | 41.5 | 11-29 | 37.9 | 0-3 | 0.0 | 45 | |
| Exhibition | 8 | 1 | 64 | 4-21 | 19.0 | 3-18 | 16.7 | 0-0 | - | 11 | |
| Location | Home | 10 | 5 | 90 | 5-17 | 29.4 | 3-13 | 23.1 | 0-0 | - | 13 |
| Away | 8 | 3 | 99 | 12-24 | 50.0 | 8-16 | 50.0 | 0-3 | 0.0 | 32 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 5 | 98 | 9-23 | 39.1 | 7-18 | 38.9 | 0-1 | 0.0 | 25 |
| Losses | 11 | 3 | 91 | 8-18 | 44.4 | 4-11 | 36.4 | 0-2 | 0.0 | 20 | |
| Month | October | 2 | 1 | 35 | 7-10 | 70.0 | 5-8 | 62.5 | 0-1 | 0.0 | 19 |
| November | 7 | 7 | 97 | 5-21 | 23.8 | 5-19 | 26.3 | 0-2 | 0.0 | 15 | |
| January | 6 | - | 50 | 5-10 | 50.0 | 1-2 | 50.0 | 0-0 | - | 11 | |
| February | 3 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 8 | 10.5 | 0.0-0.0 | 41.5 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 18 | 8 | 10.5 | 0.0-0.0 | 41.5 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | 8 | 1 | 8.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 10 | 5 | 9.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 23.1 | 0.0-0.0 | - | 0.0 |
| Away | 8 | 3 | 12.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 5 | 14.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 11 | 3 | 8.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | October | 2 | 1 | 17.5 | 0.0-0.0 | 70.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 | 0.0 |
| November | 7 | 7 | 13.9 | 0.0-0.0 | 23.8 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 6 | - | 8.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 8 | 10.5 | 0.2 | 1.2 | 1.4 | 1.2 | - | 0.1 | 0.7 | 0.2 | 0.1 | 0.1 |
| Conference | 18 | 8 | 10.5 | 0.2 | 1.2 | 1.4 | 1.2 | - | 0.1 | 0.7 | 0.2 | 0.1 | 0.1 | |
| Exhibition | 8 | 1 | 8.0 | 0.4 | 0.6 | 1.0 | 0.8 | - | 0.1 | 0.3 | 0.5 | 0.3 | 0.0 | |
| Location | Home | 10 | 5 | 9.0 | 0.1 | 0.8 | 0.9 | 1.4 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 3 | 12.4 | 0.4 | 1.6 | 2.0 | 1.0 | - | 0.3 | 0.6 | 0.4 | 0.1 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 5 | 14.0 | 0.3 | 1.0 | 1.3 | 2.1 | - | 0.0 | 0.6 | 0.0 | 0.1 | 0.0 |
| Losses | 11 | 3 | 8.3 | 0.2 | 1.3 | 1.5 | 0.6 | - | 0.2 | 0.8 | 0.2 | 0.0 | 0.1 | |
| Month | October | 2 | 1 | 17.5 | 0.0 | 1.0 | 1.0 | 1.5 | - | 0.0 | 0.0 | - | 0.5 | 0.5 |
| November | 7 | 7 | 13.9 | 0.0 | 1.3 | 1.3 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| January | 6 | - | 8.3 | 0.7 | 1.5 | 2.2 | 0.8 | - | 0.2 | 0.8 | 0.2 | 0.0 | 0.0 | |
| February | 3 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 8 | 189 | 4 | 21 | 25 | 22 | - | 2 | 13 | 0.2 | 1 | 1 |
| Conference | 18 | 8 | 189 | 4 | 21 | 25 | 22 | - | 2 | 13 | 0.2 | 1 | 1 | |
| Exhibition | 8 | 1 | 64 | 3 | 5 | 8 | 6 | - | 1 | 2 | 0.5 | 2 | 0 | |
| Location | Home | 10 | 5 | 90 | 1 | 8 | 9 | 14 | - | 0 | 8 | 0.0 | 0 | 0 |
| Away | 8 | 3 | 99 | 3 | 13 | 16 | 8 | - | 2 | 5 | 0.4 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 5 | 98 | 2 | 7 | 9 | 15 | - | 0 | 4 | 0.0 | 1 | 0 |
| Losses | 11 | 3 | 91 | 2 | 14 | 16 | 7 | - | 2 | 9 | 0.2 | 0 | 1 | |
| Month | October | 2 | 1 | 35 | 0 | 2 | 2 | 3 | - | 0 | 0 | - | 1 | 1 |
| November | 7 | 7 | 97 | 0 | 9 | 9 | 14 | - | 0 | 7 | 0.0 | 0 | 0 | |
| January | 6 | - | 50 | 4 | 9 | 13 | 5 | - | 1 | 5 | 0.2 | 0 | 0 | |
| February | 3 | - | 7 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 8 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 18 | 8 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | 8 | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Location | Home | 10 | 5 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 3 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 5 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 3 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | October | 2 | 1 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | 7 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 6 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Capers clinch playoff spot with 106-86 win over Huskies
Cape Breton guard Osman Omar (Mississauga, ON) and forward Tyson Cato (Ajax, ON) combined for 51 points and 24 rebounds, as the Capers defeated...
February 18, 2023
Capers defeat Huskies 102-91
Led by 34 points by guard Jason Callaghan, the Cape Breton Capers defeated the Saint Mary's Huskies 102-91 on Friday night in Sydney, N.S.
November 18, 2022
Linton-Brown paces Huskies to 89-81 win to sweep weekend series against REDS
Saint Mary’s point guard Shae Linton-Brown (Toronto, ON) stuffed the stat sheet and helped lead the Huskies to a 89-81 win over the UNB REDS...
November 12, 2022
Mitchell leads Huskies to thrilling 97-95 win over Sea-Hawks to split weekend series
Saint Mary’s guard Dontae Mitchell led the way with 21 points and nine assists, as the Huskies defeated the Memorial Sea-Hawks 97-95 in a...
October 30, 2022