23 Jude Cameron
-
- Height:
- 6'2"
-
- Hometown:
- Bedford, NS
-
- Position:
- Guard
-
- Year:
- 1st
-
- High School:
- C.P. Allen High
-
- Major:
- Engineering
-
- gp
- 4
-
- pts/g
- 4.8
-
- fg %
- 63.6
-
- 3pt %
- 100.0
-
- ft %
- 80.0
-
- reb/g
- 0.8
-
- a/g
- 0.8
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | Cape Breton | W, 83-76 |
| Feb 7 | at Cape Breton | L, 85-80 |
| Feb 8 | at StFX | L, 90-87 |
| Feb 12 | Acadia | W, 83-75 |
| Feb 15 | at Acadia | W, 74-73 |
| Feb 21 | Dalhousie | L, 81-61 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Games started | 1 | 1 | ||
| Minutes | 42 | 42 | ||
| Minutes per game | 10.5 | 10.5 | ||
| FG | 7-11 | 7-11 | ||
| FG Pct | 63.6 | 63.6 | ||
| 3PT | 1-1 | 1-1 | ||
| 3PT Pct | 100.0 | 100.0 | ||
| FT | 4-5 | 4-5 | ||
| FT Pct | 80.0 | 80.0 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 2 | 2 | ||
| Total rebounds | 3 | 3 | ||
| Rebounds per game | 0.8 | 0.8 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 3 | ||
| Turnovers | 5 | 5 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 19 | 19 | ||
| Points per game | 4.8 | 4.8 | ||
| Points per 40 min | 18.1 | 18.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Acadia | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. UPEI | L, 97-65 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Oct 12 | vs. Acadia | W, 80-59 | 1 | 33 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Oct 18 | Toronto | W, 82-80 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 19 | Nipissing | W, 88-71 | - | 9 | 1-1 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 4 |
| Oct 20 | at Laval | L, 67-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 30 | Acadia | W, 98-95 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Acadia | L, 78-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Memorial | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Memorial | W, 99-76 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at UPEI | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at UPEI | L, 87-75 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | UNB | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Nov 27 | StFX | L, 85-84 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Dalhousie | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | UPEI | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | UPEI | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at UNB | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Memorial | W, 97-65 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Memorial | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Cape Breton | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cape Breton | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at StFX | L, 90-87 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Acadia | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Acadia | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dalhousie | L, 81-61 | 1 | 36 | 6-10 | 60.0 | 1-1 | 100.0 | 4-5 | 80.0 | 17 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Acadia | L, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. UPEI | L, 97-65 | - | 14 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Oct 12 | vs. Acadia | W, 80-59 | 1 | 33 | 1 | 2 | 3 | 4 | 7 | 0.6 | 1 | 0 | 1 | - |
| Oct 18 | Toronto | W, 82-80 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Oct 19 | Nipissing | W, 88-71 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Oct 20 | at Laval | L, 67-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 30 | Acadia | W, 98-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Acadia | L, 78-62 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 8 | Memorial | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Memorial | W, 99-76 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at UPEI | L, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at UPEI | L, 87-75 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 23 | UNB | W, 79-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | StFX | L, 85-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Dalhousie | L, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | UPEI | W, 79-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | UPEI | L, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at UNB | L, 60-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Memorial | W, 97-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Memorial | L, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Cape Breton | W, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cape Breton | L, 85-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at StFX | L, 90-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Acadia | W, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Acadia | W, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dalhousie | L, 81-61 | 1 | 36 | 1 | 1 | 2 | 3 | 4 | 0.8 | 2 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 10.5 | 1.8-2.8 | 63.6 | 0.2-0.2 | 100.0 | 1.0-1.2 | 80.0 | 4.8 |
| Conference | 4 | 1 | 10.5 | 1.8-2.8 | 63.6 | 0.2-0.2 | 100.0 | 1.0-1.2 | 80.0 | 4.8 | |
| Exhibition | 5 | 1 | 12.2 | 1.0-2.0 | 50.0 | 0.2-0.6 | 33.3 | 0.4-0.6 | 66.7 | 2.6 | |
| Location | Home | 2 | 1 | 19.0 | 3.0-5.0 | 60.0 | 0.5-0.5 | 100.0 | 2.0-2.5 | 80.0 | 8.5 |
| Away | 2 | - | 2.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 3 | 1 | 13.3 | 2.3-3.7 | 63.6 | 0.3-0.3 | 100.0 | 1.3-1.7 | 80.0 | 6.3 | |
| Month | November | 3 | - | 2.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| February | 1 | 1 | 36.0 | 6.0-10.0 | 60.0 | 1.0-1.0 | 100.0 | 4.0-5.0 | 80.0 | 17.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 42 | 7-11 | 63.6 | 1-1 | 100.0 | 4-5 | 80.0 | 19 |
| Conference | 4 | 1 | 42 | 7-11 | 63.6 | 1-1 | 100.0 | 4-5 | 80.0 | 19 | |
| Exhibition | 5 | 1 | 61 | 5-10 | 50.0 | 1-3 | 33.3 | 2-3 | 66.7 | 13 | |
| Location | Home | 2 | 1 | 38 | 6-10 | 60.0 | 1-1 | 100.0 | 4-5 | 80.0 | 17 |
| Away | 2 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | 1 | 40 | 7-11 | 63.6 | 1-1 | 100.0 | 4-5 | 80.0 | 19 | |
| Month | November | 3 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| February | 1 | 1 | 36 | 6-10 | 60.0 | 1-1 | 100.0 | 4-5 | 80.0 | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 10.5 | 0.0-0.0 | 63.6 | 0.0-0.0 | 100.0 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 4 | 1 | 10.5 | 0.0-0.0 | 63.6 | 0.0-0.0 | 100.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | 5 | 1 | 12.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Location | Home | 2 | 1 | 19.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 2 | - | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 3 | 1 | 13.3 | 0.0-0.0 | 63.6 | 0.0-0.0 | 100.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | November | 3 | - | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 1 | 1 | 36.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 80.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 10.5 | 0.3 | 0.5 | 0.8 | 0.8 | - | 0.8 | 1.3 | 0.6 | 0.5 | 0.0 |
| Conference | 4 | 1 | 10.5 | 0.3 | 0.5 | 0.8 | 0.8 | - | 0.8 | 1.3 | 0.6 | 0.5 | 0.0 | |
| Exhibition | 5 | 1 | 12.2 | 0.2 | 0.8 | 1.0 | 0.6 | - | 1.0 | 1.8 | 0.6 | 0.2 | 0.0 | |
| Location | Home | 2 | 1 | 19.0 | 0.5 | 0.5 | 1.0 | 1.0 | - | 1.5 | 2.0 | 0.8 | 1.0 | 0.0 |
| Away | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 3 | 1 | 13.3 | 0.3 | 0.7 | 1.0 | 1.0 | - | 1.0 | 1.7 | 0.6 | 0.7 | 0.0 | |
| Month | November | 3 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| February | 1 | 1 | 36.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 3.0 | 4.0 | 0.8 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 42 | 1 | 2 | 3 | 3 | - | 3 | 5 | 0.6 | 2 | 0 |
| Conference | 4 | 1 | 42 | 1 | 2 | 3 | 3 | - | 3 | 5 | 0.6 | 2 | 0 | |
| Exhibition | 5 | 1 | 61 | 1 | 4 | 5 | 3 | - | 5 | 9 | 0.6 | 1 | 0 | |
| Location | Home | 2 | 1 | 38 | 1 | 1 | 2 | 2 | - | 3 | 4 | 0.8 | 2 | 0 |
| Away | 2 | - | 4 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 3 | 1 | 40 | 1 | 2 | 3 | 3 | - | 3 | 5 | 0.6 | 2 | 0 | |
| Month | November | 3 | - | 6 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| February | 1 | 1 | 36 | 1 | 1 | 2 | 2 | - | 3 | 4 | 0.8 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 4 | 1 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | 5 | 1 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Location | Home | 2 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 3 | 1 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 1 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Tigers defeat Huskies 81-61 in regular season finale
The Dalhousie Tigers finished off the regular season with a 81-61 win over the Saint Mary’s Huskies in Atlantic University Sport men’s...
February 21, 2025