#14 Bradley Greene (F) - Saint Mary's

gp
24
p
8
g
1
a
7
pim
16
+/-
3
Player Stats
  Overall Conf
Games 24 24
Points 8 8
Goals 1 1
Assists 7 7
PIM 16 16
+/- 3 3
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 26 26
Recent Results
Date Opponent/Event Result
Jan 19 at StFX L, 5-4
Jan 25 at UNB L, 4-2
Jan 26 at UPEI L, 6-5
Feb 1 Dalhousie W, 6-2
Feb 2 at Acadia W, 3-0
Feb 8 StFX L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 12 Dalhousie W, 5-2 - - - - - - - - - - - - - - - -
Oct 13 at StFX L, 5-3 - - - - - - - - - - - - - - - -
Oct 19 UNB L, 4-0 - - - - - - - - - - - - - - - -
Oct 20 UPEI W, 4-0 - - - - - - - - - - - - - - - -
Oct 26 at Moncton L, 7-2 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Oct 27 at St. Thomas W, 5-0 - 0 0 0 2 0 0 0 0 0 0 4 - - - -
Nov 2 at UPEI W, 7-5 - 0 1 1 0 -1 0 0 0 0 0 2 - - - -
Nov 3 at UNB W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 7 at Dalhousie W, 7-4 - 0 1 1 0 1 0 0 0 0 0 3 - - - -
Nov 9 Acadia L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Nov 16 Moncton L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Nov 17 St. Thomas W, 4-0 - 0 1 1 12 2 0 0 0 0 0 1 - - - -
Nov 23 StFX W, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 24 at Acadia W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Nov 30 at St. Thomas W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Dec 1 at Moncton W, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 4 St. Thomas W, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 5 Moncton W, 6-2 - 0 1 1 0 1 0 0 0 0 0 1 - - - -
Jan 11 UPEI L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 12 UNB W, 5-3 - 0 1 1 0 1 0 0 0 0 0 1 - - - -
Jan 16 at Dalhousie W, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Jan 18 Acadia W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 19 at StFX L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 25 at UNB L, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 26 at UPEI L, 6-5 - 0 1 1 0 1 0 0 0 0 0 0 - - - -
Feb 1 Dalhousie W, 6-2 - 0 1 1 0 1 0 0 0 0 0 1 - - - -
Feb 2 at Acadia W, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Feb 8 StFX L, 4-3 - 1 0 1 0 1 0 0 0 0 0 1 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 24 1 7 8 16 3 0 0 0 0 0 0 26 0 - - -
2013-14 25 3 7 10 16 5 0 0 0 1 0 0 24 217 110 107 .507
2014-15 28 12 6 18 14 11 0 0 1 1 0 0 45 0 - - -
2015-16 26 8 6 14 22 7 1 1 0 0 0 0 42 0 - - -
Total 103 24 26 50 68 26 1 1 1 2 0 0 137 217 110 107 .507
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 1 7 8 16 3 0 0 0 0 0 0 26 0 - - -
Conference 24 1 7 8 16 3 0 0 0 0 0 0 26 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 1 4 5 12 4 0 0 0 0 0 0 8 0 - - -
Away 13 0 3 3 4 -1 0 0 0 0 0 0 18 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 16 0 6 6 16 4 0 0 0 0 0 0 21 0 - - -
Losses 8 1 1 2 0 -1 0 0 0 0 0 0 5 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 2 0 0 0 2 -1 0 0 0 0 0 0 5 0 - - -
November 9 0 3 3 12 -1 0 0 0 0 0 0 10 0 - - -
December 1 0 0 0 0 0 0 0 0 0 0 0 2 0 - - -
January 9 0 3 3 2 3 0 0 0 0 0 0 5 0 - - -
February 3 1 1 2 0 2 0 0 0 0 0 0 4 0 - - -