#4 Jamie Doornbosch (D) - Saint Mary's

gp
28
p
13
g
1
a
12
pim
32
+/-
3
Player Stats
  Overall Conf
Games 28 28
Points 13 13
Goals 1 1
Assists 12 12
PIM 32 32
+/- 3 3
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 44 44
Recent Results
Date Opponent/Event Result
Jan 19 at StFX L, 5-4
Jan 25 at UNB L, 4-2
Jan 26 at UPEI L, 6-5
Feb 1 Dalhousie W, 6-2
Feb 2 at Acadia W, 3-0
Feb 8 StFX L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 12 Dalhousie W, 5-2 - 0 1 1 0 0 0 0 0 0 0 2 - - - -
Oct 13 at StFX L, 5-3 - 0 1 1 2 2 0 0 0 0 0 1 - - - -
Oct 19 UNB L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Oct 20 UPEI W, 4-0 - 0 2 2 2 1 0 0 0 0 0 1 - - - -
Oct 26 at Moncton L, 7-2 - 0 1 1 0 -3 0 0 0 0 0 0 - - - -
Oct 27 at St. Thomas W, 5-0 - 0 1 1 0 0 0 0 0 0 0 3 - - - -
Nov 2 at UPEI W, 7-5 - 0 1 1 0 2 0 0 0 0 0 1 - - - -
Nov 3 at UNB W, 4-3 - 0 0 0 0 -2 0 0 0 0 0 0 - - - -
Nov 7 at Dalhousie W, 7-4 - 0 0 0 4 1 0 0 0 0 0 3 - - - -
Nov 9 Acadia L, 3-2 1 0 0 0 0 0 0 0 0 0 0 4 - - - -
Nov 16 Moncton L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Nov 17 St. Thomas W, 4-0 - 0 0 0 0 1 0 0 0 0 0 3 - - - -
Nov 23 StFX W, 5-2 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Nov 24 at Acadia W, 3-2 - 0 0 0 2 -1 0 0 0 0 0 2 - - - -
Nov 30 at St. Thomas W, 3-2 - 0 0 0 2 -1 0 0 0 0 0 3 - - - -
Dec 1 at Moncton W, 5-2 - 0 0 0 2 2 0 0 0 0 0 0 - - - -
Jan 4 St. Thomas W, 7-1 - 1 0 1 2 2 0 0 0 1 0 5 - - - -
Jan 5 Moncton W, 6-2 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Jan 11 UPEI L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Jan 12 UNB W, 5-3 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Jan 16 at Dalhousie W, 3-0 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Jan 18 Acadia W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Jan 19 at StFX L, 5-4 - 0 1 1 12 0 0 0 0 0 0 1 - - - -
Jan 25 at UNB L, 4-2 - 0 1 1 0 0 0 0 0 0 0 1 - - - -
Jan 26 at UPEI L, 6-5 - 0 1 1 0 1 0 0 0 0 0 2 - - - -
Feb 1 Dalhousie W, 6-2 - 0 2 2 2 -1 0 0 0 0 0 4 - - - -
Feb 2 at Acadia W, 3-0 - 0 0 0 0 2 0 0 0 0 0 2 - - - -
Feb 8 StFX L, 4-3 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 28 1 13 14 70 -7 1 0 0 0 0 0 72 0 - - -
2012-13 28 1 12 13 32 3 0 0 0 1 0 0 44 0 - - -
2013-14 28 8 13 21 60 19 0 0 0 0 0 0 78 0 0 0 -
2014-15 26 2 13 15 63 10 0 0 0 0 0 0 53 0 - - -
2015-16 23 5 16 21 22 12 1 0 0 1 0 0 51 0 - - -
Total 133 17 67 84 247 37 2 0 0 2 0 0 298 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 1 12 13 32 3 0 0 0 1 0 0 44 0 - - -
Conference 28 1 12 13 32 3 0 0 0 1 0 0 44 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 14 1 5 6 8 -1 0 0 0 1 0 0 25 0 - - -
Away 14 0 7 7 24 4 0 0 0 0 0 0 19 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 18 1 7 8 18 6 0 0 0 1 0 0 31 0 - - -
Losses 10 0 5 5 14 -3 0 0 0 0 0 0 13 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 6 0 6 6 4 -1 0 0 0 0 0 0 7 0 - - -
November 9 0 1 1 8 0 0 0 0 0 0 0 17 0 - - -
December 1 0 0 0 2 2 0 0 0 0 0 0 0 0 - - -
January 9 1 3 4 16 1 0 0 0 1 0 0 11 0 - - -
February 3 0 2 2 2 1 0 0 0 0 0 0 9 0 - - -