Moncton at Saint Mary's
at Halifax, NS
2/14/2015 at 7:03 PM
at Halifax, NS
2/14/2015 at 7:03 PM
|
Moncton
2 |
Saint Mary's
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (11-14-3, 1-2) | 1 | 0 | 1 | 2 |
| Saint Mary's (20-7-1, 2-1) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 02:46 | Jean-Francois Plante ( Steve Lebel & Christopher Guay ) |
| -- 2nd -- | ||
| Saint Mary's | 10:06 | Mitchell Maynard ( Stephen MacAulay & Francis Menard ) |
| -- 3rd -- | ||
| Moncton | 08:17 | Danny Chiasson ( Christopher Guay & Alex Saulnier ) |
| Saint Mary's | 11:07 | PP - Michael D'Orazio ( Stephen Johnston & Steven Beyers ) |
| Saint Mary's | 12:41 | PS - Bradley Greene ( unassisted) |
| Three Stars | ||
|---|---|---|
| Bradley Greene - Saint Mary's |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Steve Lebel | 0 | 1 | +1 | 3 | 17-28 | 0 | |
| 5 | Pierre Durepos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Danny Chiasson | 1 | 0 | +1 | 4 | 9-17 | 0 | |
| 8 | Pier-Antoine Dion | 0 | 0 | +1 | 0 | 0-1 | 0 | |
| 9 | Mitchell Robillard | 0 | 0 | -1 | 1 | 3-3 | 0 | |
| 13 | Simon Belliveau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Alex Saulnier | 0 | 1 | +1 | 4 | 5-13 | 2 | |
| 19 | Thierry Comtois | 0 | 0 | 0 | 2 | 7-11 | 0 | |
| 20 | Alex Emond | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Danick Emond | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 22 | Alex Noel | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 23 | Christopher Guay | 0 | 2 | +1 | 1 | 0-0 | 4 | |
| 24 | Samuel Groulx | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 25 | Victor Beaulac | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Luc Williams | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Jean-Francois Plante | 1 | 0 | +1 | 3 | 2-2 | 0 | |
| 28 | Allain Saulnier | 0 | 0 | 0 | 2 | 2-4 | 0 | |
| 29 | Joel Blanchard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 35 | Brandon Thibeau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 4 | 23 | 45-79 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Brandon Thibeau (L, LOSS) | 3 | 58:23 | 39 | 42 | 1 | ||
| Empty net | 0 | 1:37 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 39 | 42 | 1 | |||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Jamie Doornbosch | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Alex Cord | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Steven Shipley | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 10 | Francis Menard | 0 | 1 | +2 | 3 | 0-0 | 2 | |
| 13 | Stephen Johnston | 0 | 1 | -2 | 2 | 10-22 | 0 | |
| 14 | Bradley Greene | 1 | 0 | 0 | 2 | 3-6 | 0 | |
| 19 | Kyle Pereira | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 21 | Jeff Marchand | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Gerrad Grant | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 30 | Anthony Peters * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Cameron Wind | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 44 | Stephen Gillard | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 48 | Mitchell Maynard | 1 | 0 | 0 | 6 | 0-4 | 0 | |
| 51 | Michael D'Orazio | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 55 | Ben Duffy | 0 | 0 | 0 | 2 | 9-19 | 0 | |
| 72 | Matt Tipoff | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 77 | Michael Curtis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 81 | Stephen MacAulay | 0 | 1 | +1 | 3 | 10-25 | 0 | |
| 97 | Steven Beyers | 0 | 1 | -1 | 4 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 4 | 42 | 34-79 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Anthony Peters (W, WIN) | 2 | 60:00 | 21 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 03:33 | Alex Saulnier: DELAY OF GAME | MINOR | 2 minutes | ||
| Moncton | 11:02 | Danick Emond: HOOKING | MINOR | 2 minutes | ||
| Moncton | 19:00 | Alex Noel: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 04:40 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Moncton | 12:56 | Christopher Guay: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 19:06 | Matt Tipoff: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 09:43 | Christopher Guay: DELAY OF GAME | MINOR | 2 minutes | ||
| Moncton | 12:41 | TEAM: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 14:49 | Francis Menard: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 10 | 5 | 8 | 23 |
| Saint Mary's | 21 | 9 | 12 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2.16 Attendance: 497 Referee: Blanchard/Hulshoff Linesman: Andy Fleck Linesman: Liam Wadden Pen timekeeper: Rusty White Game timekeeper: Rusty White Scorer: John Bishop |
* Starter