#55 Ben Duffy (skaters) - Saint Mary's
gp
26
p
33
g
15
a
18
pim
2
+/-
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 26 | ||
| Points | 33 | 33 | ||
| Goals | 15 | 15 | ||
| Assists | 18 | 18 | ||
| PIM | 2 | 2 | ||
| +/- | 12 | 12 | ||
| Power-play goals | 4 | 4 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 1 | 1 | ||
| Game-winning goals | 3 | 3 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 2 | 2 | ||
| Shots | 64 | 64 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 23 | at St. Thomas | W by SO, 6-5 |
| Jan 24 | at UPEI | L, 3-1 |
| Jan 30 | UPEI | W, 5-1 |
| Jan 31 | St. Thomas | W, 7-1 |
| Feb 4 | Dalhousie | W, 7-1 |
| Feb 6 | StFX | W by SO, 4-3 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | StFX | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Dalhousie | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. StFX | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Moncton | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at StFX | W, 4-3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Oct 17 | St. Thomas | W, 8-2 | - | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | - | - | - | - |
| Oct 18 | UPEI | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Oct 22 | at Dalhousie | W, 6-2 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | - | - | - | - |
| Oct 24 | Moncton | L, 6-2 | - | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
| Oct 25 | UNB | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Oct 31 | at UPEI | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 1 | at St. Thomas | W, 5-4 | - | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Nov 5 | Dalhousie | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Nov 7 | at Acadia | W, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Nov 14 | at UNB | W, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Nov 15 | at Moncton | W, 4-3 | - | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 21 | UNB | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 22 | Moncton | W, 9-2 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Nov 26 | StFX | L, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Nov 28 | Acadia | W, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Jan 3 | at StFX | L, 2-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Jan 9 | at Acadia | L, 5-4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 10 | at Dalhousie | W, 5-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 16 | at Moncton | W, 5-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 17 | at UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Jan 21 | Acadia | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at St. Thomas | W by SO, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UPEI | L, 3-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 30 | UPEI | W, 5-1 | - | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | - | - | - | - |
| Jan 31 | St. Thomas | W, 7-1 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | - | - | - | - |
| Feb 4 | Dalhousie | W, 7-1 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | - | - | - | - |
| Feb 6 | StFX | W by SO, 4-3 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 15 | 18 | 33 | 2 | 12 | 4 | 0 | 0 | 3 | 0 | 2 | 64 | 0 | - | - | - |
| Conference | 26 | 15 | 18 | 33 | 2 | 12 | 4 | 0 | 0 | 3 | 0 | 2 | 64 | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 13 | 9 | 9 | 18 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 40 | 0 | - | - | - |
| Away | 13 | 6 | 9 | 15 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 18 | 15 | 15 | 30 | 2 | 19 | 4 | 0 | 0 | 3 | 0 | 2 | 45 | 0 | - | - | - |
| Losses | 8 | 0 | 3 | 3 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 7 | 6 | 2 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 22 | 0 | - | - | - |
| November | 9 | 3 | 10 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | - | - | - |
| January | 8 | 5 | 3 | 8 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 17 | 0 | - | - | - |
| February | 2 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | - | - | - |