UPEI at Saint Mary's
at Halifax, NS
10/18/2014 at 7:04 PM
at Halifax, NS
10/18/2014 at 7:04 PM
|
UPEI
2 |
Saint Mary's
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UPEI | 0 | 0 | 1 | 1 | 2 |
| Saint Mary's | 0 | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UPEI | 11:45 | PP - Chris Desousa ( Reginaldo Traccitto & Nelson Armstrong ) |
| Saint Mary's | 13:57 | PP - Steven Trojanovic ( Steven Beyers ) |
| -- OT -- | ||
| UPEI | 01:52 | Tyler Brown ( Darcy Ashley ) |
| Three Stars | ||
|---|---|---|
| Tyler Brown - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Derek Ryckman | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Spencer Metcalfe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Darcy Ashley | 0 | 1 | +1 | 3 | 8-12 | 0 | |
| 21 | Craig MacLauchlan | 0 | 0 | 0 | 0 | 4-6 | 0 | |
| 86 | Marcus Power | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 77 | David Mazurek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Travis McIsaac | 0 | 0 | 0 | 1 | 6-10 | 0 | |
| 25 | Brock Beukeboom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Tyler Brown | 1 | 0 | +1 | 4 | 1-1 | 0 | |
| 28 | Chris Desousa | 1 | 0 | 0 | 7 | 5-6 | 0 | |
| 22 | Nelson Armstrong | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 49 | Mavric Parks * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Casey Babineau | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 57 | Matthew Brenton | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 59 | Mason Wilgosh | 0 | 0 | 0 | 1 | 5-11 | 0 | |
| 9 | Brent Andrews | 0 | 0 | 0 | 2 | 8-25 | 4 | |
| 16 | Nick Parker | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 89 | Nathan McQuaid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 95 | Reginaldo Traccitto | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 39 | 38-72 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 49 | Mavric Parks | 1 | 61:52 | 27 | 28 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Steven Trojanovic | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 4 | Jamie Doornbosch | 0 | 0 | 0 | 2 | 0-0 | 15 | |
| 5 | Alex Cord | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Stephen Shipley | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 10 | Francis Menard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Stephen Johnston | 0 | 0 | 0 | 3 | 12-26 | 6 | |
| 14 | Bradley Greene | 0 | 0 | 0 | 3 | 2-4 | 0 | |
| 19 | Kyle Pereira | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jeff Marchand | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Gerrad Grant | 0 | 0 | -1 | 1 | 0-1 | 2 | |
| 30 | Anthony Peters * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Stephen Gillard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 48 | Mitchell Maynard | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 51 | Michael D'Orazio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Ben Duffy | 0 | 0 | 0 | 3 | 9-18 | 0 | |
| 72 | Matt Tipoff | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 77 | Michael Curtis | 0 | 0 | 0 | 2 | 2-7 | 0 | |
| 81 | Stephen MacAulay | 0 | 0 | -1 | 1 | 8-15 | 0 | |
| 97 | Steven Beyers | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 28 | 34-72 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Anthony Peters | 2 | 61:52 | 37 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 01:55 | Gerrad Grant: HOOKING | MINOR | 2 minutes | ||
| UPEI | 07:13 | Brent Andrews: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 12:36 | Jamie Doornbosch: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Saint Mary's | 12:36 | Jamie Doornbosch: CONTACT TO THE HEAD | GAMEMISC | 10 minutes | ||
| Saint Mary's | 18:20 | Stephen Johnston: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 06:15 | Brent Andrews: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 06:35 | Stephen Johnston: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 10:31 | Stephen Johnston: CHARGING | MINOR | 2 minutes | ||
| UPEI | 12:17 | Derek Ryckman: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UPEI | 10 | 16 | 11 | 2 | 39 |
| Saint Mary's | 11 | 7 | 9 | 1 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2.16 Attendance: 270 Referee: Arsenault/Starzomski Linesman: Curry Linesman: MacDonell |
* Starter