#81 Stephen MacAulay (skaters) - Saint Mary's
gp
26
p
24
g
9
a
15
pim
28
+/-
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 26 | ||
| Points | 24 | 24 | ||
| Goals | 9 | 9 | ||
| Assists | 15 | 15 | ||
| PIM | 28 | 28 | ||
| +/- | 9 | 9 | ||
| Power-play goals | 4 | 4 | ||
| Short-handed goals | 1 | 1 | ||
| Empty net goals | 1 | 1 | ||
| Games started | 1 | 1 | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 72 | 72 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 23 | at St. Thomas | W by SO, 6-5 |
| Jan 24 | at UPEI | L, 3-1 |
| Jan 30 | UPEI | W, 5-1 |
| Jan 31 | St. Thomas | W, 7-1 |
| Feb 4 | Dalhousie | W, 7-1 |
| Feb 6 | StFX | W by SO, 4-3 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | StFX | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Dalhousie | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. StFX | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Moncton | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at StFX | W, 4-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | - | - | - |
| Oct 17 | St. Thomas | W, 8-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Oct 18 | UPEI | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Oct 22 | at Dalhousie | W, 6-2 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Oct 24 | Moncton | L, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | - | - | - | - |
| Oct 25 | UNB | W, 2-0 | - | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Oct 31 | at UPEI | W, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | - | - |
| Nov 1 | at St. Thomas | W, 5-4 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | - | - | - | - |
| Nov 5 | Dalhousie | W, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Nov 7 | at Acadia | W, 3-2 | - | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Nov 14 | at UNB | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | UNB | L, 5-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 22 | Moncton | W, 9-2 | - | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | - | - | - |
| Nov 26 | StFX | L, 5-4 | - | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Nov 28 | Acadia | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 3 | at StFX | L, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | - | - | - | - |
| Jan 9 | at Acadia | L, 5-4 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 10 | at Dalhousie | W, 5-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 16 | at Moncton | W, 5-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Jan 17 | at UNB | L, 3-1 | - | 0 | 0 | 0 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
| Jan 21 | Acadia | W, 4-3 | - | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
| Jan 23 | at St. Thomas | W by SO, 6-5 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 24 | at UPEI | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 30 | UPEI | W, 5-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Jan 31 | St. Thomas | W, 7-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Feb 4 | Dalhousie | W, 7-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
| Feb 6 | StFX | W by SO, 4-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 9 | 15 | 24 | 28 | 9 | 4 | 1 | 1 | 1 | 0 | 0 | 72 | 0 | - | - | - |
| Conference | 26 | 9 | 15 | 24 | 28 | 9 | 4 | 1 | 1 | 1 | 0 | 0 | 72 | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 14 | 4 | 10 | 14 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | - | - | - |
| Away | 12 | 5 | 5 | 10 | 16 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 31 | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 18 | 8 | 11 | 19 | 16 | 16 | 3 | 1 | 1 | 1 | 0 | 0 | 49 | 0 | - | - | - |
| Losses | 8 | 1 | 4 | 5 | 12 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 7 | 1 | 4 | 5 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 0 | - | - | - |
| November | 7 | 4 | 4 | 8 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 22 | 0 | - | - | - |
| January | 10 | 4 | 6 | 10 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | - | - | - |
| February | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | - | - | - |