16 Ben Duffy
-
- Hometown:
- Lower Sackville, NS
-
- Position:
- Forward
-
- Year:
- 2nd
-
- gp
- 23
-
- p
- 21
-
- g
- 10
-
- a
- 11
-
- pim
- 2
-
- +/-
- 11
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 23 | ||
| Points | 21 | 21 | ||
| Goals | 10 | 10 | ||
| Assists | 11 | 11 | ||
| PIM | 2 | 2 | ||
| +/- | 11 | 11 | ||
| Power-play goals | 4 | 4 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 1 | 1 | ||
| Shots | 48 | 48 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Dalhousie | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | McGill | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. StFX | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Waterloo | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Moncton | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Dalhousie | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Oct 16 | St. Thomas | W, 6-1 | - | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | - | - | - | - |
| Oct 17 | Moncton | W, 4-3 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Oct 21 | at StFX | L, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Oct 23 | Acadia | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Oct 30 | at UPEI | W, 4-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Oct 31 | at UNB | L, 5-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Nov 4 | StFX | L, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
| Nov 11 | at Dalhousie | W, 5-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 13 | UPEI | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 14 | UNB | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at St. Thomas | L by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Acadia | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | StFX | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Moncton | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 9 | St. Thomas | W, 7-0 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 15 | at Moncton | W, 8-0 | - | 3 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | - | - | - | - |
| Jan 16 | at St. Thomas | W, 6-3 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 22 | UNB | L, 6-5 | - | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 23 | UPEI | W, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 27 | at Dalhousie | W, 5-4 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 29 | Acadia | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Jan 31 | at StFX | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Feb 5 | at UNB | L, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Feb 6 | at UPEI | W, 6-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Feb 10 | Dalhousie | W, 9-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Feb 12 | at Acadia | L, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 10 | 11 | 21 | 2 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 48 | 0 | - | - | - |
| Conference | 23 | 10 | 11 | 21 | 2 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 48 | 0 | - | - | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 12 | 4 | 6 | 10 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | - | - | - |
| Away | 11 | 6 | 5 | 11 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | - | - | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 15 | 9 | 8 | 17 | 2 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | - | - | - |
| Losses | 8 | 1 | 3 | 4 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | - | - | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 7 | 2 | 4 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | - | - | - |
| November | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | - | - | - | |
| January | 9 | 6 | 5 | 11 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | - | - | - | |
| February | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | - | - | - |
News Mentions
Saint Mary's skates to bronze medal win
March 20, 2016
Huskies advance to CIS semi-final with 3-2 over UQTR
March 18, 2016
PREVIEW - 2016 CIS men’s hockey University Cup
March 15, 2016
Huskies drop Tigers 9-3 in Annual Tomstrong game
February 11, 2016
Huskies top Panthers 6-2
February 7, 2016
SMU tops DAL 5-4 in BellLetsTalk Game
January 28, 2016
Varsity Reds Edge Huskies 6-5
January 22, 2016
Huskies double Tommies 6-3
January 17, 2016
Duffy gets a hat trick in Huskies 8-0 win over UdeM
January 16, 2016
Huskies come back for win over Moncton
October 18, 2015
Four point night for Beyers, Huskies top Tommies 6-1
October 17, 2015
CIS exhibition - Huskies skate to 7-1 win over McGill Redmen
September 20, 2015