St. Thomas at Saint Mary's
at Halifax, NS
10/16/2015 at 7:00 PM
at Halifax, NS
10/16/2015 at 7:00 PM
|
St. Thomas
1 |
Saint Mary's
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (0-2-0, 0-3-0) | 0 | 0 | 1 | 1 |
| Saint Mary's (2-0-0, 3-0-0) | 1 | 3 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 13:33 | PP - Francis Menard ( Mitchell Maynard & Stephen MacAulay ) |
| -- 2nd -- | ||
| Saint Mary's | 03:49 | Calder Brooks ( Ben Duffy & Steven Beyers ) |
| Saint Mary's | 14:36 | Kyle Pereira ( Ben Duffy & Matt Tipoff ) |
| Saint Mary's | 18:37 | PP - Mitchell Maynard ( Michael D'Orazio & Steven Beyers ) |
| -- 3rd -- | ||
| St. Thomas | 02:58 | JC Campagna ( Brendan Childerley & Colin Martin ) |
| Saint Mary's | 07:41 | Steven Beyers ( Kyle Pereira & Gerrad Grant ) |
| Saint Mary's | 08:51 | Ben Duffy ( Jamie Doornbosch & Stephen Shipley ) |
| Three Stars | ||
|---|---|---|
|
Steven Beyers
- Saint Mary's Ben Duffy - Saint Mary's Francis Menard - Saint Mary's |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Spencer MacDonald | 0 | 0 | -3 | 1 | 0-0 | 2 | |
| 6 | Dillon Donnelly | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 9 | JC Campagna | 1 | 0 | -1 | 4 | 0-1 | 2 | |
| 10 | Anthony Latina | 0 | 0 | -2 | 1 | 3-14 | 0 | |
| 11 | Brendan Childerley | 0 | 1 | 0 | 4 | 1-1 | 0 | |
| 12 | Shane McColgan | 0 | 0 | -1 | 1 | 0-0 | 26 | |
| 14 | Marc-Andre Levesque | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 17 | Jason Cameron | 0 | 0 | -2 | 1 | 13-21 | 0 | |
| 19 | Colin Martin | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 24 | Matt MacLeod | 0 | 0 | 0 | 4 | 14-26 | 0 | |
| 27 | Sawyer Hannay | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 33 | Tyson Teichmann * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Connor Sanvido | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 52 | Eric Diodati | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 71 | Bryce Milson | 0 | 0 | -1 | 2 | 2-4 | 0 | |
| 91 | Rankyn Campbell | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 33-68 | 34 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Tyson Teichmann (L, 0-1-0) | 6 | 60:00 | 29 | 35 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Jamie Doornbosch | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 5 | Alex Cord | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Stephen Shipley | 0 | 1 | +1 | 2 | 1-2 | 0 | |
| 10 | Francis Menard | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Bradley Greene | 0 | 0 | +1 | 0 | 3-8 | 0 | |
| 16 | Ben Duffy | 1 | 2 | +2 | 6 | 6-20 | 0 | |
| 19 | Kyle Pereira | 1 | 1 | +2 | 4 | 0-0 | 2 | |
| 20 | Justin Weller | 0 | 0 | +3 | 1 | 0-0 | 0 | |
| 22 | Gerrad Grant | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 38 | Cole Cheveldave * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 48 | Mitchell Maynard | 1 | 1 | 0 | 4 | 5-11 | 0 | |
| 51 | Michael D'Orazio | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 53 | Calder Brooks | 1 | 0 | +1 | 3 | 6-10 | 4 | |
| 71 | Taylor Burke | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 72 | Matt Tipoff | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 77 | Michael Curtis | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 81 | Stephen MacAulay | 0 | 1 | 0 | 4 | 12-15 | 0 | |
| 88 | Austyn Hardie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 97 | Steven Beyers | 1 | 2 | +2 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 12 | 35 | 35-68 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 38 | Cole Cheveldave (W, 2-0-0) | 1 | 60:00 | 23 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 04:12 | Alex Cord: SLASHING ATW | MINOR | 2 minutes | ||
| St. Thomas | 06:24 | Shane McColgan: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 08:04 | Eric Diodati: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 13:14 | Spencer MacDonald: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 16:21 | Michael D'Orazio: HOLDING | MINOR | 2 minutes | ||
| St. Thomas | 18:55 | Sawyer Hannay: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 10:34 | Steven Beyers: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 16:24 | Calder Brooks: HIGH STICKING | MINOR | 2 minutes | ||
| St. Thomas | 17:14 | Shane McColgan: SPEARING | MINOR | 2 minutes | ||
| St. Thomas | 17:14 | Shane McColgan: SPEARING | MINOR | 2 minutes | ||
| St. Thomas | 17:14 | Shane McColgan: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| St. Thomas | 17:14 | Shane McColgan: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 09:45 | Kyle Pereira: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 10:59 | Matt Tipoff: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 12:16 | JC Campagna: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Saint Mary's | 12:16 | Gerrad Grant: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Saint Mary's | 16:51 | Calder Brooks: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 18:09 | Michael Curtis: DELAY OF GAME | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 5 | 6 | 13 | 24 |
| Saint Mary's | 16 | 15 | 4 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 320 Referee: Colin Miller Linesman: John Langille Linesman: John McDonnell Goal judge: Josh Deyoung Scorer: Lori Forbes |
* Starter