14 Bradley Greene
-
- Hometown:
- Tilting, NF
-
- Position:
- Forward
-
- Year:
- 4th
-
- gp
- 26
-
- p
- 14
-
- g
- 8
-
- a
- 6
-
- pim
- 22
-
- +/-
- 7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 26 | ||
| Points | 14 | 14 | ||
| Goals | 8 | 8 | ||
| Assists | 6 | 6 | ||
| PIM | 22 | 22 | ||
| +/- | 7 | 7 | ||
| Power-play goals | 1 | 1 | ||
| Short-handed goals | 1 | 1 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 42 | 42 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Dalhousie | W, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Sep 19 | McGill | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. StFX | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Waterloo | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Moncton | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Dalhousie | W, 4-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Oct 16 | St. Thomas | W, 6-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Oct 17 | Moncton | W, 4-3 | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | - | - | - |
| Oct 21 | at StFX | L, 5-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Oct 23 | Acadia | L, 5-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Oct 30 | at UPEI | W, 4-2 | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Oct 31 | at UNB | L, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Nov 4 | StFX | L, 4-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Nov 11 | at Dalhousie | W, 5-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 13 | UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | UNB | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at St. Thomas | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Nov 21 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Nov 25 | at Acadia | L, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
| Nov 28 | StFX | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 8 | Moncton | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 9 | St. Thomas | W, 7-0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | - | - | - |
| Jan 15 | at Moncton | W, 8-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Jan 16 | at St. Thomas | W, 6-3 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Jan 22 | UNB | L, 6-5 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Jan 23 | UPEI | W, 4-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 27 | at Dalhousie | W, 5-4 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
| Jan 29 | Acadia | W, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Jan 31 | at StFX | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Feb 5 | at UNB | L, 6-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Feb 6 | at UPEI | W, 6-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Feb 10 | Dalhousie | W, 9-3 | - | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Feb 12 | at Acadia | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 24 | 1 | 7 | 8 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | - | - | - |
| 2013-14 | 25 | 3 | 7 | 10 | 16 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 217 | 110 | 107 | .507 |
| 2014-15 | 28 | 12 | 6 | 18 | 14 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 45 | 0 | - | - | - |
| 2015-16 | 26 | 8 | 6 | 14 | 22 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 42 | 0 | - | - | - |
| Total | 103 | 24 | 26 | 50 | 68 | 26 | 1 | 1 | 1 | 2 | 0 | 0 | 137 | 217 | 110 | 107 | .507 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 8 | 6 | 14 | 22 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 42 | 0 | - | - | - |
| Conference | 26 | 8 | 6 | 14 | 22 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 42 | 0 | - | - | - | |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Location | Home | 12 | 5 | 2 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | - | - | - |
| Away | 14 | 3 | 4 | 7 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | - | - | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 16 | 7 | 5 | 12 | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 0 | - | - | - |
| Losses | 10 | 1 | 1 | 2 | 8 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | - | - | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 7 | 3 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | - |
| November | 6 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | - | - | - | |
| January | 9 | 2 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | - | - | - | |
| February | 4 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - | - | - |
News Mentions
Saint Mary's skates to bronze medal win
March 20, 2016
Huskies take game 3 with 4-0 win over X-Men
February 29, 2016
X-Men take Game 1 of semifinals with 2-0 shutout over Huskies
February 26, 2016
Huskies drop Tigers 9-3 in Annual Tomstrong game
February 11, 2016
Varsity Reds drop Huskies 6-2
February 6, 2016
Huskies double X-men 4-2
January 31, 2016
Huskies double the Panthers 4-2 at home
January 23, 2016
Duffy gets a hat trick in Huskies 8-0 win over UdeM
January 16, 2016
Huskies double Panthers 4-2
October 31, 2015
Huskies come back for win over Moncton
October 18, 2015
Huskies Down Tigers 4-1 in Season Opener
October 11, 2015